University of North Carolina Athletics
Seton Hall vs North Carolina
2/17/2023
Boshamer Stadium
4 p.m.
Seton Hall
1-0

10
Final
8

North Carolina
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 10 | 12 | 3 | |
| 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 7 | 0 |
Win: Nick Payero (1-0)Loss: Eaise, Kevin (0-1)
Scoring Summary
Team | HALL | NC |
|---|---|---|
1st D'Amico singled up the middle, RBI (3-0 BBB); Gale scored. | 1 | 0 |
4th Sylvester homered to left field, 2 RBI (3-2 BFBKB); Pokrovsky scored. | 3 | 0 |
4th Cook out at first 2b to p, RBI (2-2 KBFB); Frick advanced to third; Stokely scored. | 3 | 1 |
4th Riemer reached on a fielding error by 2b (1-1 BF); Frick scored, unearned. | 3 | 2 |
5th D'Amico homered to left field, 3 RBI (0-0); Hack scored; Luders scored. | 6 | 2 |
5th Horvath homered to right center, RBI (1-1 BK). | 6 | 3 |
5th Cook grounded into double play 2b to ss (2-2 KFBB); Frick out on the play; Stokely advanced to third; Grintz scored. | 6 | 4 |
6th Luders singled to center field, RBI (1-1 BK); Mcnelly advanced to second; Hernandez scored. | 7 | 4 |
6th Horvath doubled to center field, 2 RBI (2-2 KBSB); Honeycutt scored; Wilkerson scored. | 7 | 6 |
6th Cook walked, RBI (3-2 KBBBKB); Stokely advanced to second; Grintz advanced to third; Horvath scored. | 7 | 7 |
6th Hawke flied out to rf, SF, RBI (2-0 BB); Stokely advanced to third; Grintz scored. | 7 | 8 |
8th Luders flied out to rf, SF, RBI (1-0 B); Hernandez advanced to third; Sylvester scored. | 8 | 8 |
8th Gale singled through the right side, RBI (1-1 KB); Mcnelly advanced to third; Hernandez scored. | 9 | 8 |
8th Hack flied out to rf, SF, RBI; Mcnelly scored. | 10 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Gale | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Devin Hack | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pat D'amico | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Staus Pokrovsky | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Max Viera | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zack Sylvester | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jedier Hernandez | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mark Mcnelly | RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Jonathan Luders | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Brennan O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christopher Shine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Groller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Payero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 5 | 0 | 11 | 7 |
Batting
2B: Jedier Hernandez (1)
HR: Pat D'amico (1); Zack Sylvester (1)
SF: Devin Hack (1); Jonathan Luders (1)
Baserunning SB: Will Gale (2); Max Viera (1)
HBP: Staus Pokrovsky (1)
PO: Will Gale (1)
Fielding
E: Will Gale (1); Zack Sylvester (1); Brennan O'neill (1)
DP: Pat D'amico (2); Zack Sylvester (3); Jonathan Luders (3)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mac Horvath | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Eric Grintz | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Hunter Stokely | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Tomas Frick | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Casey Cook | RF | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Austin Hawke | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Max Riemer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carter French | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wilkerson | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Max Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Szestowicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Eaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 7 | 6 | 12 | 0 | 6 | 11 |
Batting
2B: Horvath, Mac (1)
3B: Horvath, Mac (1)
HR: Horvath, Mac (1)
Baserunning
HBP: Grintz, Eric (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan O'neill | 3.1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 1 | 6 | 64 |
Christopher Shine | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 47 |
Aaron Groller | 0.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 |
Nick Payero | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 56 |
| Totals | 7 | 8 | 7 | 12 | 6 | 1 | 0 | 1 | 0 | 32 | 46 | 6 | 11 | 192 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Carlson | 4.1 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 80 |
| Nik Pry | 1.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 29 |
| Justin Szestowicki | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
| Kevin Eaise | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Matthew Matthijs | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
| Ben Peterson | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 12 | 10 | 10 | 5 | 11 | 1 | 0 | 1 | 0 | 36 | 44 | 9 | 6 | 175 |





















