University of North Carolina Athletics
North Carolina vs Virginia Tech
4/29/2023
EF at AUBP
7:02 PM
North Carolina
28-16, 11-11

13
Final
7

Virginia Tech
25-16, 11-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 13 | 11 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 9 | 1 |
Win: Peterson, Ben (2-0)Loss: Kiernan Higgins (2-2)
Scoring Summary
Team | NC | VT |
|---|---|---|
1st C. DeMartini homered to right field, RBI (1-1 SB). | 0 | 1 |
3rd Horvath flied out to rf, SF, RBI (2-2 KBBK); Honeycutt advanced to third; Cook scored. | 1 | 1 |
3rd Cannizzaro homered to left field, RBI (3-2 BBBKS). | 1 | 2 |
4th Frick homered to left field, 2 RBI (2-0 BB); Osuna scored. | 3 | 2 |
5th Stokely singled through the left side, 2 RBI (1-2 KBS); Horvath scored; Honeycutt scored. | 5 | 2 |
5th G. Michel homered to right center, RBI (3-2 KBFBB). | 5 | 3 |
6th Horvath homered down the lf line, unearned, 3 RBI (2-1 BKB); Honeycutt scored, unearned; Van De Brake scored, unearned. | 8 | 3 |
7th Cook doubled to right center, ground-rule, RBI (3-1 BBFB); Frick scored. | 9 | 3 |
7th C. DeMartini homered to center field, 2 RBI (1-0 B); Cannizzaro scored. | 9 | 5 |
8th Frick singled to right field, RBI (0-0); Horvath advanced to third; Honeycutt scored. | 10 | 5 |
8th Cannizzaro walked, RBI (3-2 KBFBBFFFFB); C. Jones advanced to second; D. Bryant advanced to third; C. Grady scored. | 10 | 6 |
8th C. DeMartini reached on a fielder's choice to shortstop, RBI (0-2 FKF); Cannizzaro out at second ss unassisted; C. Jones advanced to third; D. Bryant scored. | 10 | 7 |
9th Honeycutt flied out to lf, SF, RBI (1-0 B); French scored. | 11 | 7 |
9th Horvath walked (3-1 BBSBB); Van De Brake advanced to third; Cook scored on a wild pitch. | 12 | 7 |
9th Horvath advanced to second; Van De Brake scored on a wild pitch. | 13 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Cook | RF | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
| Jackson Van DE Brake | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Vance Honeycutt | CF | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Mac Horvath | 3B | 2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Hunter Stokely | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
| Alberto Osuna | DH | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
| Tomas Frick | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Colby Wilkerson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Reece Holbrook | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Carter French | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 11 | 11 | 12 | 2 | 14 | 11 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson Jones | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Chris Cannizzaro | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Carson Demartini | DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Garrett Michel | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Brody Donay | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Christian Martin | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Eddie Eisert | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
   Eduardo Malinowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clay Grady | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
David Bryant | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Jonah Hurney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kiernan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Exum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sentlinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Weycker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Umberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 9 | 0 | 12 | 10 |
Batting
HR: Chris Cannizzaro (1); Carson Demartini (2); Garrett Michel (1)
Baserunning
SB: Carson Demartini (1)
CS: Carson Demartini (1)
Fielding
E: Brody Donay (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Knapp | 3.2 | 3 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 13 | 18 | 3 | 2 | 82 |
| Ben Peterson | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 51 |
| Matthew Matthijs | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| Matt Poston | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 41 |
| Totals | 9 | 7 | 7 | 9 | 12 | 1 | 0 | 0 | 0 | 35 | 44 | 9 | 5 | 200 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Hurney | 2.1 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 10 | 12 | 2 | 1 | 49 |
Kiernan Higgins | 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 28 |
Jacob Exum | 2.0 | 5 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 45 |
Andrew Sentlinger | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 29 |
Henry Weycker | 1.0 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 39 |
Grant Umberger | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 |
| Totals | 11 | 13 | 10 | 12 | 14 | 7 | 0 | 1 | 2 | 35 | 51 | 9 | 4 | 208 |

















