East Carolina vs North Carolina
2/24/2024
Segra Stadium
2 p.m.
East Carolina
4-2

7
Final
4

North Carolina
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 2 |
Win: Root, Zach (2-0)Loss: Peterson, Ben (0-1)Save: Beal, Danny (1)
Scoring Summary
Team | ECU | NC |
---|---|---|
3rd CUNNINGHAM doubled to left field, RBI (3-1 BBBK); JOHNSON, R. scored. | 1 | 0 |
3rd STARLING, J. singled to left field, RBI (0-1 K); CUNNINGHAM scored. | 2 | 0 |
5th JNKS-COWART singled to left field, 2 RBI, out at second lf to 2b (3-2 KBBKB); STARLING, J. scored; CUNNINGHAM scored. | 4 | 0 |
7th WILLIAMS, D. walked, RBI (3-0 BBBB); JNKS-COWART advanced to second; STARLING, J. advanced to third; CUNNINGHAM scored. | 5 | 0 |
7th WILCOXEN, J. flied out to cf, SAC, RBI (1-2 BFFFF); JNKS-COWART advanced to third; STARLING, J. scored. | 6 | 0 |
7th CARTER, B. flied out to cf, SAC, RBI (0-0); JNKS-COWART scored. | 7 | 0 |
8th Osuna homered to right field, RBI (0-1 S). | 7 | 1 |
8th Honeycutt homered to left field, 2 RBI (2-0 BB); Gallaher scored. | 7 | 3 |
9th Osuna singled up the middle, RBI (0-1 K); Donofrio advanced to third; Harber scored. | 7 | 4 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Ryley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cunningham, C. | 1B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Starling, Jacob | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Jenkins-cowart, J. | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Williams, Dixon | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Wilcoxen, Justin | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Carter, Bristol | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mccrystal, R. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Berini, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Root, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winter, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunsford-shenkman, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 15 | 7 | 2 | 0 | 5 | 9 |
Batting
2B: Cunningham, C. (1); Starling, Jacob (2); Williams, Dixon (1)
SF: Wilcoxen, Justin (1); Carter, Bristol (1)
Baserunning SB: Johnson, Ryley (1); Starling, Jacob (1)
HBP: Carter, Bristol (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vance Honeycutt | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Casey Cook | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Parks Harber | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Anthony Donofrio | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Van DE Brake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Stevenson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alberto Osuna | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Carter French | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Madera | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Colby Wilkerson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gavin Gallaher | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Flannery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Percival | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root, Zach | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 7 | 94 |
Winter, Jaden | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
Lunsford-shenkman, W | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
Beal, Danny | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 7 | 145 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Peterson | 3.1 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 68 |
Cameron Padgett | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
Boston Flannery | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 20 |
Kyle Percival | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 2 | 28 |
Connor Bovair | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
Totals | 15 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 38 | 43 | 12 | 7 | 167 |