University of North Carolina Athletics
Florida State vs North Carolina
6/18/2024
Charles Schwab Field
1:07 pm
Florida State
49-16

9
Final
5

North Carolina
48-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Connor Hults (3-1)Loss: Haugh, Aidan (4-3)
Scoring Summary
Team | FS | NC |
|---|---|---|
Faurot singled up the middle, RBI (0-1 K); Cantu advanced to second; Ferrer scored. | 1 | 0 |
Ferrer walked, RBI (3-1 BBBKB); Dinges advanced to second; Tibbs advanced to third; Smith scored. | 2 | 0 |
Cantu flied out to cf, SF, RBI (0-0); Tibbs scored. | 3 | 0 |
Cook doubled down the rf line, RBI (2-1 SBB); Honeycutt scored. | 3 | 1 |
Cantu singled through the left side, RBI (0-1 S); Ferrer advanced to second; Tibbs scored. | 4 | 1 |
Lodise singled through the left side, RBI (1-2 KSFBF); Cantu advanced to second; Ferrer scored. | 5 | 1 |
West singled to center field, RBI (0-0); Lodise advanced to second; Cantu scored. | 6 | 1 |
Williams, M. singled to right center, RBI (0-0); West advanced to third; Lodise scored. | 7 | 1 |
Honeycutt homered to left field, 3 RBI (1-1 KB); Wilkerson scored; Madera scored. | 7 | 4 |
Van De Brake singled up the middle, RBI (1-1 FB); Donofrio advanced to second; Harber scored. | 7 | 5 |
West homered to left field, RBI (0-0). | 8 | 5 |
Williams, M. homered to right field, RBI (1-0 B). | 9 | 5 |
Florida State
Max Williams | CF/LF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cam Smith | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
James Tibbs III | RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Marco Dinges | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jaime Ferrer | LF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
   Deamez Ross | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cantu | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Alex Lodise | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Drew Faurot | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Jaxson West | C | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 9 | 0 | 7 | 14 |
Batting
2B: James Tibbs III (1)
HR: Max Williams (1); Jaxson West (1)
SF: Daniel Cantu (1)
Baserunning HBP: Marco Dinges (1)
Fielding
DP: Daniel Cantu (1); Alex Lodise (1); Drew Faurot (1)
North Carolina
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Florida State
Andrew Armstrong | 4.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 8 | 69 |
Conner Whittaker | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Connor Hults | 4.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 8 | 57 |
| Totals | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 38 | 6 | 16 | 146 |
North Carolina
| 2.1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 0 | 49 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2.1 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 43 | |
| 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 26 | |
| 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 42 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 | |
| Totals | 14 | 9 | 9 | 9 | 7 | 0 | 0 | 1 | 0 | 39 | 50 | 13 | 6 | 186 |



















