University of North Carolina Athletics
Gardner-Webb vs North Carolina
4/23/2024
Boshamer Stadium
6 p.m.
Gardner-Webb
15-25

2
 Final 
5

North Carolina
31-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | X | 5 | 8 | 1 | 
Win: Bovair, Connor (1-0)Loss: Garrett Hodges (0-2)Save: Pence, Dalton (1)
Scoring Summary
| Team | GWUBASE | NC | 
|---|---|---|
|  3rd M. Black singled to left field, RBI (2-0 BB); R. Kennell advanced to third; G. Johnson scored. | 1 | 0 | 
|  3rd A. Burns flied out to cf, SAC, RBI (0-0); R. Kennell scored. | 2 | 0 | 
|  5th Gallaher doubled to left field, RBI (1-0 B); Stevenson scored. | 2 | 1 | 
|  5th Honeycutt singled through the left side, RBI (1-1 BK); Donofrio advanced to second; Gallaher scored. | 2 | 2 | 
|  6th Madera flied out to lf, SAC, RBI (1-2 BKF); Harber scored. | 2 | 3 | 
|  7th Cook advanced to second on a throwing error by p, failed pickoff attempt; Donofrio scored. | 2 | 4 | 
|  7th Harber singled to center field, RBI (1-1 KB); Cook scored, unearned. | 2 | 5 | 
 Gardner-Webb
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ryan Kennell | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Mark Black | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Alec Burns | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Humberto Torres | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
|  Peter Capobianco | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
|  Nick Capozzi | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tommy Tavarez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Lawson Knight | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Matt Ilgenfritz | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Gavin Johnson | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
|  Reid Bertram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Noah Arnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kazuya Kojima | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Creighton Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  CJ Czerwinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garrett Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Connor Maggi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  JT Inskeep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 2 | 9 | 2 | 1 | 0 | 10 | 11 | 
Batting
SH: Ryan Kennell (1)
SF: Alec Burns (1)
Baserunning HBP: Alec Burns (2)
Fielding 
E: Nick Capozzi (1); Connor Maggi (1)
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Anthony Donofrio | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Vance Honeycutt | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Casey Cook | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Parks Harber | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Alberto Osuna | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Luke Stevenson | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Gavin Gallaher | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Jackson Van DE Brake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Madera | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Colby Wilkerson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 8 | 4 | 4 | 0 | 5 | 8 | 
 Gardner-Webb
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Reid Bertram | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | 
|  Noah Arnett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | 
|  Kazuya Kojima | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | 
|  Creighton Hansen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 | 
|  CJ Czerwinski | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 | 
|  Garrett Hodges | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | 
|  Connor Maggi | 1.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 | 
|  JT Inskeep | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 8 | 
| Totals | 8 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 37 | 9 | 10 | 124 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Padgett | 2.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 48 | 
| Matthew Matthijs | 2.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 39 | 
| Connor Bovair | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 33 | 
| Dalton Pence | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 37 | 
| Totals | 9 | 2 | 2 | 1 | 10 | 1 | 0 | 2 | 0 | 35 | 40 | 8 | 9 | 157 | 



















