Louisville vs North Carolina
5/10/2024
Boshamer Stadium
6 p.m.
Louisville
29-20, 13-12

4
Final
14

North Carolina
37-11, 18-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | |
1 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 14 | 14 | 0 |
Win: Decaro, Jason (4-1)Loss: Sebastian Gongora (5-4)
Scoring Summary
Team | LOU | NC |
---|---|---|
1st Honeycutt homered to right field, RBI (2-2 KKFFBB). | 0 | 1 |
2nd Benson walked, RBI (3-2 SBFBBB); Alicea advanced to second; Klein advanced to third; McCoy scored. | 1 | 1 |
2nd Hoy grounded into double play 2b to ss to 1b (0-2 KFF); Benson out on the play; Alicea advanced to third; Klein scored. | 2 | 1 |
3rd Honeycutt homered to left field, RBI (0-1 K). | 2 | 2 |
3rd Harber homered to center field, 2 RBI (3-2 BBKSB); Cook scored. | 2 | 4 |
3rd Osuna homered to left field, 2 RBI (0-0); Donofrio scored. | 2 | 6 |
3rd Gallaher homered to left center, RBI (0-2 KK). | 2 | 7 |
4th Alicea homered to right field, RBI (3-2 KBFBBF). | 3 | 7 |
4th Osuna homered to left field, 3 RBI (1-0 B); Donofrio scored; Harber scored. | 3 | 10 |
8th Benson singled through the left side, RBI (2-2 BFBK); Alicea advanced to second; Klein scored. | 4 | 10 |
8th Donofrio homered to left field, 2 RBI (0-0); Cook scored. | 4 | 12 |
8th Stevenson walked, RBI (3-0 BBBB); Gallaher advanced to second; Madera advanced to third; Osuna scored. | 4 | 13 |
8th Wilkerson singled through the left side, RBI (1-2 FSB); Stevenson advanced to second; Gallaher advanced to third; Madera scored. | 4 | 14 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
JT Benson | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Dylan Hoy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zion Rose | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Isaac Humphrey | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gavin Kilen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eddie King Jr. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Lucas Moore | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mccoy | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Klein | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Alex Alicea | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sebastian Gongora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Koger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Grundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korbyn Dickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 5 | 0 | 5 | 10 |
Batting
2B: JT Benson (1); Zion Rose (1); Matt Klein (1)
HR: Alex Alicea (1)
Baserunning
HBP: Dylan Hoy (1); Alex Alicea (1)
North Carolina
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Gongora | 3.0 | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 64 |
Will Koger | 2.2 | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 1 | 6 | 56 |
Kade Grundy | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 |
Korbyn Dickerson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Justin West | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Totals | 14 | 14 | 14 | 9 | 6 | 1 | 0 | 0 | 0 | 36 | 45 | 7 | 9 | 161 |