North Carolina vs Miami
3/15/2024
Mark Light Field
7:06 PM
North Carolina
16-3, 3-1

1
Final
14

Miami
10-7, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
2 | 3 | 0 | 3 | 2 | 4 | X | 14 | 16 | 0 |
Win: Gage Ziehl (1-1)Loss: Boaz, Folger (2-1)
Scoring Summary
Team | NC | UM |
---|---|---|
1st Cyr, B homered to left field, 2 RBI (1-1 KB); Villegas, E scored. | 0 | 2 |
2nd Carrier, L homered to left center, RBI (2-0 BB). | 0 | 3 |
2nd Cyr, B homered to left center, 2 RBI (1-0 B); Villegas, E scored. | 0 | 5 |
4th Donofrio reached on a fielder's choice to first base, RBI (2-2 FBBF); Osuna out at second 1b to ss; Cook advanced to third; Honeycutt scored. | 1 | 5 |
4th Gonzalez, D singled to first base, RBI (1-0 B); Cuvet, D advanced to second; Cyr, B advanced to third; Villegas, E scored. | 1 | 6 |
4th Torres, J singled through the left side, 2 RBI, advanced to second on the throw (0-2 KK); Gonzalez, D advanced to third; Cuvet, D scored; Cyr, B scored. | 1 | 8 |
5th Villegas, E singled to center field, 2 RBI (0-0); Jimenez, A scored; Carrier, L scored. | 1 | 10 |
6th Carrier, L doubled down the 1b line, RBI (0-0); Costello, L advanced to third; Scanlon, J scored. | 1 | 11 |
6th Jimenez, A doubled down the rf line, RBI (1-2 KSB); Carrier, L advanced to third; Costello, L scored. | 1 | 12 |
6th Gonzalez, D singled to center field, 2 RBI (2-2 KBSB); Cuvet, D advanced to third; Jimenez, A scored; Carrier, L scored. | 1 | 14 |
North Carolina
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edgardo Villegas | CF/RF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Blake Cyr | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Daniel Cuvet | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Dorian Gonzalez Jr. | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Jason Torres | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 4 |
Jack Scanlon | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lucas Costello | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Jacoby Long | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Carrier | DH | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
Antonio Jimenez | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Gage Ziehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 16 | 14 | 6 | 0 | 8 | 9 |
Batting
2B: Jack Scanlon (1); Lorenzo Carrier (1); Antonio Jimenez (2)
HR: Blake Cyr (2); Lorenzo Carrier (1)
Baserunning
HBP: Lorenzo Carrier (1)
Fielding
DP: Jason Torres (1); Antonio Jimenez (1)
North Carolina
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Ziehl | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 94 |
Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 94 |