University of North Carolina Athletics
North Carolina vs Miami
3/17/2024
Mark Light Field
1:02 PM
North Carolina
17-4, 4-2

18
Final
6

Miami
11-8, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 5 | 6 | 2 | 18 | 17 | 3 | |
| 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 8 | 1 |
Win: Matthijs, Matthew (8-1)Loss: Herick Hernandez (2-2)
Scoring Summary
Team | NC | UM |
|---|---|---|
Madera homered to left center, 2 RBI (3-2 FBBSB); Osuna scored. | 2 | 0 |
Harber homered to left field, 2 RBI (1-0 B); Honeycutt scored. | 4 | 0 |
Kulikowski homered to left center, 2 RBI (1-2 FKBF); Carrier, L scored, unearned. | 4 | 2 |
Gallaher doubled to left center, RBI (2-0 BB); Wilkerson scored. | 5 | 2 |
Scanlon, J doubled down the rf line, RBI (2-0 BB); Gonzalez, D scored. | 5 | 3 |
Urso, J singled to right field, RBI (1-2 BKS); Kulikowski advanced to third; Scanlon, J scored. | 5 | 4 |
Wilkerson walked, RBI (3-0 BBBB); Stevenson advanced to second; Van De Brake advanced to third; Osuna scored. | 6 | 4 |
Gallaher homered to left field, 4 RBI (1-1 BK); Wilkerson scored; Stevenson scored; Van De Brake scored. | 10 | 4 |
Osuna homered to left center, RBI (1-2 BFKF). | 11 | 4 |
Wilkerson doubled down the 3b line, RBI (1-2 BKFF); Stevenson advanced to third; Van De Brake scored. | 12 | 4 |
Wilkerson advanced to third on a throwing error by p, failed pickoff attempt; Stevenson scored. | 13 | 4 |
Gallaher singled to right field, RBI (2-2 KFBBF); Wilkerson scored. | 14 | 4 |
Cook homered to left center, 2 RBI (2-1 BBK); Gallaher scored. | 16 | 4 |
Kulikowski flied out to cf, SF, RBI (1-1 BK); Goytia, A scored. | 16 | 5 |
Long, J singled up the middle, RBI (2-2 BBKK); Urso, J advanced to second, advanced to third on a throwing error by cf; Carrier, L scored. | 16 | 6 |
Stevenson homered to left center, RBI (0-1 K). | 17 | 6 |
Cook homered to left center, RBI (1-1 BS). | 18 | 6 |
North Carolina
| LF | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | |
| RF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| DH | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| C | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | |
| SS | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 18 | 17 | 17 | 10 | 0 | 9 | 9 |
Batting
HR: Gallaher, Gavin (1); Cook, Casey (2); Harber, Parks (1); Osuna, Alberto (1); Madera, Alex (1); Stevenson, Luke (1)
Baserunning
Fielding
Miami
Edgardo Villegas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Jacoby Long | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Cyr | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gaby Gutierrez | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Cuvet | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dorian Gonzalez Jr. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Antonio Jimenez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Torres | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eric Fernandez | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Scanlon | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Aj Goytia | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lorenzo Carrier | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Kulikowski | RF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Jd Urso | SS/2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Herick Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Chestnutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Caba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Olivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Caruso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaide Naturman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Scinta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 3 | 0 | 11 | 6 |
Batting
2B: Blake Cyr (1); Dorian Gonzalez Jr. (1); Jack Scanlon (1)
HR: Jake Kulikowski (1)
SF: Jake Kulikowski (1)
Fielding
E: Jt Caruso (1)
North Carolina
| 3.1 | 4 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 59 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 40 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 | |
| Totals | 8 | 6 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 29 | 33 | 5 | 5 | 133 |
Miami
Herick Hernandez | 3.1 | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 3 | 94 |
Ben Chestnutt | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Myles Caba | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Brandon Olivera | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 33 |
Jt Caruso | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Slaide Naturman | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
Chris Scinta | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 17 | 18 | 18 | 10 | 9 | 0 | 0 | 0 | 0 | 38 | 48 | 7 | 5 | 215 |

















