North Carolina vs Miami
3/17/2024
Mark Light Field
1:02 PM
North Carolina
17-4, 4-2

18
Final
6

Miami
11-8, 4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 1 | 5 | 6 | 2 | 18 | 17 | 3 | |
0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 8 | 1 |
Win: Matthijs, Matthew (8-1)Loss: Herick Hernandez (2-2)
Scoring Summary
Team | NC | UM |
---|---|---|
2nd Madera homered to left center, 2 RBI (3-2 FBBSB); Osuna scored. | 2 | 0 |
3rd Harber homered to left field, 2 RBI (1-0 B); Honeycutt scored. | 4 | 0 |
3rd Kulikowski homered to left center, 2 RBI (1-2 FKBF); Carrier, L scored, unearned. | 4 | 2 |
4th Gallaher doubled to left center, RBI (2-0 BB); Wilkerson scored. | 5 | 2 |
4th Scanlon, J doubled down the rf line, RBI (2-0 BB); Gonzalez, D scored. | 5 | 3 |
4th Urso, J singled to right field, RBI (1-2 BKS); Kulikowski advanced to third; Scanlon, J scored. | 5 | 4 |
5th Wilkerson walked, RBI (3-0 BBBB); Stevenson advanced to second; Van De Brake advanced to third; Osuna scored. | 6 | 4 |
5th Gallaher homered to left field, 4 RBI (1-1 BK); Wilkerson scored; Stevenson scored; Van De Brake scored. | 10 | 4 |
6th Osuna homered to left center, RBI (1-2 BFKF). | 11 | 4 |
6th Wilkerson doubled down the 3b line, RBI (1-2 BKFF); Stevenson advanced to third; Van De Brake scored. | 12 | 4 |
6th Wilkerson advanced to third on a throwing error by p, failed pickoff attempt; Stevenson scored. | 13 | 4 |
6th Gallaher singled to right field, RBI (2-2 KFBBF); Wilkerson scored. | 14 | 4 |
6th Cook homered to left center, 2 RBI (2-1 BBK); Gallaher scored. | 16 | 4 |
6th Kulikowski flied out to cf, SF, RBI (1-1 BK); Goytia, A scored. | 16 | 5 |
6th Long, J singled up the middle, RBI (2-2 BBKK); Urso, J advanced to second, advanced to third on a throwing error by cf; Carrier, L scored. | 16 | 6 |
7th Stevenson homered to left center, RBI (0-1 K). | 17 | 6 |
7th Cook homered to left center, RBI (1-1 BS). | 18 | 6 |
North Carolina
Batting
HR: Gallaher, Gavin (1); Cook, Casey (2); Harber, Parks (1); Osuna, Alberto (1); Madera, Alex (1); Stevenson, Luke (1)
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edgardo Villegas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jacoby Long | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Cyr | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gaby Gutierrez | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Cuvet | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dorian Gonzalez Jr. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Antonio Jimenez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Torres | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eric Fernandez | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Scanlon | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   AJ Goytia | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lorenzo Carrier | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Kulikowski | RF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
JD Urso | SS/2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Herick Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Chestnutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Caba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Olivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Caruso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaide Naturman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Scinta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 3 | 0 | 11 | 6 |
Batting
2B: Blake Cyr (1); Dorian Gonzalez Jr. (1); Jack Scanlon (1)
HR: Jake Kulikowski (1)
SF: Jake Kulikowski (1)
Fielding
E: JT Caruso (1)
North Carolina
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herick Hernandez | 3.1 | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 3 | 94 |
Ben Chestnutt | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Myles Caba | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Brandon Olivera | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 33 |
JT Caruso | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Slaide Naturman | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
Chris Scinta | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Totals | 17 | 18 | 18 | 10 | 9 | 0 | 0 | 0 | 0 | 38 | 48 | 7 | 5 | 215 |