University of North Carolina Athletics
North Carolina vs NC State
4/18/2024
Doak Field
7:02 pm
North Carolina
29-9, 14-5

8
Final
9

NC State
21-14, 11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 13 | 0 | |
| 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 13 | 2 |
Win: Derrick Smith (3-0)Loss: Poston, Matt (2-2)
Scoring Summary
Team | NC | ST |
|---|---|---|
Cook homered to right field, RBI (0-1 S). | 1 | 0 |
Cozart singled to right field, 2 RBI (2-2 KBFB); Pennington scored; Serrano III scored. | 1 | 2 |
Honeycutt homered to center field, 2 RBI (1-1 FB); Donofrio scored. | 3 | 2 |
Cook homered to right center, RBI (1-2 KFBF). | 4 | 2 |
Makarewicz homered to left field, RBI (0-0). | 4 | 3 |
Nixon singled to right field, RBI (2-2 KBSB); Butterworth advanced to third; Cozart scored. | 4 | 4 |
L. Nixon reached on a fielder's choice, RBI (2-2 FBKFB); Nixon out at second p to ss to 2b; Butterworth scored. | 4 | 5 |
Harber homered to left center, RBI (0-1 K). | 5 | 5 |
Cozart homered to right field, 3 RBI (0-0); Hogue scored; Pennington scored. | 5 | 8 |
Osuna homered to left center, RBI (2-1 BBS). | 6 | 8 |
Madera singled to left field, RBI (3-2 BKBBKF); Gallaher scored, unearned. | 7 | 8 |
Harber flied out to rf, SF, RBI (0-0); Donofrio scored, unearned. | 8 | 8 |
Butterworth homered to left field, RBI (2-1 KBB). | 8 | 9 |
North Carolina
| RF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 13 | 8 | 4 | 0 | 11 | 10 |
NC State
Eli Serrano III | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garrett Pennington | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Josh Hogue | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Alec Makarewicz | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jacob Cozart | C | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Brandon Butterworth | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Drew Lanphere | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Chase Nixon | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Luke Nixon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane van Dam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 5 | 0 | 8 | 8 |
Batting
2B: Garrett Pennington (1); Josh Hogue (1); Drew Lanphere (1)
HR: Alec Makarewicz (1); Jacob Cozart (1); Brandon Butterworth (1)
Fielding
E: Josh Hogue (1); Alec Makarewicz (1)
North Carolina
| 2.1 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 1 | 67 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 18 | |
| 2.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 47 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| Totals | 13 | 9 | 9 | 5 | 8 | 1 | 0 | 0 | 0 | 37 | 42 | 9 | 7 | 165 |
NC State
Sam Highfill | 3.1 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 78 |
Shane van Dam | 3.2 | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 74 |
Derrick Smith | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 30 |
| Totals | 13 | 8 | 6 | 4 | 11 | 1 | 0 | 1 | 0 | 39 | 45 | 12 | 4 | 182 |





















