University of North Carolina Athletics
N.C. A&T vs North Carolina
3/26/2024
Boshamer Stadium
6 p.m.
N.C. A&T
17-7

5
Final
10

North Carolina
22-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 9 | 3 | |
| 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | X | 10 | 9 | 3 |
Win: Matthijs, Matthew (10-1)Loss: Brewington, Isaiah (0-1)
Scoring Summary
Team | NCATBB | NC |
|---|---|---|
2nd ASH, T. reached on a fielder's choice, RBI (1-2 BSF); SIKES, C. out at second p to 2b; BROWN, C. scored. | 1 | 0 |
2nd Harber homered to center field, 2 RBI (2-0 BB); Osuna scored, unearned. | 1 | 2 |
3rd BROWN, C. flied out to rf, SAC, RBI (1-0 B); LOGAN, M. advanced to third; DALTON, S. scored, unearned. | 2 | 2 |
3rd Honeycutt tripled to left field, RBI (2-2 BSBSF); Cook scored. | 2 | 3 |
3rd Osuna flied out to cf, SAC, RBI (0-0); Honeycutt scored. | 2 | 4 |
3rd Harber reached on a throwing error by ss, advanced to second, RBI; Donofrio scored, unearned. | 2 | 5 |
5th LOGAN, M. singled to center field, RBI (0-2 SKFF); RODRIGUEZ,D. scored, unearned. | 3 | 5 |
5th Osuna homered to left field, RBI (1-0 B). | 3 | 6 |
5th Harber homered to right field, RBI (1-1 BK). | 3 | 7 |
6th Cook singled to left field, RBI (1-2 KKB); Gallaher advanced to third; Wilkerson scored. | 3 | 8 |
6th Cook advanced to second on a wild pitch; Gallaher scored on a wild pitch. | 3 | 9 |
6th Donofrio singled to left field, RBI (0-0); Cook scored. | 3 | 10 |
7th BROWN, C. flied out to lf, SAC, RBI (0-0); DALTON, S. scored. | 4 | 10 |
7th JONES, AJ singled to center field, RBI, advanced to second on the throw (1-1 BK); LOGAN, M. scored. | 5 | 10 |
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton, Shemar | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Logan, Michael | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Negishi, Tatsunori | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Canyon | C | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
Jones, AJ | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Sikes, Chet | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ash, TJ | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wood, Enrique | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rodriguez, Devon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Delisi, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brewington, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poris, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 6 | 8 |
Batting
SH: Dalton, Shemar (1)
SF: Brown, Canyon (2)
Baserunning SB: Logan, Michael (1); Brown, Canyon (1)
HBP: Logan, Michael (1)
Fielding
E: Brown, Canyon (1); Wood, Enrique (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Gallaher | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jackson Van DE Brake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cook | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vance Honeycutt | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anthony Donofrio | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alberto Osuna | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Parks Harber | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Alex Madera | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luke Stevenson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Parker Haskin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Wilkerson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olin Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Percival | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Flannery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 9 | 5 | 0 | 7 | 5 |
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delisi, Jake | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 32 |
Brewington, Isaiah | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | 1 | 28 |
Poris, Justin | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
Daniels, Carter | 1.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 31 |
Ortiz, Angel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Simmons, Trent | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 9 | 10 | 8 | 5 | 7 | 1 | 1 | 0 | 0 | 33 | 39 | 9 | 7 | 138 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olin Johnson | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 52 |
| Matthew Matthijs | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 14 |
| Connor Bovair | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Kyle Percival | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
| Boston Flannery | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Cameron Padgett | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 22 |
| Ben Peterson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
| Totals | 9 | 5 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 40 | 9 | 10 | 143 |






















