Wagner vs North Carolina
2/16/2024
Boshamer Stadium
4 p.m.
Wagner
0-1

3
Final
10

North Carolina
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 3 | |
2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | X | 10 | 11 | 1 |
Win: Boaz, Folger (1-0)Loss: Wright, Frankie (0-1)
Scoring Summary
Team | WAGNER | NC |
---|---|---|
1st Donofrio singled to left field, RBI, advanced to second on a fielding error by lf (2-2 SBFFFB); Harber advanced to third on the error; Cook scored. | 0 | 1 |
1st Van De Brake flied out to cf, SAC, RBI (0-0); Harber scored, unearned. | 0 | 2 |
5th ROCHE, C singled to right field, RBI (0-0); BAKER, X scored. | 1 | 2 |
5th Harber flied out to rf, SAC, RBI (0-0); Honeycutt scored. | 1 | 3 |
6th Wilkerson doubled down the rf line, 2 RBI, advanced to third on the throw (0-0); Gallaher scored; Stevenson scored. | 1 | 5 |
6th Honeycutt homered to right center, 2 RBI (1-1 SB); Wilkerson scored. | 1 | 7 |
6th Donofrio tripled to center field, RBI (1-2 KFBF); Harber scored. | 1 | 8 |
6th Osuna reached on a fielding error by 1b (2-2 BFKB); Stevenson advanced to second; Van De Brake advanced to third; Donofrio scored, unearned. | 1 | 9 |
7th ROCHE, C homered to right center, RBI (1-1 SB). | 2 | 9 |
7th Harber reached on a fielding error by 3b (0-0); Honeycutt scored, unearned. | 2 | 10 |
8th MELFI, David homered to left field, RBI (0-1 K). | 3 | 10 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Torres, Lukas | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Serrano, Albert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Martinez, Henry | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Conniff, Chris | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ulrich, Xavier | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kenney, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melfi, David | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Matthews, Mateo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baker, Xavier | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Tavarez, Diego | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phelps, Bryce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roche, Connor | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kumpf, Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 14 | 8 |
Batting
2B: Matthews, Mateo (1); Baker, Xavier (1)
HR: Melfi, David (1); Roche, Connor (1)
Baserunning
Fielding
E: Torres, Lukas (1); Matthews, Mateo (1); Roche, Connor (1)
North Carolina
Batting
Baserunning
Fielding
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Frankie | 5.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 4 | 78 |
Stanley, Andrew | 0.2 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 24 |
Davis, Keith | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
White, Griffin | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 35 |
Totals | 11 | 10 | 7 | 5 | 8 | 0 | 0 | 2 | 0 | 35 | 44 | 9 | 7 | 153 |