University of North Carolina Athletics
Wagner vs North Carolina
2/17/2024
Boshamer Stadium
12 p.m.
Wagner
0-2

5
Final
16

North Carolina
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | |
| 0 | 5 | 0 | 0 | 0 | 5 | 1 | 5 | X | 16 | 17 | 1 |
Win: Pence, Dalton (1-0)Loss: Bilka, Ryan (0-1)
Scoring Summary
Team | WAGNER | NC |
|---|---|---|
2nd Stevenson singled up the middle, RBI (2-0 BB); Van De Brake scored. | 0 | 1 |
2nd Madera doubled to left center, RBI (0-0); Osuna advanced to third; Stevenson scored. | 0 | 2 |
2nd Wilkerson singled to right field, RBI (2-2 SBBK); Madera advanced to third; Osuna scored. | 0 | 3 |
2nd Cook singled through the right side, RBI (0-0); Wilkerson advanced to second; Madera scored. | 0 | 4 |
2nd Donofrio flied out to cf, SAC, RBI (0-0); Cook advanced to third; Wilkerson scored, unearned. | 0 | 5 |
3rd ROCHE, C reached on a fielder's choice, RBI (0-1 S); PHELPS, B advanced to second; CAMACHO, A scored. | 1 | 5 |
3rd CONNIFF, C grounded out to 2b, RBI (0-2 FF); ROCHE, C advanced to third; PHELPS, B scored. | 2 | 5 |
3rd MELFI, David reached on a throwing error by 3b, advanced to second (1-2 BFF); ROCHE, C scored, unearned. | 3 | 5 |
4th CONNIFF, C singled through the left side, 2 RBI (0-1 S); TORRES, L advanced to second; PHELPS, B scored; CAMACHO, A scored. | 5 | 5 |
6th Harber tripled down the rf line, RBI (2-2 BBKKFF); Cook scored. | 5 | 6 |
6th Donofrio singled through the right side, RBI (0-0); Harber scored. | 5 | 7 |
6th Osuna homered to center field, 3 RBI (0-2 KSF); Van De Brake scored; Donofrio scored. | 5 | 10 |
7th Honeycutt homered to left field, RBI (1-1 KB). | 5 | 11 |
8th Honeycutt reached on a fielding error by 3b, RBI (3-2 BFBBF); Wilkerson advanced to second; Madera scored. | 5 | 12 |
8th Cook homered to center field, 3 RBI (0-1 S); Honeycutt scored, unearned; Wilkerson scored. | 5 | 15 |
8th Haskin grounded out to 1b unassisted, RBI (3-1 BBBK); Alvarez advanced to third; Stokely scored, unearned. | 5 | 16 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Lukas | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Conniff, Chris | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Melfi, David | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Matthews, Mateo | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Kenney, Matthew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Serrano, Albert | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Henry | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Xavier | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camacho, Ariv | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Phelps, Bryce | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Roche, Connor | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Kumpf, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bilka, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolff, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collina, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 3 | 4 | 6 | 0 | 8 | 5 |
Fielding
E: Conniff, Chris (1); Roche, Connor (1); Hayden, Connor (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| Casey Cook | LF/RF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Parks Harber | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hunter Stokely | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Donofrio | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Patrick Alvarez | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Van DE Brake | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Carter French | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Castagnozzi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stevenson | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Parker Haskin | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alberto Osuna | DH | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 3 |
| Eliot Dix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Madera | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Colby Wilkerson | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 16 | 9 | 0 | 6 | 12 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden, Connor | 1.2 | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 0 | 52 |
Bilka, Ryan | 3.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 60 |
Wolff, LJ | 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 45 |
Collina, Christopher | 1.1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 37 |
| Totals | 17 | 16 | 13 | 9 | 6 | 0 | 0 | 0 | 0 | 42 | 52 | 9 | 9 | 194 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Peterson | 3.1 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 66 |
| Dalton Pence | 3.2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 54 |
| Matthew Matthijs | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Connor Bovair | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 3 | 5 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 31 | 37 | 10 | 8 | 133 |
























