University of North Carolina Athletics
WAGNER vs North Carolina
2/18/2024
Boshamer Stadium
1 p.m.
WAGNER
0-3

6
Final
20

North Carolina
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 4 | |
| 0 | 10 | 2 | 1 | 2 | 4 | 0 | 1 | X | 20 | 15 | 5 |
Win: Percival, Kyle (1-0)Loss: Taudin-chabot, J (0-1)
Scoring Summary
Team | WAGNER | NC |
|---|---|---|
2nd Osuna homered to left field, RBI. | 0 | 1 |
2nd Cook singled to center field, 2 RBI; Honeycutt advanced to third; Wilkerson scored; Madera scored. | 0 | 3 |
2nd Harber reached on a fielding error by 3b, RBI; Cook advanced to second; Honeycutt scored. | 0 | 4 |
2nd Stevenson walked, RBI; Van De Brake advanced to second; Harber advanced to third; Cook scored. | 0 | 5 |
2nd Osuna singled to shortstop, 2 RBI; Stevenson advanced to second; Van De Brake scored; Harber scored, unearned. | 0 | 7 |
2nd Madera doubled to left field, advanced to third on a throwing error by lf, 2 RBI; Osuna scored; Stevenson scored. | 0 | 9 |
2nd Wilkerson flied out to lf, SF, RBI; Madera scored, unearned. | 0 | 10 |
3rd TORRES, L singled to center field, RBI; SERRANO, A advanced to third; MARTINEZ, H scored. | 1 | 10 |
3rd MELFI, David singled to center field, advanced to second on the throw, RBI; TORRES, L advanced to third; SERRANO, A scored, unearned. | 2 | 10 |
3rd MATTHEWS, M grounded out to 2b, RBI; MELFI, David advanced to third; TORRES, L scored, unearned. | 3 | 10 |
3rd PHELPS, B reached on a throwing error by ss; MELFI, David scored, unearned. | 4 | 10 |
3rd Van De Brake singled, RBI; Donofrio advanced to second; Cook scored. | 4 | 11 |
3rd Osuna flied out to cf, SF, RBI; Donofrio scored. | 4 | 12 |
4th Harber reached on a throwing error by ss; Wilkerson scored, unearned. | 4 | 13 |
5th Cook singled through the left side, RBI; Wilkerson advanced to third; Osuna scored. | 4 | 14 |
5th Donofrio walked, RBI; Harber advanced to second; Cook advanced to third; Wilkerson scored. | 4 | 15 |
6th Dix doubled down the lf line, RBI; Haskin scored. | 4 | 16 |
6th Madera singled to left field, RBI; Dix scored. | 4 | 17 |
6th Gallaher homered to right center, 2 RBI; Madera scored. | 4 | 19 |
7th KENT, Zack singled through the left side, RBI; PHELPS, B advanced to second; MATTHEWS, M scored. | 5 | 19 |
8th Castagnozzi hit by pitch, RBI; French advanced to second; Galaska advanced to third; Alvarez scored. | 5 | 20 |
9th BAKER, X reached on a throwing error by ss; KNIGHT, C scored, unearned. | 6 | 20 |
WAGNER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conniff, Chris | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Serrano, Albert | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Torres, Lukas | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Melfi, David | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Knight, Christian | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthews, Mateo | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Tavarez, Diego | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Phelps, Bryce | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Baker, Xavier | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Kumpf, Cole | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kent, Zack | PH/3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Martinez, Henry | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Kenney, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ross, Josiah | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Taudin-chabot, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanson, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toporek, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxenmeyer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masick, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rucci, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 9 | 4 | 7 | 0 | 8 | 13 |
Batting
2B: Phelps, Bryce (1)
Fielding
E: Conniff, Chris (1); Serrano, Albert (1); Baker, Xavier (1); Kumpf, Cole (1)
DP: Conniff, Chris (2); Matthews, Mateo (2); Baker, Xavier (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Honeycutt | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cost | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook | LF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Alvarez | LF/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harber | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stokely | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Galaska | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donofrio | RF | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| French | PR/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Van DE Brake | 3B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
| Castagnozzi | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stevenson | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| Haskin | PH/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Osuna | DH | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dix | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madera | 2B/SS | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| Wilkerson | SS | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gallaher | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flannery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percival | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capocci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 15 | 19 | 18 | 0 | 6 | 16 |
Batting
Baserunning
SB: Honeycutt, Vance (2); Cook, Casey (2); Harber, Parks (1); Donofrio, Anthony (2); Van DE Brake, Jackson (2); Wilkerson, Colby (1)
Fielding
WAGNER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taudin-chabot, J | 1.0 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 1 | 0 |
Hanson, Nicholas | 0.1 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Toporek, Jake | 1.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 4 | 1 | 0 |
Burnett, Alec | 1.2 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 0 |
Saxenmeyer, Will | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Masick, Jason | 1.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 |
Rucci, Andrew | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Totals | 15 | 20 | 17 | 18 | 6 | 2 | 0 | 2 | 0 | 38 | 60 | 10 | 6 | 0 |





























