University of North Carolina Athletics
North Carolina vs Wake Forest
3/31/2024
Couch Ballpark
1:02 pm
North Carolina
25-4, 10-2

14
Final
10

Wake Forest
17-10, 4-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 4 | 14 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 10 | 11 | 3 |
Win: Matthijs, Matthew (11-1)Loss: Ben Shenosky (2-2)
Scoring Summary
Team | NC | WF |
|---|---|---|
3rd N. Kurtz homered to left field, 2 RBI (2-2 FBBS); M. Houston scored. | 0 | 2 |
4th Donofrio homered to center field, RBI (0-0). | 1 | 2 |
4th Gallaher stole second; Honeycutt stole home, unearned. | 2 | 2 |
5th Osuna homered to left center, 3 RBI (1-1 KB); Donofrio scored; Cook scored. | 5 | 2 |
5th M. Houston homered to left field, 2 RBI (0-0); C. Nelson scored. | 5 | 4 |
5th N. Kurtz homered to center field, RBI (0-1 K). | 5 | 5 |
6th J. Winnay homered to left field, 2 RBI (3-2 BSFBB); J. Reinisch scored. | 5 | 7 |
7th Osuna doubled down the lf line, RBI (2-2 KBBS); Donofrio scored. | 6 | 7 |
7th Stevenson homered to left center, 3 RBI (2-2 BSBSF); Honeycutt scored; Osuna scored. | 9 | 7 |
8th Cook homered to right field, RBI (1-0 B). | 10 | 7 |
8th C. Gill reached on an error by ss (0-0); J. Winnay advanced to third; J. Reinisch scored. | 10 | 8 |
8th C. Nelson doubled down the lf line, RBI (0-0); C. Gill advanced to third; J. Winnay scored. | 10 | 9 |
8th M. Houston grounded out to ss, RBI (2-2 KBFB); C. Nelson advanced to third; C. Gill scored, unearned. | 10 | 10 |
9th Stevenson homered to right center, 3 RBI (1-0 B); Honeycutt scored; Cost scored. | 13 | 10 |
9th Gallaher homered to left field, RBI (0-0). | 14 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Madera | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Cook | LF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Parks Harber | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Donofrio | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alberto Osuna | DH | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Kaleb Cost | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Honeycutt | CF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Luke Stevenson | C | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 1 |
| Gavin Gallaher | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jackson Van DE Brake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wilkerson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shea Sprague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 12 | 13 | 5 | 0 | 8 | 6 |
Batting
HR: Cook, Casey (1); Donofrio, Anthony (1); Osuna, Alberto (1); Stevenson, Luke (2); Gallaher, Gavin (1)
Baserunning
Fielding
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marek Houston | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Adam Tellier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Kurtz | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Seaver King | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Reinisch | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Jack Winnay | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Javar Williams | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cameron Gill | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cam Nelson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Shenosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 3 | 0 | 4 | 4 |
Batting
2B: Marek Houston (1); Jake Reinisch (2); Cam Nelson (1)
HR: Marek Houston (1); Nick Kurtz (2); Jack Winnay (1)
Baserunning
SB: Adam Tellier (1)
CS: Javar Williams (1)
HBP: Adam Tellier (1)
Fielding
E: Seaver King (1); Zach Johnston (1); Will Ray (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Sprague | 5.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 22 | 7 | 7 | 61 |
| Dalton Pence | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Matthew Matthijs | 2.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 41 |
| Matt Poston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 11 | 10 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 37 | 41 | 11 | 10 | 138 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Massey | 3.1 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 58 |
Zach Johnston | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 18 |
Joshua Gunther | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 30 |
Will Ray | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 31 |
Ben Shenosky | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Andrew Koshy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 12 | 14 | 13 | 5 | 8 | 1 | 0 | 1 | 0 | 41 | 47 | 7 | 12 | 163 |




















