University of North Carolina Athletics
Miami (FL) vs North Carolina
3/28/2025
Boshamer Stadium
6:02 PM
Miami (FL)
14-13, 0

0
 Final 
2

North Carolina
20-6, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 3 | 1 | 
Win: Knapp, Jake (5-0)Loss: Griffin Hugus (3-3)Save: Mcduffie, Walker (1)
Scoring Summary
Team  | UM  | UNC  | 
|---|---|---|
 5th Angelo singled to left field, advanced to second on an error by cf, RBI (0-1 F); Bass advanced to third; Madera scored.  | 0  | 1  | 
 5th Van De Brake flied out to cf, SF, RBI (1-0 B); Bass scored.  | 0  | 2  | 
 Miami (FL)
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jake Ogden  | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Fabio Peralta  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Daniel Cuvet  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
 Bobby Marsh  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Derek Williams  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
 Max Galvin  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tanner Smith  | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Dorian Gonzalez, Jr.  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Brandon Degoti  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Griffin Hugus  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 0 | 6 | 0 | 0 | 0 | 14 | 5 | 
Batting
2B: Fabio Peralta (1)
Baserunning 
HBP: Max Galvin (1)
PO: Daniel Cuvet (1)
Fielding 
E: Fabio Peralta (1)
DP: Daniel Cuvet (2); Dorian Gonzalez, Jr. (1); Brandon Degoti (2)
 North Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kane Kepley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Luke Stevenson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Stokely | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gavin Gallaher | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Madera | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tyson Bass | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sam Angelo | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Jackson Van DE Brake | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sawyer Black | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walker Mcduffie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 
Batting
Baserunning 
Fielding 
 Miami (FL)
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Griffin Hugus  | 8.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 10 | 97 | 
| Totals | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 10 | 97 | 
 North Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Knapp | 7.0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 4 | 115 | 
| Walker Mcduffie | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 38 | 
| Totals | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 32 | 33 | 6 | 5 | 153 | 
Win: Knapp, Jake (5-0)
Loss: Griffin Hugus (3-3)
HBP: Griffin Hugus (2)
      ; 
    Knapp, Jake (1)
Save: 
      
    Mcduffie, Walker (2)
















