University of North Carolina Athletics
Miami (FL) vs North Carolina
3/30/2025
Boshamer Stadium
12:02 PM
Miami (FL)
15-14, 0

4
 Final 
2

North Carolina
21-7, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 
Win: Alex Giroux (3-1)Loss: Mcduffie, Walker (2-1)
Scoring Summary
| Team | UM | UNC | 
|---|---|---|
|  1st Stokely grounded out to p, RBI (1-1 BK); Stevenson advanced to second; Kepley scored, unearned. | 0 | 1 | 
|  6th Williams, D. scored on a passed ball, unearned. | 1 | 1 | 
|  9th Cuvet, D. singled, advanced to second, advanced to third on the throw, 2 RBI (2-0 BB); Peralta, F. advanced to third, scored on an error by lf, unearned; Ogden, J. scored; Torres, M. scored. | 4 | 1 | 
|  9th Van De Brake tripled to right field, RBI (0-1 K); Bass scored. | 4 | 2 | 
 Miami (FL)
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jake Ogden | SS/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Fabio Peralta | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
|  Daniel Cuvet | 1B/3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
|  Derek Williams | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 
|  Bobby Marsh | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Gaby Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dorian Gonzalez, Jr. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Evan Taveras | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
|  Ethan Puig | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Jake Kulikowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brandon Degoti | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Max Galvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Renzo Gonzalez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Michael Torres | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  AJ Ciscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nick Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 4 | 12 | 2 | 4 | 0 | 3 | 12 | 
Batting
2B: Evan Taveras (1)
SH: Michael Torres (1)
Fielding 
E: Daniel Cuvet (1)
DP: Jake Ogden (1); Daniel Cuvet (1)
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kane Kepley | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Luke Stevenson | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Hunter Stokely | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Gavin Gallaher | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sam Angelo | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Alex Madera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Tyson Bass | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Sawyer Black | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jackson Van DE Brake | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Aidan Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walker Mcduffie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olin Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Folger Boaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 5 | 2 | 4 | 1 | 4 | 8 | 
 Miami (FL)
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  AJ Ciscar | 4.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | 17 | 2 | 7 | 58 | 
|  Nick Robert | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 | 
|  Alex Giroux | 4.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 3 | 57 | 
| Totals | 5 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 32 | 37 | 11 | 11 | 142 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Haugh | 4.2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 4 | 76 | 
| Matthew Matthijs | 1.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 20 | 
| Walker Mcduffie | 2.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 41 | 
| Olin Johnson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Folger Boaz | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 
| Totals | 12 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 38 | 43 | 14 | 10 | 153 | 



















