University of North Carolina Athletics
Stanford vs North Carolina
3/8/2025
Boshamer Stadium
1:02 PM
Stanford
11-3, 0

1
Final
11

North Carolina
14-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 1 | 0 | 1 | 4 | 1 | 1 | 3 | 11 | 12 | 0 |
Win: Knapp, Jake (2-0)Loss: Lim, Christian (1-2)
Scoring Summary
Team | STAN | UNC |
|---|---|---|
Stevenson homered to right field, RBI (0-0). | 0 | 1 |
Hott,E homered to left field, RBI (1-2 FKB). | 1 | 1 |
Stevenson singled through the right side, RBI (1-1 BK); Kepley scored. | 1 | 2 |
Hargett doubled to right center, 2 RBI (1-1 FB); Van De Brake scored; Madera scored. | 1 | 4 |
Stevenson homered to right field, 2 RBI; Hargett scored. | 1 | 6 |
Stokely homered to right field, RBI (3-1 BBBS). | 1 | 7 |
Stokely flied out to lf, SF, RBI (1-2 KFB); Kepley scored. | 1 | 8 |
Dye homered to left field, 2 RBI (1-2 BKF); Van De Brake scored. | 1 | 10 |
Gallaher singled to left field, RBI (2-0 BB); Stevenson advanced to second; Kepley scored. | 1 | 11 |
Stanford
Nati, Jimmy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Larson, Brandon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasaki, Rintaro | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saum, Charlie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reynolds, Brady | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moran, Jj | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Becerra, Temo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hott, Ethan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bates, Charlie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lim, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garewal, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 7 | 4 |
Batting
HR: Hott, Ethan (1)
Baserunning
HBP: Nati, Jimmy (1)
Fielding
DP: Nati, Jimmy (2); Sasaki, Rintaro (2); Moran, Jj (1)
North Carolina
| CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 11 | 12 | 11 | 8 | 0 | 3 | 6 |
Stanford
Lim, Christian | 3.1 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 1 | 6 | 64 |
Reimers, Ben | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 25 |
Garewal, Sam | 1.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 49 |
Warner, Parker | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 12 | 11 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 28 | 39 | 4 | 11 | 141 |
North Carolina
| 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 4 | 111 | |
| Totals | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 4 | 111 |














