University of North Carolina Athletics
Boston College vs North Carolina
Boston College
(5-4 (0-2))


North Carolina
(8-1 (2-1))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | BC | NC |
|---|---|---|---|---|---|---|
| 21:31 | ![]() | Nina Notman | Unassisted | NC Nina Notman PENALTY STROKE GOAL, goal number 6 for season. | 0 | 1 |
| 34:32 | ![]() | Casey Di Nardo | Assisted by: Eva van't Hoog | Shot from front of goal off of crossing | 0 | 2 |
| 57:07 | ![]() | Gab Major | Assisted by: Emily Wold | Shot from top of the circle | 0 | 3 |
| 57:58 | ![]() | Gab Major | Unassisted | On rebound after save | 0 | 4 |
| 60:17 | ![]() | Gab Major | Unassisted | Off rebound after save | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 14 | 12 | 26 (18) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:11 | #15 Malin Evert |
Boston College


North Carolina

Leah Settipane at goalie for Boston College.

Shannon Johnson at goalie for North Carolina.

Shot by NC Nina Notman BLOCKED.

Shot by NC Emily Wold, SAVE Leah Settipane.

Shot by NC Gab Major, SAVE Leah Settipane.

Shot by NC Nina Notman WIDE.

Shot by NC Casey Di Nardo, SAVE Leah Settipane.

Penalty corner by NC Gab Major [10:25].

Shot by NC Nina Notman, SAVE Leah Settipane.


Penalty corner by NC Eva van't Hoog [12:58].

Shot by NC Ashley Hoffman WIDE.


Shot by BC Elizabeth Dennehy BLOCKED.

Penalty corner by BC Frederique Haverhals [15:27].

Shot by BC Romee Stiekema, SAVE Shannon Johnson.

Shot by BC Frederique Haverhals, SAVE Shannon Johnson.



Shot by BC Eryn McCoy WIDE.

Shot by NC Gab Major WIDE.
0

21:31

1

Shot by NC Casey Di Nardo WIDE.




Shot by NC Eva van't Hoog WIDE.

Penalty corner by NC Gab Major [30:39].

Shot by NC Ashley Hoffman, SAVE Leah Settipane.


Shot by NC Lauren Moyer, SAVE Leah Settipane.
0

34:32

2

*Shot from front of goal off of crossing pass
35:00
End of PeriodBoston College


North Carolina

Start of 2nd period [35:00].

Shot by NC Gab Major, SAVE Leah Settipane.

Penalty corner by NC Gab Major [38:41].

Shot by NC Julia Young HIGH.


Penalty corner by NC Eva van't Hoog [44:50].

Shot by NC Nina Notman, SAVE Leah Settipane.

Penalty corner by NC Eva van't Hoog [45:23].

Shot by NC Nina Notman, SAVE Leah Settipane.

Shot by BC AshLeigh Sebia WIDE.

Shot by NC Emily Wold, SAVE Leah Settipane.

Shot by NC Austyn Cuneo, SAVE Leah Settipane.

Penalty corner by NC Eva van't Hoog [53:38].

Shot by NC Nina Notman WIDE.



0

57:07

3

*Shot from top of the circle

Shot by NC Gab Major, SAVE Leah Settipane.
0

57:58

4

*On rebound after save

Penalty corner by NC Gab Major [61:20].

Shot by NC Ashley Hoffman, SAVE Leah Settipane.
0

60:17

5

*Off rebound after save

Timeout by BC.

Penalty corner by BC Frederique Haverhals [62:04].

Shot by BC Romee Stiekema, SAVE Shannon Johnson.


Green card on NC Malin Evert.








Shot by BC Lucy Lytle, SAVE Shannon Johnson.
70:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | MENDONCA, CHELCIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MCCOY, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | GOTE, YMKE ROSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MCCOY, ERYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | STIEKEMA, ROMEE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | SEBIA, ASHLEIGH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KELLEHER, JACQUELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HAVERHALS, FREDERIQUE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | HROMISIN, KELCIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | BRAZAUSKAS, ALEXA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | SETTIPANE, LEAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FROME, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | MILLER, ALESANDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | SETTIPANE, LEAH | 70:00 | 5 | 13 |
Totals | Â | Â | 5 | 13 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 7 | 4 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 27 | ![]() | 7 | 6 | 3 | 0 | 0 | 0 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 26 | 18 | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 70:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |





























