University of North Carolina Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | heck, ryleigh | 21 | 21 | 1068 | 18 | 13 | 49 | 57 | 0.316 | 38 | 0.667 | 4-2-0 | 3 | 0-0 | 0 |
| 10 | mendez, dani | 21 | 21 | 967 | 15 | 15 | 45 | 35 | 0.429 | 23 | 0.657 | 4-4-0 | 4 | 0-0 | 0 |
| 2 | bruder, charly | 19 | 17 | 820 | 18 | 4 | 40 | 110 | 0.164 | 68 | 0.618 | 1-0-0 | 6 | 0-0 | 0 |
| 14 | boere, isabel | 21 | 21 | 1174 | 8 | 7 | 23 | 72 | 0.111 | 40 | 0.556 | 0-0-0 | 3 | 0-0 | 1 |
| 5 | hak, sanne | 21 | 21 | 1075 | 6 | 10 | 22 | 23 | 0.261 | 11 | 0.478 | 0-0-0 | 1 | 3-3 | 0 |
| 8 | anetsberger, reese | 21 | 21 | 981 | 5 | 9 | 19 | 27 | 0.185 | 14 | 0.519 | 3-0-0 | 1 | 0-0 | 0 |
| 3 | heck, kara | 21 | 4 | 644 | 6 | 5 | 17 | 27 | 0.222 | 16 | 0.593 | 2-0-0 | 1 | 0-0 | 0 |
| 15 | perrin, eliza | 21 | 0 | 530 | 3 | 1 | 7 | 6 | 0.500 | 5 | 0.833 | 5-0-0 | 0 | 0-0 | 0 |
| 17 | brĂ¼ning, sietske | 16 | 15 | 751 | 0 | 5 | 5 | 3 | 0.000 | 1 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| 6 | courtright, coco | 21 | 6 | 718 | 1 | 2 | 4 | 6 | 0.167 | 2 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| 24 | barbacci, ella | 12 | 0 | 234 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | catchpole, molly | 21 | 21 | 1091 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 2-0-0 | 0 | 0-0 | 0 |
| 21 | notine, sylvie | 10 | 0 | 207 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | anderson, olivia | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | golden, caroline | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | haynes, hope | 21 | 21 | 1099 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | narleski, jenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | pottebaum, grace | 21 | 21 | 1231 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | skubisz, merritt | 21 | 10 | 605 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 54 | wimmer, katie | 21 | 11 | 805 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 21 | 231 | 14074 | 81 | 74 | 236 | 377 | 0.215 | 225 | 0.597 | 23-8-0 | 19 | 3-3 | 1 |
| Opponents | Â | 21 | 369 | 14093 | 23 | 25 | 71 | 160 | 0.144 | 91 | 0.569 | 24-2-0 | 1 | 1-1 | 6 |





