University of North Carolina Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | heck, ryleigh | 23 | 23 | 1166 | 19 | 13 | 51 | 64 | 0.297 | 41 | 0.641 | 4-2-0 | 3 | 0-0 | 0 |
| 10 | mendez, dani | 23 | 22 | 1070 | 15 | 16 | 46 | 39 | 0.385 | 25 | 0.641 | 4-4-0 | 4 | 0-0 | 0 |
| 2 | bruder, charly | 21 | 19 | 932 | 18 | 6 | 42 | 119 | 0.151 | 72 | 0.605 | 1-0-0 | 6 | 0-0 | 0 |
| 14 | boere, isabel | 23 | 23 | 1303 | 9 | 8 | 26 | 79 | 0.114 | 43 | 0.544 | 0-0-0 | 3 | 0-0 | 1 |
| 5 | hak, sanne | 23 | 23 | 1177 | 7 | 10 | 24 | 24 | 0.292 | 12 | 0.500 | 0-0-0 | 2 | 3-3 | 0 |
| 3 | heck, kara | 23 | 4 | 699 | 8 | 5 | 21 | 31 | 0.258 | 19 | 0.613 | 2-0-0 | 1 | 0-0 | 0 |
| 8 | anetsberger, reese | 23 | 23 | 1095 | 5 | 9 | 19 | 27 | 0.185 | 14 | 0.519 | 3-0-0 | 1 | 0-0 | 0 |
| 15 | perrin, eliza | 21 | 0 | 530 | 3 | 1 | 7 | 6 | 0.500 | 5 | 0.833 | 5-0-0 | 0 | 0-0 | 0 |
| 17 | brĂ¼ning, sietske | 18 | 17 | 880 | 0 | 6 | 6 | 5 | 0.000 | 1 | 0.200 | 1-0-0 | 0 | 0-0 | 0 |
| 6 | courtright, coco | 23 | 6 | 763 | 1 | 2 | 4 | 6 | 0.167 | 2 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| 24 | barbacci, ella | 14 | 0 | 283 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | catchpole, molly | 23 | 23 | 1220 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 3-0-0 | 0 | 0-0 | 0 |
| 21 | notine, sylvie | 10 | 0 | 207 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | anderson, olivia | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | golden, caroline | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | haynes, hope | 23 | 23 | 1185 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | narleski, jenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | pottebaum, grace | 23 | 23 | 1362 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | skubisz, merritt | 23 | 11 | 674 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 54 | wimmer, katie | 23 | 12 | 867 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 23 | 252 | 15487 | 86 | 79 | 251 | 411 | 0.209 | 241 | 0.586 | 24-8-0 | 20 | 3-3 | 1 |
| Opponents | Â | 23 | 400 | 15498 | 28 | 31 | 87 | 177 | 0.158 | 102 | 0.576 | 26-2-0 | 2 | 1-1 | 7 |







