University of North Carolina Athletics
2026 Field Hockey Cumulative Statistics
| 2 | Bruder, Charly | 7 | 7 | 394 | 6 | 1 | 13 | 44 | 0.136 | 18 | 0.409 | 1-1-0 | 1 | 0-1 | 0 |
| 24 | Barbacci, Ella | 7 | 7 | 349 | 3 | 2 | 8 | 9 | 0.333 | 5 | 0.556 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Ferri, Sofia | 7 | 7 | 379 | 3 | 0 | 6 | 6 | 0.500 | 5 | 0.833 | 0-0-0 | 0 | 0-0 | 2 |
| 16 | Pottebaum, Grace | 7 | 7 | 442 | 1 | 3 | 5 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 6 | Courtright, Coco | 7 | 7 | 384 | 1 | 2 | 4 | 11 | 0.091 | 9 | 0.818 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Nussbaumer, Molly | 7 | 0 | 154 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Catchpole, Molly | 7 | 7 | 343 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 2-0-0 | 0 | 0-0 | 0 |
| 20 | Haynes, Hope | 7 | 7 | 389 | 0 | 2 | 2 | 10 | 0.000 | 2 | 0.200 | 1-0-0 | 0 | 0-0 | 0 |
| 5 | O'donnell, Morgan | 7 | 6 | 368 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 2 |
| 8 | Anetsberger, Reese | 7 | 7 | 346 | 0 | 1 | 1 | 11 | 0.000 | 5 | 0.455 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Golden, Caroline | 7 | 1 | 155 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Miller, Reid | 7 | 7 | 374 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 2-0-0 | 0 | 0-0 | 0 |
| 11 | Narleski, Jenna | 6 | 0 | 150 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Moorhead, Cecily | 6 | 0 | 111 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Notine, Sylvie | 5 | 0 | 63 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Perrin, Eliza | 6 | 0 | 91 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 0 | Shahbo, Tessa | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Skubisz, Merritt | 6 | 6 | 392 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 7 | 77 | 4944 | 17 | 16 | 50 | 111 | 0.153 | 57 | 0.514 | 7-1-0 | 2 | 0-1 | 4 |
| Opponents | Â | 7 | 135 | 5060 | 13 | 11 | 37 | 91 | 0.143 | 52 | 0.571 | 10-2-0 | 3 | 2-2 | 1 |



















