University of North Carolina Athletics
North Carolina vs Liberty
10/23/2016
Liberty FH Field
1:05 pm
North Carolina
(13-4)

5
Final
1

Liberty
(6-8)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 4 | 1 | 5 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NC | LIBERTY |
|---|---|---|---|---|---|---|
| 4:26 | Lauren Moyer | Assisted by: Eef Andriessen | Feed from right baseline to 2 in front o | 1 | 0 | |
| 7:34 | Lauren Moyer | Assisted by: Julia Young , Gab Major | Directly off penalty corner | 2 | 0 | |
| 27:57 | Malin Evert | Unassisted | Scored off rebound | 3 | 0 | |
| 29:38 | Ashley Hoffman | Assisted by: Julia Young , Gab Major | Scored from top off penalty corner | 4 | 0 | |
| 58:20 | MORONI, Agueda | Assisted by: BARR, Serena | Off penalty corner, scored from left win | 4 | 1 | |
| 62:24 | Malin Evert | Unassisted | Backhanded goal from left wing | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Carolina | 17 | 10 | 27 (17) |
| Liberty | 4 | 3 | 7 (1) |
Saves | |||
| North Carolina | 0 | 0 | 0 |
| Liberty | 7 | 5 | 12 |
Penalty Corners | |||
| North Carolina | 4 | 0 | 4 |
| Liberty | 2 | 2 | 4 |
Fouls | |||
| North Carolina | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:16 | #10 JULIUS, Abby | ||
| 34:49 | #14 Emma Bozek | ||
| 48:28 | #30 SUTER, Rachel | ||
| 67:45 | #5 Sam Night |









