University of North Carolina Athletics
North Carolina vs Penn
North Carolina
(3-1)


Penn
(0-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NC | PENN |
|---|---|---|---|---|---|---|
| 18:11 | ![]() | Meredith Sholder | Assisted by: Marissa Creatore | Pass from left outside, finish right pos | 1 | 0 |
| 18:32 | ![]() | Marissa Creatore | Assisted by: Feline Guenther | Failed clear | 2 | 0 |
| 31:49 | ![]() | Megan DuVernois | Unassisted | Rebound after initial shot off post | 3 | 0 |
| 55:31 | ![]() | Huang, Rachel | Assisted by: Hoover, Alexa , Meily, Paige | Off corner, deflection from left corner | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 3 | 16 (11) |
![]() | 0 | 4 | 4 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 1 | 8 |
Penalty Corners | |||
![]() | 6 | 6 | 12 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:32 | #19 Huang, Rachel | |
![]() | 29:52 | #8 Vogel, Reese | |
![]() | 47:03 | #6 Bryn Boylan | |
![]() | 61:15 | #6 Palacios, Sofia | |
![]() | 63:10 | #15 Malin Evert |
North Carolina


Penn

Amanda Hendry at goalie for North Carolina.

Mata, Liz at goalie for Penn.

Penalty corner by NC Gab Major [02:25].

Penalty corner by NC Gab Major [02:59].

Shot by NC Feline Guenther, SAVE Mata, Liz.

Shot by NC Eva van't Hoog, SAVE Mata, Liz.

Penalty corner by NC Gab Major [04:14].

Penalty corner by NC Gab Major [06:46].














Penalty corner by NC Gab Major [16:47].

Shot by NC Malin Evert, SAVE Mata, Liz.


1

18:11

0

*Pass from left outside, finish right post
2

18:32

0

*Failed clear



Shot by NC Megan DuVernois, SAVE Mata, Liz.




Green card on PENN Huang, Rachel.

Shot by NC Eva van't Hoog, SAVE Mata, Liz.


Shot by NC Malin Evert BLOCKED.





Shot by NC Marissa Creatore, SAVE Mata, Liz.


Penalty corner by NC Eef Andriessen [27:33].

Shot by NC Ashley Hoffman BLOCKED.

PENALTY STROKE by NC Eef Andriessen MISSED, save Mata, Liz.



Green card on PENN Vogel, Reese.



3

31:49

0

*Rebound after initial shot off post

Shot by NC Megan DuVernois BLOCKED.

Penalty corner by PENN Huang, Rachel [34:01].
35:00
End of PeriodNorth Carolina


Penn

Start of 2nd period [35:00].

For NC: #22 Eva van't Hoog, #27 Gab Major, #15 Malin Evert, #17 Morgan Goetz, #2 Meredith Sholder, #30 Amanda Hendry, #14 Feline Guenther, #21 Eva Smolenaars, #13 Ashley Hoffman, #33 Marissa Creatore, #21 Eva Smolenaars.

For PENN: #21 Quinn, Erin, #7 Hoover, Alexa, #23 Guccione, Gina, #5 Duggan, Chelsea, #14 Schneck, Alexa, #19 Huang, Rachel, #6 Palacios, Sofia, #4 Seid, Karen, #11 Meily, Paige, #8 Vogel, Reese, #35 Mata, Liz.




Penalty corner by NC Megan DuVernois [39:59].

Shot by NC Ashley Hoffman, SAVE Mata, Liz.









Penalty corner by NC Eef Andriessen [46:22].

Shot by NC Malin Evert WIDE.


Green card on NC Bryn Boylan.





Shot by PENN Hoover, Alexa, SAVE Amanda Hendry.



Penalty corner by NC Gab Major [47:03].

Shot by NC Ashley Hoffman BLOCKED.

Penalty corner by NC Gab Major [47:03].

Penalty corner by NC Gab Major [47:03].





Penalty corner by PENN Huang, Rachel [55:30].
3

55:31

1

*Off corner, deflection from left corner post







Yellow card on PENN Palacios, Sofia.

Yellow card on NC Malin Evert.

Penalty corner by NC Megan DuVernois [63:09].



Timeout by PENN.

EMPTY NET at goalie for Penn.


Penalty corner by PENN Huang, Rachel [67:22].

Shot by PENN Schneck, Alexa BLOCKED.

Penalty corner by PENN Huang, Rachel [68:14].

Shot by PENN Schneck, Alexa BLOCKED.

Timeout by NC.
70:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 15 | ![]() | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 11 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | SEID, KAREN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | DUGGAN, CHELSEA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PALACIOS, SOFIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | HOOVER, ALEXA | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | VOGEL, REESE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MEILY, PAIGE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | SCHNECK, ALEXA | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | HUANG, RACHEL | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | QUINN, ERIN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | GUCCIONE, GINA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | MATA, LIZ | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KELLY, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | THIES, JORDYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MIRKIN, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MARK, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SHELTON, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | MATA, LIZ | 64:02 | 3 | 8 |
Totals | Â | Â | 3 | 8 |





























