University of North Carolina Athletics
Ball State vs North Carolina
Ball State
(1-9)


North Carolina
(11-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 7 | 2 | 9 |
Scoring Summary
- | - | - | - | - | BSU | NC |
|---|---|---|---|---|---|---|
| 2:24 | ![]() | Catherine Hayden | Unassisted | Putback after save | 0 | 1 |
| 5:46 | ![]() | Megan DuVernois | Unassisted | Carried ball into circle and shot to lef | 0 | 2 |
| 7:17 | ![]() | Erin Matson | Unassisted | Put-back after save | 0 | 3 |
| 12:59 | ![]() | Catherine Hayden | Unassisted | Broken penalty corner | 0 | 4 |
| 13:27 | ![]() | Marissa Creatore | Assisted by: Eva Smolenaars | Deflection in front of cage | 0 | 5 |
| 28:38 | ![]() | Riley Fulmer | Assisted by: Courtnie Williamson | GOAL by NC Riley Fulmer, Assist by Courtnie Williamson, goal number 1 for season. | 0 | 6 |
| 35:00 | ![]() | Ali Rushton | Unassisted | On corner with no time left | 0 | 7 |
| 38:08 | ![]() | Leila Evans | Unassisted | 2nd shot after first was saved | 0 | 8 |
| 44:14 | ![]() | Bryn Boylan | Unassisted | Popped shot over GK from right side | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 22 | 7 | 29 (20) |
Saves | |||
![]() | 7 | 4 | 11 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:50 | #6 Bryn Boylan |
Ball State


North Carolina

Grace Chavez at goalie for Ball State.

Amanda Hendry at goalie for North Carolina.

Shot by NC Eva van't Hoog BLOCKED.

Shot by NC Eva van't Hoog, SAVE Grace Chavez.
0

02:24

1

*Putback after save



0

05:46

2

*Carried ball into circle and shot to left side of cage






Shot by NC Yentl Leemans WIDE.

Shot by NC Eva van't Hoog HIGH.

Shot by NC Yentl Leemans, SAVE Grace Chavez.
0

07:17

3

*Put-back after save





Shot by NC Catherine Hayden, SAVE Grace Chavez.


Penalty corner by NC Erin Matson [12:38].

0

12:59

4

*Broken penalty corner
0

13:27

5

*Deflection in front of cage













Alex Halpin at goalie for North Carolina.


Penalty corner by NC Abby Pitcairn [22:07].

Shot by NC Meredith Sholder WIDE.





Shot by NC Riley Fulmer DEFENSIVE SAVE by Audrey Tabor.

Penalty corner by NC Megan DuVernois [26:00].

Shot by NC Leila Evans WIDE.



0

28:38

6

*



Shot by NC Hannah Griggs, SAVE Grace Chavez.

Shot by NC Riley Fulmer, SAVE Grace Chavez.

Shot by NC Riley Fulmer WIDE.



Shot by NC Malin Evert BLOCKED.

Penalty corner by NC Abby Pitcairn [35:00].

Shot by NC Meredith Sholder, SAVE Grace Chavez.

Shot by NC Malin Evert BLOCKED.
0

35:00

7

*On corner with no time left
35:00
End of PeriodBall State


North Carolina

Start of 2nd period [35:00].

For NC: #35 Ellen Payne, #6 Bryn Boylan, #15 Malin Evert, #16 Abby Pitcairn, #5 Leila Evans, #3 Hannah Griggs, #2 Meredith Sholder, #17 Morgan Goetz, #4 Julia Herrington, #20 Ali Rushton, #39 Alex Halpin.

For BSU: #4 Michelle Shampton, #5 Sierra Jefferson, #20 A. Rosainz Calcoa, #12 Abby Ferenczy, #19 Hannah Bohn, #22 Hillary Scott, #7 Jenna McKune, #6 Beth Barnes, #22 Hillary Scott, #21 Anya Eicher, #27 Grace Chavez.


Shot by NC Leila Evans WIDE.

Shot by NC Leila Evans, SAVE Grace Chavez.
0

38:08

8

*2nd shot after first was saved




Shot by NC Eva Smolenaars, SAVE Grace Chavez.

Shot by NC Hannah Griggs DEFENSIVE SAVE by Hillary Scott.

0

44:14

9

*Popped shot over GK from right side

PENALTY STROKE by NC Riley Fulmer MISSED, save Grace Chavez.


Mary Kathryn Harrah at goalie for North Carolina.



Shot by BSU A. Rosainz Calcoa BLOCKED.

Penalty corner by BSU Sierra Jefferson [53:38].





Green card on NC Bryn Boylan.



Megan Ragusa at goalie for North Carolina.


Shot by BSU Abby Ferenczy WIDE.
70:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | SHAMPTON, MICHELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | JEFFERSON, SIERRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BARNES, BETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MCKUNE, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | FERENCZY, ABBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BOHN, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | CALCOA, A ROSAINZ | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | EICHER, ANYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SCOTT, HILLARY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 23 | TABOR, AUDREY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 27 | CHAVEZ, GRACE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PEREIRA, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JOLLY, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | RUMBAUGH, CALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 0 | 0 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | CHAVEZ, GRACE | 70:00 | 9 | 9 |
Totals | Â | Â | 9 | 9 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 29 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 26 | ![]() | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 29 | 20 | 9 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 20:16 | 0 | 0 |
| 39 | ![]() | 30:24 | 0 | 0 |
| 40 | ![]() | 14:30 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
































