University of North Carolina Athletics
North Carolina vs Boston College
North Carolina
((14-0, 6-0 ACC))


Boston College
((8-5, 2-3 ACC))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NC | BC |
|---|---|---|---|---|---|---|
| 10:39 | ![]() | Lucy Lytle | Assisted by: Nell Webber | GOAL by BC Lucy Lytle (FIRST GOAL), Assist by Nell Webber, goal number 2 for season. | 0 | 1 |
| 18:14 | ![]() | Marissa Creatore | Assisted by: Catherine Hayden | GOAL by NC Marissa Creatore, Assist by Catherine Hayden, goal number 6 for season. | 1 | 1 |
| 24:11 | ![]() | Catherine Hayden | Assisted by: Marissa Creatore | fast break past goalie | 2 | 1 |
| 39:56 | ![]() | Ashley Hoffman | Assisted by: Erin Matson , Yentl Leemans | hit from top of the circle off the corne | 3 | 1 |
| 53:16 | ![]() | Eva van't Hoog | Unassisted | GOAL by NC Eva van't Hoog, goal number 3 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 6 | 3 | 9 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:58 | #TM TEAM | |
![]() | 52:57 | #5 Sky Caron | |
![]() | 68:52 | #14 Feline Guenther |
North Carolina


Boston College

Amanda Hendry at goalie for North Carolina.

Sarah Dwyer at goalie for Boston College.

Shot by NC Catherine Hayden WIDE.

Shot by BC Lucy Lytle WIDE.









Shot by NC Abby Pitcairn WIDE.


Penalty corner by BC Brigid Wood [10:17].

Shot by BC Frederique Haverhals, SAVE Amanda Hendry.

Penalty corner by BC Brigid Wood [12:00].

Shot by BC Brigid Wood, SAVE Amanda Hendry.
0

10:39

1

*









Penalty corner by NC Abby Pitcairn [14:36].

Shot by NC Malin Evert, SAVE Sarah Dwyer.






Penalty corner by NC Erin Matson [17:00].

Shot by NC Ashley Hoffman WIDE.

1

18:14

1



Shot by BC Brooke Matherson DEFENSIVE SAVE by Cassie Sumfest.





2

24:11

1

*fast break past goalie


















Penalty corner by BC Brigid Wood [32:11].

Shot by BC Frederique Haverhals, SAVE Amanda Hendry.



35:00
End of PeriodNorth Carolina


Boston College

Start of 2nd period [35:00].

For BC: #3 Ymke Rose Gote, #8 Lucy Lytle, #11 Carly Kauffman, #14 Brigid Wood, #17 Frederique Haverhals, #19 Eva Van de Mierop, #15 Fusine Govaert, #4 Jaime Natale, #7 Brooke Matherson, #5 Sky Caron, #32 Sarah Dwyer.

For NC: #1 Erin Matson, #8 Catherine Hayden, #12 Cassie Sumfest, #15 Malin Evert, #13 Ashley Hoffman, #14 Feline Guenther, #17 Morgan Goetz, #18 Yentl Leemans, #22 Eva van't Hoog, #33 Marissa Creatore, #30 Amanda Hendry.

Shot by BC Fusine Govaert WIDE.


Penalty corner by NC Erin Matson [39:52].
3

39:56

1

*hit from top of the circle off the corner




Shot by BC Elizabeth Warner, SAVE Amanda Hendry.

Green card on BC TEAM.
























Green card on BC Sky Caron.
4

53:16

1

*

Jonna Kennedy at goalie for Boston College.





Penalty corner by BC Brigid Wood [54:45].

Shot by BC Frederique Haverhals WIDE.











Timeout by BC.


















Green card on NC Feline Guenther.
70:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 13 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 4 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | GOTE, YMKE ROSE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | NATALE, JAIME | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CARON, SKY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MATHERSON, BROOKE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | LYTLE, LUCY | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | KAUFFMAN, CARLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | WOOD, BRIGID | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | GOVAERT, FUSINE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | HAVERHALS, FREDERIQUE | B | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 19 | MIEROP, EVA VAN DE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MCGOVERN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | DENNEHY, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | WEBBER, NELL | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | PIANKO, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ATCHISON, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | DORN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | KENNEDY, JONNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | KENNEDY, JONNA | 16:42 | 0 | 0 |
| 32 | DWYER, SARAH | 53:18 | 4 | 1 |
Totals | Â | Â | 4 | 1 |



























