University of North Carolina Athletics
North Carolina vs Penn
9/2/2018
Ellen Vagelos Field
1:40 pm
North Carolina
(4-0)

8
Final
0

Penn
(1-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 5 | 8 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NC | PENN |
|---|---|---|---|---|---|---|
| 4:01 | Ashley Hoffman | Assisted by: Yentl Leemans , Erin Matson | Short corner, stropped, flicked in side | 1 | 0 | |
| 19:58 | Ashley Hoffman | Assisted by: Yentl Leemans , Erin Matson | Short corner, laid off by 18 to 13 who s | 2 | 0 | |
| 32:56 | Catherine Hayden | Assisted by: Meredith Sholder | GOAL by NC Catherine Hayden, Assist by Meredith Sholder. | 3 | 0 | |
| 36:29 | Marissa Creatore | Assisted by: Eva van't Hoog | Short pass from right side rebound shot | 4 | 0 | |
| 37:45 | Catherine Hayden | Unassisted | GOAL by NC Catherine Hayden. | 5 | 0 | |
| 53:05 | Catherine Hayden | Unassisted | Shot saved, rebound scored | 6 | 0 | |
| 57:27 | Hannah Griggs | Assisted by: Meredith Sholder | Pass cross circle knocked in | 7 | 0 | |
| 64:13 | Feline Guenther | Unassisted | GOAL by NC Feline Guenther. | 8 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Carolina | 9 | 13 | 22 (16) |
| Penn | 1 | 2 | 3 (3) |
Saves | |||
| North Carolina | 1 | 2 | 3 |
| Penn | 2 | 6 | 8 |
Penalty Corners | |||
| North Carolina | 7 | 3 | 10 |
| Penn | 0 | 3 | 3 |
Fouls | |||
| North Carolina | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:57 | #11 Meily, Paige | ||
| 23:18 | #1 Erin Matson | ||
| 33:31 | #15 Malin Evert | ||
| 38:31 | #20 Fagan, Maddy |









