University of North Carolina Athletics
Boston College vs North Carolina
Boston College
((15-8))


North Carolina
((22-0))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 1 | 3 | 1 | 1 | 6 |
Scoring Summary
- | - | - | - | - | BC | NC |
|---|---|---|---|---|---|---|
| 0:54 | ![]() | Margo Carlin | Assisted by: Sky Caron | back to injector, lifted upper corner | 1 | 0 |
| 6:44 | ![]() | Riley Fulmer | Assisted by: Catherine Hayden | 3v2 breakaway from 23, cross to centre o | 1 | 1 |
| 17:10 | ![]() | Margo Carlin | Unassisted | long pass up R side, into circle on own, | 2 | 1 |
| 18:45 | ![]() | Erin Matson | Assisted by: Feline Guenther , Megan DuVernois | direct shot to L post | 2 | 2 |
| 20:32 | ![]() | Marissa Creatore | Assisted by: Catherine Hayden | attack up left, EM fed down low to 8, wh | 2 | 3 |
| 25:50 | ![]() | Erin Matson | Assisted by: Megan DuVernois | shot from top of circle tipped past | 2 | 4 |
| 37:23 | ![]() | Erin Matson | Assisted by: Feline Guenther | attack up R, cross to elbow of circle, s | 2 | 5 |
| 55:28 | ![]() | Erin Matson | Assisted by: Marissa Creatore | attack up the R, attack endline, cross t | 2 | 6 |
| 57:45 | ![]() | Brigid Wood | Assisted by: Fusine Govaert | option left off PC, direct shot deflecte | 3 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 4 | 0 | 1 | 6 (4) |
![]() | 2 | 4 | 4 | 2 | 12 (8) |
Saves | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
![]() | 1 | 2 | 0 | 1 | 4 |
![]() | 0 | 1 | 3 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:12 | #22 Emily Buttinger |
Boston College


North Carolina

Sarah Dwyer at goalie for Boston College.

Amanda Hendry at goalie for North Carolina.

Penalty corner by BC Margo Carlin [00:48].
1

00:54

0

*back to injector, lifted upper corner

Shot by NC Catherine Hayden WIDE.




1

06:44

1

*3v2 breakaway from 23, cross to centre of cage into net










15:00
End of Period
For BC: #32 Sarah Dwyer, #16 Kate Pianko, #5 Sky Caron, #15 Fusine Govaert, #24 Margo Carlin, #4 Jaime Natale, #11 C. Von Huelsen, #25 Maddy Dorn, #7 Darcy Clement, #22 Emily Buttinger, #14 Brigid Wood.
Boston College


North Carolina

Start of 2nd period [15:59].

Penalty corner by BC Margo Carlin [15:59].

Shot by BC Fusine Govaert BLOCKED.

For NC: #30 Amanda Hendry, #1 Erin Matson, #8 Catherine Hayden, #26 Riley Fulmer, #18 Yentl Leemans, #14 Feline Guenther, #21 Eva Smolenaars, #29 Megan DuVernois, #5 Madison Orobono, #25 Courtnie Williamson, #11 Romea Riccardo.
2

17:10

1

*long pass up R side, into circle on own, lift to far post over should



Penalty corner by NC Megan DuVernois [18:35].
2

18:45

2

*direct shot to L post



2

20:32

3

*attack up left, EM fed down low to 8, who crossed to far post to MC










2

25:50

4

*shot from top of circle tipped past



Penalty corner by BC Margo Carlin [26:35].

Shot by BC Margo Carlin DEFENSIVE SAVE by Madison Orobono.

Shot by BC Brigid Wood WIDE.

Shot by NC Erin Matson, SAVE Sarah Dwyer.
30:00
End of PeriodBoston College


North Carolina

Start of 3rd period [30:00].

For BC: #32 Sarah Dwyer, #5 Sky Caron, #7 Darcy Clement, #16 Kate Pianko, #14 Brigid Wood, #24 Margo Carlin, #11 C. Von Huelsen, #22 Emily Buttinger, #25 Maddy Dorn, #4 Jaime Natale, #9 Kendall Hanlon.

For NC: #30 Amanda Hendry, #1 Erin Matson, #5 Madison Orobono, #8 Catherine Hayden, #11 Romea Riccardo, #14 Feline Guenther, #18 Yentl Leemans, #21 Eva Smolenaars, #25 Courtnie Williamson, #29 Megan DuVernois, #33 Marissa Creatore.

Penalty corner by NC Megan DuVernois [32:32].

Penalty corner by NC Megan DuVernois [32:30].





Green card on BC Emily Buttinger.
2

37:23

5

*attack up R, cross to elbow of circle, shot to far post





Penalty corner by NC Abby Pitcairn [37:53].

Shot by NC Marissa Creatore BLOCKED.

Shot by NC Karlijn Goes WIDE.



Shot by NC Erin Matson WIDE.





45:00
End of PeriodBoston College


North Carolina

Start of 4th period [45:00].




Shot by NC Riley Fulmer, SAVE Sarah Dwyer.



UNC asks for VR, looking for danger.

VR is successful, UNC retain their VR




2

55:28

6

*attack up the R, attack endline, cross to far post one-time in

Alex Halpin at goalie for North Carolina.




Penalty corner by BC Elizabeth Warner [57:29].
3

57:45

6

*option left off PC, direct shot deflected up and in
60:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | NATALE, JAIME | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CARON, SKY | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | CLEMENT, DARCY | MB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HUELSEN, C VON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | WOOD, BRIGID | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | GOVAERT, FUSINE | MF | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | PIANKO, KATE | MB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | BUTTINGER, EMILY | MB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | CARLIN, MARGO | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 25 | DORN, MADDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | HANLON, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | WEBBER, NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | DWYER, SARAH | 60:00 | 6 | 2 |
Totals | Â | Â | 6 | 2 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 6 | 5 | 4 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 8 | ![]() | F | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 18 | ![]() | MB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | MB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | MF | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | F | 2 | 1 | 1 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 8 | 6 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 56:36 | 2 | 0 |
| 39 | ![]() | 3:24 | 1 | 0 |
Totals | Â | Â | 3 | 0 |


























