University of North Carolina Athletics
Louisville vs North Carolina
9/20/2019
Shelton Stadium
5 PM
Louisville
(6-1, 0-1 ACC)

1
Final
4

North Carolina
(6-0, 1-0 ACC)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 1 | 2 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | LOU | NC |
|---|---|---|---|---|---|---|
| 8:29 | Riley Fulmer | Assisted by: Abby Pitcairn | Deflection inside circle on pass from le | 0 | 1 | |
| 18:11 | Erin Matson | Assisted by: Feline Guenther , Abby Pitcairn | Penalty corner | 0 | 2 | |
| 29:35 | Erin Matson | Unassisted | Shot off rebound after 1st shot of pc wa | 0 | 3 | |
| 33:00 | Eva Smolenaars | Assisted by: Yentl Leemans | On penalty corner | 0 | 4 | |
| 58:40 | Alli Bitting | Assisted by: Bethany Russ | Deflection on corner | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Louisville | 4 | 3 | 3 | 6 | 16 (8) |
| North Carolina | 2 | 5 | 2 | 3 | 12 (8) |
Saves | |||||
| Louisville | 1 | 1 | 0 | 2 | 4 |
| North Carolina | 1 | 2 | 0 | 4 | 7 |
Penalty Corners | |||||
| Louisville | 2 | 2 | 1 | 3 | 8 |
| North Carolina | 0 | 4 | 2 | 1 | 7 |
Fouls | |||||
| Louisville | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:55 | #18 Yentl Leemans | ||
| 50:19 | #28 Julie Kouijzer | ||
| 58:50 | #4 Julia Herrington |







