University of North Carolina Athletics
Princeton vs North Carolina
Princeton
((16-5))


North Carolina
((23-0))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 1 | 2 | 2 | 6 |
Scoring Summary
- | - | - | - | - | PRIN | NC |
|---|---|---|---|---|---|---|
| 2:13 | ![]() | Street, Emma | Assisted by: Roth, Clara | tackle back by Roth outside circle,attac | 1 | 0 |
| 14:21 | ![]() | Marissa Creatore | Unassisted | attack up right side by CH; feed into mi | 1 | 1 |
| 21:10 | ![]() | Eva Smolenaars | Unassisted | initial shot/save by EM comes out to ES, | 1 | 2 |
| 33:04 | ![]() | Erin Matson | Assisted by: Eva Smolenaars | restart from FG 90 deg to ES, ES to EM d | 1 | 3 |
| 42:48 | ![]() | Erin Matson | Assisted by: Karlijn Goes | tackleback in 23, KG feeds EM in circle, | 1 | 4 |
| 49:35 | ![]() | Eva Smolenaars | Unassisted | EM feeds ES in circle, ES touches, settl | 1 | 5 |
| 57:14 | ![]() | Hannah Griggs | Unassisted | attack up left, numbers up to HG in circ | 1 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 3 | 3 | 5 | 15 (6) |
![]() | 3 | 4 | 4 | 3 | 14 (11) |
Saves | |||||
![]() | 1 | 3 | 1 | 0 | 5 |
![]() | 2 | 1 | 1 | 1 | 5 |
Penalty Corners | |||||
![]() | 0 | 4 | 1 | 3 | 8 |
![]() | 1 | 1 | 1 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:14 | #25 Courtnie Williamson | |
![]() | 40:46 | #14 Feline Guenther | |
![]() | 46:00 | #18 Hoffman, Krista | |
![]() | 52:14 | #1 Erin Matson | |
![]() | 53:20 | #7 Davey, Hannah |
Princeton


North Carolina

Baylis, Grace at goalie for Princeton.

Amanda Hendry at goalie for North Carolina.

Start of 1st period [00:00].
1

02:13

0

*tackle back by Roth outside circle,attack endline & fed across farpost








Penalty corner by NC Abby Pitcairn [08:31].

Shot by NC Erin Matson BLOCKED.

UNC ask for referral. Question: foot in the circle

no advice possible; call on field stands; UNC keep their referral






Shot by PRIN Roth, Clara, SAVE Amanda Hendry.

Shot by PRIN McCarthy, Ali, SAVE Amanda Hendry.

Shot by PRIN Street, Emma BLOCKED.


Shot by NC Marissa Creatore, SAVE Baylis, Grace.
1

14:21

1

*attack up right side by CH; feed into middle; MC collected own rebound
15:00
End of PeriodPrinceton


North Carolina

Start of 2nd period [15:00].

For NC: #30 Amanda Hendry, #1 Erin Matson, #5 Madison Orobono, #8 Catherine Hayden, #11 Romea Riccardo, #14 Feline Guenther, #18 Yentl Leemans, #21 Eva Smolenaars, #25 Courtnie Williamson, #29 Megan DuVernois, #33 Marissa Creatore.

For PRIN: #1 Baylis, Grace, #4 Neff, MaryKate, #7 Davey, Hannah, #9 von Gierke,Carlotta, #11 Tornetta, Julianna, #16 Popper, Sammy, #17 Street, Emma, #20 Roth, Clara, #21 Andretta, Gabby, #23 Lynch, Margaret, #24 McCarthy, Ali.

UNC asking for a referral. Question: Pton advancing leading to the PC

VU: Call is overturned; UNC keep their referral

Penalty corner by PRIN Roth, Clara [18:28].

Shot by PRIN Davey, Hannah BLOCKED.

Penalty corner by PRIN Roth, Clara [18:38].

Penalty corner by PRIN Roth, Clara [18:47].

Shot by PRIN Davey, Hannah, SAVE Amanda Hendry.


Shot by NC Catherine Hayden, SAVE Baylis, Grace.

Shot by NC Feline Guenther, SAVE Baylis, Grace.

Penalty corner by NC Megan DuVernois [21:01].

Shot by NC Erin Matson DEFENSIVE SAVE by Neff, MaryKate.
1

21:10

2

*initial shot/save by EM comes out to ES, reverse stick chip to roof






Shot by PRIN McCarthy, Ali BLOCKED.



Penalty corner by PRIN Roth, Clara [26:20].





Green card on NC Courtnie Williamson.
30:00
End of PeriodPrinceton


North Carolina

Start of 3rd period [30:00].

For PRIN: #1 Baylis, Grace, #4 Neff, MaryKate, #7 Davey, Hannah, #9 von Gierke,Carlotta, #12 Nolan, Taylor, #16 Popper, Sammy, #17 Street, Emma, #20 Roth, Clara, #21 Andretta, Gabby, #23 Lynch, Margaret, #24 McCarthy, Ali.

For NC: #30 Amanda Hendry, #10 Karlijn Goes, #5 Madison Orobono, #11 Romea Riccardo, #14 Feline Guenther, #18 Yentl Leemans, #21 Eva Smolenaars, #29 Megan DuVernois, #33 Marissa Creatore, #1 Erin Matson, #25 Courtnie Williamson.


1

33:04

3

*restart from FG 90 deg to ES, ES to EM dribble in D and reverse chip





Shot by PRIN Roth, Clara, SAVE Amanda Hendry.





Green card on NC Feline Guenther.



Penalty corner by PRIN von Gierke,Carlotta [41:26].

Shot by PRIN Davey, Hannah WIDE.


Shot by NC Erin Matson, SAVE Baylis, Grace.

Penalty corner by NC Megan DuVernois [42:16].

Shot by NC Erin Matson BLOCKED.

1

42:48

4

*tackleback in 23, KG feeds EM in circle,1 touch and reverse stick chip




Shot by PRIN Roth, Clara WIDE.
45:00
End of PeriodPrinceton


North Carolina

Start of 4th period [45:00].

For NC: #30 Amanda Hendry, #1 Erin Matson, #5 Madison Orobono, #8 Catherine Hayden, #11 Romea Riccardo, #14 Feline Guenther, #18 Yentl Leemans, #21 Eva Smolenaars, #25 Courtnie Williamson, #29 Megan DuVernois, #33 Marissa Creatore.

For PRIN: #1 Baylis, Grace, #4 Neff, MaryKate, #7 Davey, Hannah, #9 von Gierke,Carlotta, #18 Hoffman, Krista, #16 Popper, Sammy, #17 Street, Emma, #20 Roth, Clara, #21 Andretta, Gabby, #23 Lynch, Margaret, #24 McCarthy, Ali.

Penalty corner by NC Megan DuVernois [45:19].

Penalty corner by NC Megan DuVernois [45:34].

Shot by NC Megan DuVernois WIDE.

Yellow card on PRIN Hoffman, Krista.

Shot by PRIN Street, Emma WIDE.




1

49:35

5

*EM feeds ES in circle, ES touches, settles, goes strong side and in




Penalty corner by PRIN Roth, Clara [49:56].

Shot by PRIN Neff, MaryKate WIDE.





Alex Halpin at goalie for North Carolina.




Green card on NC Erin Matson.

Green card on PRIN Davey, Hannah.

Penalty corner by PRIN Roth, Clara [53:52].

Shot by PRIN Popper, Sammy WIDE.





1

57:14

6

*attack up left, numbers up to HG in circle, who puts in on cage and in




Shot by PRIN McCarthy, Ali WIDE.

Megan Ragusa at goalie for North Carolina.



Alex Halpin at goalie for North Carolina.


Penalty corner by PRIN Roth, Clara [59:59].

PENALTY STROKE by PRIN Popper, Sammy MISSED, save Alex Halpin.
60:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BAYLIS, GRACE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | NEFF, MARYKATE | MF | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 7 | DAVEY, HANNAH | MF | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | VON GIERKE, CARLOTTA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | TORNETTA, JULIANNA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | POPPER, SAMMY | MF | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | STREET, EMMA | ST | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | ROTH, CLARA | ST | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 21 | ANDRETTA, GABBY | BK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | LYNCH, MARGARET | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MCCARTHY, ALI | ST | 3 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DONOVAN, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BEMELMANS, OPHELIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | NOLAN, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HOFFMAN, KRISTA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SHEPHARD, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 6 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BAYLIS, GRACE | 60:00 | 6 | 4 |
Totals | Â | Â | 6 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 6 | 4 | 2 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | MB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 2 | 2 | 2 | 1 | 0 | 0 | |||
| 25 | ![]() | MB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 11 | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 52:14 | 1 | 4 |
| 39 | ![]() | 6:56 | 0 | 1 |
| 88 | ![]() | 0:50 | 0 | 0 |
Totals | Â | Â | 1 | 5 |






























