University of North Carolina Athletics
North Carolina vs Wake Forest
North Carolina
(1-0)


Wake Forest
(0-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 3 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NC | WAKE |
|---|---|---|---|---|---|---|
| 23:25 | ![]() | Cassie Sumfest | Assisted by: Abby Pitcairn , Madison Orobono | GOAL by NC Cassie Sumfest (FIRST GOAL), Assist by Abby Pitcairn and Madison Orobono, goal number 1 for season. | 1 | 0 |
| 26:54 | ![]() | Nat Friedman | Assisted by: Eleanor Winants | Right down the middle from Winants pass | 1 | 1 |
| 29:49 | ![]() | Erin Matson | Assisted by: Abby Pitcairn , Madison Orobono | Penalty Corner | 2 | 1 |
| 37:01 | ![]() | Meredith Sholder | Assisted by: Erin Matson | Slipped past keeper | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 7 | 3 | 4 | 18 (5) |
![]() | 1 | 2 | 1 | 3 | 7 (4) |
Saves | |||||
![]() | 0 | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 1 | 3 | 2 | 1 | 7 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:33 | #11 Meike Lanckohr |
North Carolina


Wake Forest

Amanda Hendry at goalie for North Carolina.

Tori Glaister at goalie for Wake Forest.

For WAKE: #1 Tori Glaister, #3 Abby Carpenter, #4 Nat Friedman, #10 Alexis Grippo, #11 Meike Lanckohr, #12 Maggie Dickman, #13 Hannah Maxwell, #14 Anne van Hoof, #16 Olivia Corthals, #18 Elisha Evans, #22 Eleanor Winants.

For NC: #30 Amanda Hendry, #1 Erin Matson, #2 Meredith Sholder, #5 Madison Orobono, #10 Paityn Wirth, #11 Romea Riccardo, #12 Cassie Sumfest, #14 Katie Dixon, #16 Abby Pitcairn, #21 Eva Smolenaars, #25 Courtnie Williamson.





Shot by NC Bryn Boylan, SAVE Tori Glaister.







Shot by NC Erin Matson WIDE.

Penalty corner by NC Abby Pitcairn [10:55].

Shot by NC Erin Matson WIDE.


Shot by WAKE Hannah Maxwell WIDE.




Green card on WAKE Meike Lanckohr.

Shot by NC Erin Matson BLOCKED.
15:00
End of PeriodNorth Carolina


Wake Forest

Start of 2nd period [15:00].

Penalty corner by NC Abby Pitcairn [17:08].

Shot by NC Erin Matson BLOCKED.

Shot by NC Paityn Wirth BLOCKED.





Shot by NC Erin Matson HIGH.

Shot by NC Bryn Boylan BLOCKED.



Penalty corner by WAKE Hannah Maxwell [22:21].

Shot by WAKE Anne van Hoof, SAVE Amanda Hendry.

Penalty corner by NC Abby Pitcairn [23:14].
1

23:25

0

Penalty corner






1

26:54

1

*Right down the middle from Winants pass from right side


Shot by NC Erin Matson BLOCKED.

Penalty corner by NC Abby Pitcairn [29:40].
2

29:49

1

*Penalty Corner
30:00
End of Period
For WAKE: #52 Ally Butler, #14 Anne van Hoof, #3 Abby Carpenter, #10 Alexis Grippo, #22 Eleanor Winants, #15 Grace Delmotte, #4 Nat Friedman, #2 Grace Sambrook, #7 Laia Vancells, #11 Meike Lanckohr, #18 Elisha Evans.
North Carolina


Wake Forest

Start of 3rd period [30:00].

Amanda Hendry at goalie for North Carolina.

Ally Butler at goalie for Wake Forest.

For NC: #30 Amanda Hendry, #1 Erin Matson, #2 Meredith Sholder, #21 Eva Smolenaars, #16 Abby Pitcairn, #14 Katie Dixon, #12 Cassie Sumfest, #25 Courtnie Williamson, #20 Britt Schlatmann, #11 Romea Riccardo.



3

37:01

1

*Slipped past keeper




Penalty corner by NC Abby Pitcairn [39:35].

Shot by NC Meredith Sholder BLOCKED.

Penalty corner by NC Abby Pitcairn [40:00].

Shot by NC Cassie Sumfest BLOCKED.





Shot by WAKE Nat Friedman WIDE.


45:00
End of PeriodNorth Carolina


Wake Forest

Start of 4th period [45:00].

Shot by WAKE Elisha Evans, SAVE Amanda Hendry.

Shot by WAKE Elisha Evans WIDE.




Shot by NC Paityn Wirth WIDE.




Shot by NC Bryn Boylan WIDE.





Penalty corner by NC Paityn Wirth [57:45].

Shot by NC Erin Matson, SAVE Ally Butler.

Shot by NC Bryn Boylan BLOCKED.


Shot by WAKE Grace Delmotte, SAVE Amanda Hendry.
60:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 8 | 2 | 1 | 1 | 0 | 0 | |||
| 2 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 5 | 3 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 60:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GLAISTER, TORI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | CARPENTER, ABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FRIEDMAN, NAT | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | GRIPPO, ALEXIS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | LANCKOHR, MEIKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DICKMAN, MAGGIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MAXWELL, HANNAH | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | HOOF, ANNE VAN | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | CORTHALS, OLIVIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | EVANS, ELISHA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | WINANTS, ELEANOR | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SAMBROOK, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | VANCELLS, LAIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WAINWRIGHT, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DELMOTTE, GRACE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | GORDON, LEE ANN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 52 | BUTLER, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GLAISTER, TORI | 30:00 | 2 | 1 |
| 52 | BUTLER, ALLY | 30:00 | 1 | 1 |
Totals | Â | Â | 3 | 2 |

























