University of North Carolina Athletics
Duke vs North Carolina
Duke
(4-8, 0-4 ACC)


North Carolina
(8-4, 2-1 ACC)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | DU | NC |
|---|---|---|---|---|---|---|
| 7:23 | ![]() | Eva Nunnink | Assisted by: Lily Posternak , Lexi Davidson | Penalty corner | 1 | 0 |
| 28:18 | ![]() | Erin Matson | Assisted by: Paityn Wirth , Romea Riccardo | Penalty corner | 1 | 1 |
| 40:44 | ![]() | Erin Matson | Unassisted | Carried into the circle for a hard shot | 1 | 2 |
| 42:54 | ![]() | Jasmina Smolenaars | Assisted by: Cassie Sumfest | Deflection on penalty corner | 1 | 3 |
| 47:24 | ![]() | Erin Matson | Unassisted | NC Erin Matson PENALTY STROKE GOAL, goal number 18 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 4 | 3 | 6 | 16 (7) |
![]() | 3 | 3 | 10 | 3 | 19 (12) |
Saves | |||||
![]() | 1 | 1 | 6 | 0 | 8 |
![]() | 1 | 0 | 2 | 3 | 6 |
Penalty Corners | |||||
![]() | 3 | 3 | 2 | 2 | 10 |
![]() | 2 | 1 | 3 | 0 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:06 | #10 Paityn Wirth | |
![]() | 50:00 | #36 Kennedy Cliggett | |
![]() | 57:41 | #35 Kiersten Thomassey |
Duke


North Carolina

Piper Hampsch at goalie for Duke.

Abigail Taylor at goalie for North Carolina.

Shot by NC Erin Matson WIDE.

Penalty corner by NC Paityn Wirth [01:08].

Shot by NC Erin Matson BLOCKED.

Penalty corner by NC Paityn Wirth [01:18].

Shot by NC Cassie Sumfest, SAVE Piper Hampsch.



Penalty corner by DU Lily Posternak [04:38].

Shot by DU Lexi Davidson BLOCKED.

Penalty corner by DU Lily Posternak [04:45].

Shot by DU Lily Posternak, SAVE Abigail Taylor.



Penalty corner by DU Lily Posternak [07:17].
1

07:23

0

*Penalty corner




Green card on NC Paityn Wirth.
15:00
End of PeriodDuke


North Carolina

Start of 2nd period [15:00].

Shot by NC Katie Dixon WIDE.

Shot by DU Leah Crouse WIDE.

Penalty corner by DU Lily Posternak [18:42].

Shot by DU Leah Crouse WIDE.

Penalty corner by DU Lily Posternak [18:51].

Shot by DU MaryKate Neff BLOCKED.






Shot by NC Erin Matson, SAVE Piper Hampsch.

Penalty corner by NC Paityn Wirth [28:12].
1

28:18

1

*Penalty corner

Penalty corner by DU Lily Posternak [29:53].

Shot by DU Leah Crouse BLOCKED.
30:00
End of PeriodDuke


North Carolina

Start of 3rd period [30:00].

Shot by NC Erin Matson HIGH.

Shot by NC Hannah Griggs, SAVE Piper Hampsch.


Shot by NC Erin Matson WIDE.



Shot by NC Hannah Griggs, SAVE Piper Hampsch.


Shot by DU Lily Posternak, SAVE Abigail Taylor.
1

40:44

2

*Carried into the circle for a hard shot from right

Penalty corner by DU Lily Posternak [41:34].

Shot by DU Eva Nunnink, SAVE Abigail Taylor.

Penalty corner by DU Lily Posternak [41:43].

Shot by DU Eva Nunnink BLOCKED.

Shot by NC Erin Matson, SAVE Piper Hampsch.

Penalty corner by NC Paityn Wirth [42:39].

Shot by NC Erin Matson, SAVE Piper Hampsch.

Penalty corner by NC Paityn Wirth [42:47].
1

42:54

3

*Deflection on penalty corner

Penalty corner by NC Paityn Wirth [44:34].

Shot by NC Cassie Sumfest, SAVE Piper Hampsch.

Shot by NC Jasmina Smolenaars, SAVE Piper Hampsch.
45:00
End of PeriodDuke


North Carolina

Start of 4th period [45:00].

Shot by DU MaryKate Neff HIT POST.

Shot by DU Josie Varney, SAVE Abigail Taylor.

Penalty corner by DU Lily Posternak [46:57].

Shot by DU Eva Nunnink, SAVE Abigail Taylor.
1

47:24

4

Yellow card on NC Kennedy Cliggett.

Shot by NC Paityn Wirth WIDE.


Shot by NC Paityn Wirth BLOCKED.


Penalty corner by DU Lily Posternak [54:30].

Shot by DU Eva Nunnink BLOCKED.

Shot by DU Eva Nunnink WIDE.


EMPTY NET at goalie for Duke.



Green card on NC Kiersten Thomassey.

Shot by DU Logan Clouser, SAVE Abigail Taylor.
60:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | HANAN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MILLER, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CROUSE, LEAH | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | POSTERNAK, LILY | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 10 | NUNNINK, EVA | 6 | 3 | 1 | 0 | 0 | 0 | ||||
| 11 | CLOUSER, LOGAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | DAVIDSON, LEXI | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | VARNEY, JOSIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | HAMPSCH, PIPER | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | KIM, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | NEFF, MARYKATE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | LAAR, NOOR VAN DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | NORAIR, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | REZNICK, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | CIVITELLA, BARB | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 7 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | HAMPSCH, PIPER | 55:01 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 10 | 6 | 3 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 82 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 12 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | ![]() | 60:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

























