University of North Carolina Athletics
North Carolina vs Saint Joseph's
North Carolina
(2-3)


Saint Joseph's
(3-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NC | SJU |
|---|---|---|---|---|---|---|
| 6:05 | ![]() | Erin Matson | Unassisted | Rebound on corner play | 1 | 0 |
| 13:41 | ![]() | COCCO, Katelyn | Unassisted | Tucked in at near post | 1 | 1 |
| 18:22 | ![]() | Erin Matson | Unassisted | Corralled ball and fired from top of cir | 2 | 1 |
| 23:19 | ![]() | VAN TILBURG, Freke | Assisted by: BENTON, Katy , WOHLLEBEN, Zoe | Corner | 2 | 2 |
| 56:07 | ![]() | VAN TILBURG, Freke | Assisted by: WOHLLEBEN, Zoe , BENTON, Katy | Corner | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 1 | 2 | 0 | 7 (6) |
![]() | 1 | 1 | 0 | 1 | 3 (3) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 4 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 3 | 4 |
![]() | 0 | 3 | 0 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:56 | #33 MILLER, Anna | |
![]() | 35:24 | #33 MILLER, Anna |
North Carolina


Saint Joseph's

Abigail Taylor at goalie for North Carolina.

BLEEKEMOLEN, Robin at goalie for Saint Joseph's.

Shot by NC Erin Matson, SAVE BLEEKEMOLEN, Robin.


Shot by NC Erin Matson, SAVE BLEEKEMOLEN, Robin.

Penalty corner by NC Eva Smolenaars [05:52].

Shot by NC Erin Matson, SAVE BLEEKEMOLEN, Robin.
1

06:05

0

*Rebound on corner play











1

13:41

1

*Tucked in at near post

15:00
End of PeriodNorth Carolina


Saint Joseph's

Start of 2nd period [15:00].

For SJU: #99 BLEEKEMOLEN, Robin, #20 BENTON, Katy, #33 MILLER, Anna, #5 BORENSZTEIN, Sol, #6 JAMES, Leigh, #21 GHIGLIOTTI, Manu, #25 VAN TILBURG, Freke, #19 ATCHISON, Cassidy, #8 DRABICK, Aiden, #16 VAN WEEZEL, Manon, #22 FENTON, Nicholl.

For NC: #1 Erin Matson, #21 Eva Smolenaars, #12 Cassie Sumfest, #14 Katie Dixon, #22 Jasmina Smolenaars, #2 Meredith Sholder, #6 Kelly Smith, #35 Kiersten Thomassey, #3 Hannah Griggs, #82 Abigail Taylor, #5 Madison Orobono.
2

18:22

1

*Corralled ball and fired from top of circle






Penalty corner by SJU WOHLLEBEN, Zoe [23:03].

Penalty corner by SJU WOHLLEBEN, Zoe [23:11].
2

23:19

2

*Corner





Penalty corner by SJU WOHLLEBEN, Zoe [25:24].








30:00
End of PeriodNorth Carolina


Saint Joseph's

Start of 3rd period [30:00].

For SJU: #99 BLEEKEMOLEN, Robin, #16 VAN WEEZEL, Manon, #8 DRABICK, Aiden, #25 VAN TILBURG, Freke, #22 FENTON, Nicholl, #20 BENTON, Katy, #19 ATCHISON, Cassidy, #5 BORENSZTEIN, Sol, #33 MILLER, Anna, #17 HANSEN, Nika, #21 GHIGLIOTTI, Manu.

For NC: #82 Abigail Taylor, #1 Erin Matson, #5 Madison Orobono, #14 Katie Dixon, #6 Kelly Smith, #22 Jasmina Smolenaars, #35 Kiersten Thomassey, #21 Eva Smolenaars, #2 Meredith Sholder, #3 Hannah Griggs, #12 Cassie Sumfest.

Shot by NC Hannah Griggs, SAVE BLEEKEMOLEN, Robin.

Green card on SJU MILLER, Anna.



Green card on SJU MILLER, Anna.















Shot by NC Hannah Griggs WIDE.
45:00
End of PeriodNorth Carolina


Saint Joseph's

Start of 4th period [45:00].

For SJU: #99 BLEEKEMOLEN, Robin, #16 VAN WEEZEL, Manon, #8 DRABICK, Aiden, #25 VAN TILBURG, Freke, #20 BENTON, Katy, #22 FENTON, Nicholl, #19 ATCHISON, Cassidy, #5 BORENSZTEIN, Sol, #21 GHIGLIOTTI, Manu, #33 MILLER, Anna, #17 HANSEN, Nika.

For NC: #21 Eva Smolenaars, #22 Jasmina Smolenaars, #1 Erin Matson, #82 Abigail Taylor, #6 Kelly Smith, #12 Cassie Sumfest, #5 Madison Orobono, #35 Kiersten Thomassey, #2 Meredith Sholder, #3 Hannah Griggs, #10 Paityn Wirth.






Penalty corner by NC Eva Smolenaars [52:03].





Penalty corner by SJU WOHLLEBEN, Zoe [56:01].
2

56:07

3

*Corner

EMPTY NET at goalie for North Carolina.

Penalty corner by NC Eva Smolenaars [58:34].

Penalty corner by NC Eva Smolenaars [58:44].

60:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 5 | 5 | 2 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 6 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | ![]() | 56:07 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | BORENSZTEIN, SOL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | JAMES, LEIGH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WOHLLEBEN, ZOE | B | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 16 | VAN WEEZEL, MANON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ATCHISON, CASSIDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BENTON, KATY | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 21 | GHIGLIOTTI, MANU | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | FENTON, NICHOLL | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | VAN TILBURG, FREKE | B | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 33 | MILLER, ANNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | BLEEKEMOLEN, ROBIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | DRABICK, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SMITS, CELESTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | COCCO, KATELYN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | HANSEN, NIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | BLEEKEMOLEN, ROBIN | 60:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

























