University of North Carolina Athletics
Penn vs North Carolina
Penn
(0-2)


North Carolina
(4-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | PENN | NC |
|---|---|---|---|---|---|---|
| 2:18 | ![]() | Ryleigh Heck | Assisted by: Sietske Bruning | Spun around keeper for close-range shot, | 0 | 1 |
| 23:59 | ![]() | Erin Matson | Unassisted | Shot from right of cage to just inside l | 0 | 2 |
| 24:39 | ![]() | Kiersten Thomassey | Assisted by: Lisa Slinkert | Tapped in at right post | 0 | 3 |
| 31:27 | ![]() | Meredith Sholder | Assisted by: Sietske Bruning | Penalty corner deflection | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 3 | 2 | 0 | 5 (2) |
![]() | 6 | 7 | 5 | 3 | 21 (13) |
Saves | |||||
![]() | 2 | 2 | 2 | 3 | 9 |
![]() | 0 | 2 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 2 | 1 | 0 | 3 |
![]() | 1 | 1 | 3 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:13 | #14 Lis Zandbergen | |
![]() | 45:00 | #12 Ryleigh Heck |
Penn


North Carolina

Hayley Hayden at goalie for Penn.

Kylie Walbert at goalie for North Carolina.

Penalty corner by NC Ashley Sessa [00:48].

Shot by NC Erin Matson BLOCKED.
0

02:18

1

*Spun around keeper for close-range shot, pass from outside circle



Shot by NC Katie Dixon, SAVE Hayley Hayden.






Shot by NC Katie Dixon BLOCKED.

Shot by NC Kennedy Cliggett WIDE.

Shot by NC Katie Dixon, SAVE Hayley Hayden.


15:00
End of PeriodPenn


North Carolina

Start of 2nd period [15:00].




Shot by NC Katie Dixon BLOCKED.

Penalty corner by NC Ashley Sessa [21:37].

Shot by NC Sietske Bruning, SAVE Hayley Hayden.

Shot by NC Kennedy Cliggett, SAVE Hayley Hayden.
0

23:59

2

*Shot from right of cage to just inside left post
0

24:39

3

*Tapped in at right post

Shot by NC Kennedy Cliggett WIDE.

Shot by NC Erin Matson HIGH.

Penalty corner by PENN Courtney Kenah [28:42].

Penalty corner by PENN Courtney Kenah [28:53].

Shot by PENN Elita Van Staden, SAVE Kylie Walbert.

Shot by PENN Gracyn Banks BLOCKED.

Shot by PENN Lis Zandbergen, SAVE Kylie Walbert.
30:00
End of PeriodPenn


North Carolina

Start of 3rd period [30:00].

Abigail Taylor at goalie for North Carolina.

Penalty corner by NC Ashley Sessa [31:13].

Penalty corner by NC Ashley Sessa [31:23].
0

31:27

4

*Penalty corner deflection

Penalty corner by PENN Courtney Kenah [36:44].

Shot by PENN Gracyn Banks WIDE.

Shot by PENN Livia Loozen BLOCKED.



Shot by NC Ashley Sessa, SAVE Hayley Hayden.

Shot by NC Ryleigh Heck WIDE.


Shot by NC Kiersten Thomassey WIDE.




Green card on PENN Lis Zandbergen.

Penalty corner by NC Ryleigh Heck [44:03].

Shot by NC Romea Riccardo, SAVE Hayley Hayden.
45:00
End of PeriodPenn


North Carolina

Start of 4th period [45:00].

Green card on NC Ryleigh Heck.







Shot by NC Mia Leonhardt, SAVE Hayley Hayden.

Shot by NC Steph Weber, SAVE Hayley Hayden.

Shot by NC Steph Weber, SAVE Hayley Hayden.
60:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | KENAH, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MCGINLEY, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | GELLER, MAYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | HUANG, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | RUSSO, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | WARD, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BANKS, GRACYN | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | STADEN, ELITA VAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ZANDBERGEN, LIS | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | KENNY, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 82 | HAYDEN, HAYLEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | RYAN, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | FREEDMAN, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | KUZYK, ALLISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | LOOZEN, LIVIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | HAYDEN, HAYLEY | 60:00 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 36 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 82 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 13 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | ![]() | 30:00 | 0 | 2 |
| 82 | ![]() | 30:00 | 0 | 0 |
Totals | Â | Â | 0 | 2 |
































