University of North Carolina Athletics
Princeton vs North Carolina
9/3/2023
Ellen Vagelos Field
10:30 AM
Princeton
(0-2)

1
Final
2

North Carolina
(3-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PRIN | NC |
|---|---|---|---|---|---|---|
| 4:04 | Murphy, Bridget | Unassisted | off deflected save, 9 comes in from left | 1 | 0 | |
| 53:34 | Ryleigh Heck | Assisted by: Jasmina Smolenaars | off penalty corner, 22 sends pass to rig | 1 | 1 | |
| 68:05 | Lisa Slinkert | Unassisted | NC Lisa Slinkert PENALTY STROKE GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| 2 | 3 | 0 | 0 | 0 | 5 (3) | |
| 3 | 6 | 3 | 8 | 3 | 23 (12) | |
Saves | ||||||
| 2 | 2 | 2 | 3 | 1 | 10 | |
| 1 | 1 | 0 | 0 | 0 | 2 | |
Penalty Corners | ||||||
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 5 | 1 | 10 | |
Fouls | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | ||||||
Cautions & Ejections
| 24:16 | #35 Kiersten Thomassey | ||
| 57:42 | #14 Hampson, Ella |






















