North Carolina vs Saint Joseph's
10/1/2023
Ellen Ryan Field
1:05 pm
North Carolina
(8-1)

4
Final
1

Saint Joseph's
(9-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 2 | 4 | |
1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NC | SJU |
---|---|---|---|---|---|---|
14:28 | GHIGLIOTTI, Manu | Assisted by: SMITS, Celeste | Pass into circle, flipped up onto stick | 0 | 1 | |
23:54 | Charly Bruder | Unassisted | Rebound | 1 | 1 | |
30:00 | Sietske Bruning | Assisted by: Ryleigh Heck | passing sequence on corner | 2 | 1 | |
47:27 | Ryleigh Heck | Unassisted | Dribbled toward keeper, chipped over as | 3 | 1 | |
52:06 | Paityn Wirth | Assisted by: Charly Bruder | Pass on counter attack | 4 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
North Carolina | 4 | 6 | 3 | 4 | 17 (11) |
Saint Joseph's | 3 | 0 | 2 | 1 | 6 (4) |
Saves | |||||
North Carolina | 0 | 0 | 2 | 1 | 3 |
Saint Joseph's | 3 | 2 | 1 | 1 | 7 |
Penalty Corners | |||||
North Carolina | 2 | 4 | 2 | 1 | 9 |
Saint Joseph's | 2 | 1 | 1 | 2 | 6 |
Fouls | |||||
North Carolina | 0 | 0 | 0 | 0 | 0 |
Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:19 | #35 Kiersten Thomassey | ||
41:23 | #23 SANTI, Lily |