University of North Carolina Athletics
Penn vs North Carolina
Penn
(0-1)


North Carolina
(3-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | PENN | NC |
|---|---|---|---|---|---|---|
| 8:40 | ![]() | Ryleigh Heck | Unassisted | goal from right post | 0 | 1 |
| 9:51 | ![]() | Pleun Lammers | Assisted by: Lisa Slinkert | off of penalty corner shot, rebound | 0 | 2 |
| 29:28 | ![]() | Sietske Bruning | Assisted by: Pleun Lammers , Katie Dixon | straight penalty corner goal | 0 | 3 |
| 31:39 | ![]() | Charly Bruder | Assisted by: Sietske Bruning | reverse stick shot from left side of cag | 0 | 4 |
| 48:25 | ![]() | Ryleigh Heck | Unassisted | Off of penalty corner rebound, inials sh | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 1 | 0 | 3 (1) |
![]() | 5 | 8 | 4 | 8 | 25 (15) |
Saves | |||||
![]() | 1 | 3 | 1 | 5 | 10 |
![]() | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 2 | 8 | 1 | 4 | 15 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:43 | #23 Loozen, Livia | |
![]() | 33:37 | #22 Jasmina Smolenaars |
Penn


North Carolina

de Frees, Ruby at goalie for Penn.

Abigail Taylor at goalie for North Carolina.








0

08:40

1

*goal from right post

Shot by NC Molly Catchpole WIDE.

Penalty corner by NC Pleun Lammers [09:33].

Shot by NC Lisa Slinkert, SAVE de Frees, Ruby.
0

09:51

2

*off of penalty corner shot, rebound

Penalty corner by NC Ciana Riccardo [11:17].

Shot by NC Charly Bruder BLOCKED.




Shot by PENN Mandato, Sydney BLOCKED.
15:00
End of PeriodPenn


North Carolina

Start of 2nd period [15:00].

Penn called official review on goal - call stands,Penn loses review

UNC calls review to be awarded corner, call overturned, NC keeps revie

Penalty corner by NC Ciana Riccardo [16:56].

Shot by NC Katie Dixon, SAVE de Frees, Ruby.

Shot by PENN Loozen, Livia, SAVE Abigail Taylor.

Yellow card on PENN Loozen, Livia.

Shot by NC Ryleigh Heck BLOCKED.

Penalty corner by NC Pleun Lammers [21:15].

Shot by NC Sietske Bruning BLOCKED.

Shot by NC Katie Dixon, SAVE de Frees, Ruby.


Penalty corner by NC Pleun Lammers [22:40].


Penalty corner by NC Pleun Lammers [23:43].

Shot by NC Jasmina Smolenaars WIDE.

Penalty corner by NC Pleun Lammers [24:13].

Penalty corner by NC Pleun Lammers [24:19].


Shot by NC Charly Bruder, SAVE de Frees, Ruby.






Penalty corner by NC Pleun Lammers [29:15].

Shot by NC Jasmina Smolenaars BLOCKED.

Penalty corner by NC Pleun Lammers [29:23].
0

29:28

3

*straight penalty corner goal
30:00
End of PeriodPenn


North Carolina

Start of 3rd period [30:00].
0

31:39

4

*reverse stick shot from left side of cage

Penalty corner by NC Pleun Lammers [33:05].

Shot by NC Charly Bruder, SAVE de Frees, Ruby.


Yellow card on NC Jasmina Smolenaars.

Penalty corner by PENN Wall, Kylie [34:45].

Shot by PENN Wall, Kylie WIDE.





Shot by NC Molly Catchpole HIGH.

Shot by NC Molly Catchpole HIGH.

45:00
End of Period45:00
End of PeriodPenn


North Carolina

Start of 4th period [45:00].

Penalty corner by NC Alli Meehan [45:25].

Shot by NC Charly Bruder BLOCKED.


Penalty corner by NC Ciana Riccardo.

Shot by NC Charly Bruder, SAVE de Frees, Ruby.
0

48:25

5

*Off of penalty corner rebound, inials shot by #2

Penalty corner by NC Ciana Riccardo [48:58].

Shot by NC Jasmina Smolenaars, SAVE de Frees, Ruby.


Shot by NC Alli Meehan, SAVE de Frees, Ruby.

Shot by NC Kennedy Cliggett DEFENSIVE SAVE by McGinley, Meghan.

Charley Vandenstockt at goalie for North Carolina.

Penalty corner by NC Ciana Riccardo [54:30].

Shot by NC Dorrit Eisenbeis BLOCKED.

Shot by NC Molly Catchpole, SAVE de Frees, Ruby.
60:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | MCGINLEY, MEGHAN | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 4 | ALMEIDA, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MANDATO, SYDNEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | RYAN, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | LANOUETTE, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | FREEDMAN, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | THOMSON, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KLAS, PHILINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | WALL, KYLIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | LOOZEN, LIVIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 76 | DE FREES, RUBY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKELLY, BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ROBERTS, HONOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BARRINGTON-HIBBERT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | NAHON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | FRANK, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BREIER, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | CHAPMAN, DARCEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 1 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 76 | DE FREES, RUBY | 60:00 | 5 | 9 |
Totals | Â | Â | 5 | 9 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 6 | 4 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 22 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 82 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 24 | 14 | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | ![]() | 7:35 | 0 | 0 |
| 82 | ![]() | 52:25 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


























