University of North Carolina Athletics
Princeton vs North Carolina
9/8/2024
Trager Stadium
10:30 am
Princeton
((1-1))

0
Final
2

North Carolina
((4-0))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PRIN | NC |
|---|---|---|---|---|---|---|
| 31:02 | Jasmina Smolenaars | Unassisted | Off of penalty corner rebound | 0 | 1 | |
| 37:35 | Charly Bruder | Assisted by: Sanne Hak | deflected cross | 0 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Princeton | 2 | 1 | 3 | 1 | 7 (2) |
| North Carolina | 3 | 7 | 7 | 7 | 24 (12) |
Saves | |||||
| Princeton | 1 | 3 | 3 | 3 | 10 |
| North Carolina | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
| Princeton | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 2 | 3 | 6 | 11 |
Fouls | |||||
| Princeton | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:03 | #8 Ciana Riccardo | ||
| 41:03 | #TM TEAM | ||
| 56:12 | #8 Lindsey, Pru |







