University of North Carolina Athletics
California vs North Carolina
California
(3-3, 0-1)


North Carolina
(7-0, 1-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | CAL | UNC |
|---|---|---|---|---|---|---|
| 12:39 | ![]() | Charly Bruder | Assisted by: Ryleigh Heck | GOAL by North Carolina Charly Bruder (FIRST GOAL), Assist by Ryleigh Heck, goal number 6 for season. | 0 | 1 |
| 19:32 | ![]() | Ryleigh Heck | Assisted by: Isabel Boere | GOAL by North Carolina Ryleigh Heck, Assist by Isabel Boere, goal number 6 for season. | 0 | 2 |
| 21:44 | ![]() | Liz Klompmaker | Assisted by: Holly Pears , Lieve Schalk | GOAL by California Liz Klompmaker, Assist by Holly Pears and Lieve Schalk | 1 | 2 |
| 22:45 | ![]() | Eliza Perrin | Assisted by: Dani Mendez | GOAL by North Carolina Eliza Perrin, Assist by Dani Mendez, goal number 2 for season. | 1 | 3 |
| 44:23 | ![]() | Ryleigh Heck | Unassisted | GOAL by North Carolina Ryleigh Heck, goal number 7 for season. | 1 | 4 |
| 48:21 | ![]() | Dani Mendez | Unassisted | GOAL by North Carolina Dani Mendez, goal number 5 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 3 | 0 | 3 | 9 (4) |
![]() | 5 | 3 | 4 | 4 | 16 (8) |
Saves | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 1 | 3 | 0 | 2 | 6 |
![]() | 2 | 2 | 1 | 2 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:13 | #9 Maya Hoepfner | |
![]() | 41:41 | #7 Josefina Moyano | |
![]() | 49:48 | #4 Liz Klompmaker | |
![]() | 58:25 | #8 Reese Anetsberger | |
![]() | 59:53 | #10 Olivia Sharratt |
California


North Carolina

Delphine Ayitey-Hamm at goalie for California.

Katie Wimmer at goalie for North Carolina.

Shot by California Liz Klompmaker, Blocked.

Penalty corner by California Zara Schmitz [3:38].

Shot by California Liz Klompmaker, Blocked.

Shot by California Josefina Moyano, Save (by goalie) Katie Wimmer.








Penalty corner by North Carolina Dani Mendez [9:22].

Shot by North Carolina Isabel Boere, Save (by goalie) Delphine Ayitey-Hamm.

Shot by North Carolina Molly Catchpole, Blocked.

Shot by North Carolina Eliza Perrin, Blocked.





0

12:39

1




Penalty corner by North Carolina Dani Mendez [14:20].

Shot by North Carolina Charly Bruder, High.
15:00
End of PeriodCalifornia


North Carolina

Start of 2nd period [15:00].

For North Carolina: #2 Charly Bruder, #4 Molly Catchpole, #5 Sanne Hak, #6 Coco Courtright, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #20 Hope Haynes, #54 Katie Wimmer.

For California: #1 Delphine Ayitey-Hamm, #4 Liz Klompmaker, #6 Holly Pears, #7 Josefina Moyano, #9 Maya Hoepfner, #10 Olivia Sharratt, #11 Agustina Daud, #13 Lieve Schalk, #18 Zara Schmitz, #21 Jessica Lewis, #31 Emma Becker.

Penalty corner by North Carolina Dani Mendez [15:58].

Shot by North Carolina Isabel Boere, Save (by goalie) Delphine Ayitey-Hamm.



Penalty corner by North Carolina Dani Mendez [19:32].
0

19:32

2





Penalty corner by California Holly Pears [21:15].

Shot by California Maya Hoepfner, Save (by goalie) Katie Wimmer.

Penalty corner by California Holly Pears [21:24].

Shot by California Maya Hoepfner, Wide.

Penalty corner by California Holly Pears [21:26].
1

21:44

2




1

22:45

3










30:00
End of PeriodCalifornia


North Carolina

Start of 3rd period [30:00].

For North Carolina: #2 Charly Bruder, #4 Molly Catchpole, #5 Sanne Hak, #6 Coco Courtright, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #20 Hope Haynes, #22 Merritt Skubisz.

Merritt Skubisz at goalie for North Carolina.

For California: #1 Delphine Ayitey-Hamm, #4 Liz Klompmaker, #6 Holly Pears, #7 Josefina Moyano, #9 Maya Hoepfner, #10 Olivia Sharratt, #11 Agustina Daud, #13 Lieve Schalk, #18 Zara Schmitz, #21 Jessica Lewis, #31 Emma Becker.

Shot by North Carolina Dani Mendez, Blocked.

Penalty corner by North Carolina Dani Mendez [30:45].

Shot by North Carolina Charly Bruder, Save (by goalie) Delphine Ayitey-Hamm.

Shot by North Carolina Coco Courtright, Blocked.


Green card on California Maya Hoepfner.














Yellow card on California Josefina Moyano.

1

44:23

4
45:00
End of PeriodCalifornia


North Carolina

Start of 4th period [45:00].

For California: #4 Liz Klompmaker, #6 Holly Pears, #7 Josefina Moyano, #9 Maya Hoepfner, #10 Olivia Sharratt, #11 Agustina Daud, #13 Lieve Schalk, #18 Zara Schmitz, #21 Jessica Lewis, #31 Emma Becker, #97 Tina Jolly.

For North Carolina: #2 Charly Bruder, #4 Molly Catchpole, #5 Sanne Hak, #6 Coco Courtright, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #20 Hope Haynes, #22 Merritt Skubisz.

Tina Jolly at goalie for California.
1

48:21

5



Shot by California Liz Klompmaker, Wide.


Green card on California Liz Klompmaker.

Shot by North Carolina Sanne Hak, Wide.






Penalty corner by North Carolina Dani Mendez [54:42].

Shot by North Carolina Charly Bruder, Blocked.








Penalty corner by North Carolina Dani Mendez [58:10].

Shot by North Carolina Charly Bruder, Blocked.


Green card on North Carolina Reese Anetsberger.

Shot by California Holly Pears, Save (by goalie) Merritt Skubisz.

Penalty corner by California Holly Pears [59:30].

Shot by California Victoria Beiro, Blocked.

Penalty corner by California Holly Pears [59:37].

Green card on California Olivia Sharratt.
60:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | AYITEY-HAMM, DELPHINE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KLOMPMAKER, LIZ | F | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | PEARS, HOLLY | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 7 | MOYANO, JOSEFINA | RW | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | HOEPFNER, MAYA | LW | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | SHARRATT, OLIVIA | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | DAUD, AGUSTINA | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | SCHALK, LIEVE | N/A | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | SCHMITZ, ZARA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | LEWIS, JESSICA | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | BECKER, EMMA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PULEO, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | KALLMANN, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BEIRO, VICTORIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | DIGIULIO, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | JOLLY, TINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 4 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | AYITEY-HAMM, DELPHINE | 45:00 | 4 | 3 |
| 97 | JOLLY, TINA | 15:00 | 1 | 0 |
Totals | Â | Â | 5 | 3 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 12 | ![]() | F | 2 | 2 | 2 | 1 | 0 | 0 | |||
| 14 | ![]() | F | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 8 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 30:00 | 0 | 1 |
| 54 | ![]() | 30:00 | 1 | 2 |
Totals | Â | Â | 1 | 3 |



























