University of North Carolina Athletics
Liberty vs North Carolina
9/14/2025
Shelton Stadium
12:00 PM
Liberty
(4-1, 0-0)

1
Final
3

North Carolina
(6-0, 0-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIB | UNC |
|---|---|---|---|---|---|---|
| 1:00 | Reese Anetsberger | Unassisted | GOAL by North Carolina Reese Anetsberger (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
| 27:53 | Ryleigh Heck | Assisted by: Sanne Hak | GOAL by North Carolina Ryleigh Heck, Assist by Sanne Hak, goal number 5 for season. | 0 | 2 | |
| 44:59 | Dara Semmartin | Assisted by: Lou Combrinck , Maite Altamirano | GOAL by Liberty Dara Semmartin, Assist by Lou Combrinck and Maite Altamirano | 1 | 2 | |
| 57:47 | Charly Bruder | Assisted by: Sanne Hak , Dani Mendez | GOAL by North Carolina Charly Bruder, Assist by Sanne Hak and Dani Mendez | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Liberty | 1 | 2 | 1 | 0 | 4 (4) |
| North Carolina | 3 | 5 | 6 | 2 | 16 (12) |
Saves | |||||
| Liberty | 2 | 2 | 4 | 1 | 9 |
| North Carolina | 1 | 2 | 0 | 0 | 3 |
Penalty Corners | |||||
| Liberty | 0 | 0 | 1 | 0 | 1 |
| North Carolina | 0 | 2 | 3 | 1 | 6 |
Fouls | |||||
| Liberty | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:21 | #10 Dani Mendez | ||
| 43:10 | #24 Avery Pollock | ||
| 48:19 | #6 Coco Courtright |






