University of North Carolina Athletics
Virginia vs North Carolina
Virginia
(16-2)


North Carolina
(19-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 2 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | VIRGINIA | UNC |
|---|---|---|---|---|---|---|
| 3:19 | ![]() | Dani Mendez | Assisted by: Charly Bruder | GOAL by North Carolina Dani Mendez (FIRST GOAL), Assist by Charly Bruder, goal number 14 for season. | 0 | 1 |
| 17:32 | ![]() | Dani Mendez | Assisted by: Isabel Boere | GOAL by North Carolina Dani Mendez, Assist by Isabel Boere, goal number 15 for season. | 0 | 2 |
| 22:20 | ![]() | Charly Bruder | Assisted by: Sanne Hak , Ryleigh Heck | GOAL by North Carolina Charly Bruder, Assist by Sanne Hak and Ryleigh Heck, goal number 17 for season. | 0 | 3 |
| 23:47 | ![]() | Mia Abello | Unassisted | Virginia Mia Abello PENALTY KICK GOAL, goal number 8 for season. | 1 | 3 |
| 30:43 | ![]() | Reese Anetsberger | Assisted by: Dani Mendez | GOAL by North Carolina Reese Anetsberger, Assist by Dani Mendez, goal number 5 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 0 | 0 | 5 (4) |
![]() | 4 | 6 | 4 | 0 | 14 (11) |
Saves | |||||
![]() | 3 | 3 | 1 | 0 | 7 |
![]() | 2 | 1 | 0 | 0 | 3 |
Penalty Corners | |||||
![]() | 2 | 0 | 0 | 1 | 3 |
![]() | 1 | 3 | 0 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:11 | #4 Molly Catchpole | |
![]() | 41:51 | #13 Suze Leemans |
Virginia


North Carolina

Merritt Skubisz at goalie for North Carolina.

Nilou Lempers at goalie for Virginia.

Shot by Virginia Emma Watchilla, Save (by goalie) Merritt Skubisz.
0

3:19

1





Penalty corner by North Carolina Dani Mendez [5:34].

Shot by North Carolina Isabel Boere, Save (by goalie) Nilou Lempers.















Shot by Virginia Emma Watchilla, High.





Penalty corner by Virginia Mary Adams [12:58].

Penalty corner by Virginia Mary Adams [13:08].

Shot by Virginia Lauren Sloan, Save (by goalie) Merritt Skubisz.




Shot by North Carolina Charly Bruder, Save (by goalie) Nilou Lempers.

Shot by North Carolina Charly Bruder, Defensive Save by Bella Moore.


Green card on North Carolina Molly Catchpole.
15:00
End of PeriodVirginia


North Carolina

Start of 2nd period [15:00].

Penalty corner by North Carolina Dani Mendez [15:59].

Shot by North Carolina Isabel Boere, Save (by goalie) Nilou Lempers.

Shot by North Carolina Dani Mendez, Save (by goalie) Nilou Lempers.

Shot by North Carolina Ryleigh Heck, Save (by goalie) Nilou Lempers.

Shot by North Carolina Charly Bruder, Blocked.

Penalty corner by North Carolina Dani Mendez [17:27].
0

17:32

2








Penalty corner by North Carolina Ryleigh Heck [22:15].
0

22:20

3






Shot by Virginia Emma Watchilla, Save (by goalie) Merritt Skubisz.

1

23:47

3














Katie Wimmer at goalie for North Carolina.
30:00
End of PeriodVirginia


North Carolina

Start of 3rd period [30:00].

For North Carolina: #2 Charly Bruder, #4 Molly Catchpole, #5 Sanne Hak, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #17 Sietske Bruning, #20 Hope Haynes, #54 Katie Wimmer.
1

30:43

4





Shot by North Carolina Charly Bruder, Wide.










Green card on Virginia Suze Leemans.




Shot by North Carolina Reese Anetsberger, Blocked.


Shot by North Carolina Charly Bruder, Save (by goalie) Nilou Lempers.
45:00
End of PeriodVirginia


North Carolina

Start of 4th period [45:00].

For Virginia: #2 Mia Abello, #6 Lauren Kenah, #7 Lauren Sloan, #8 Caroline Nemec, #9 Madison Orsi, #13 Suze Leemans, #16 Mary Adams, #18 Sloan Davidson, #19 Bella Moore, #20 Nilou Lempers, #23 Emma Watchilla.

For North Carolina: #2 Charly Bruder, #4 Molly Catchpole, #5 Sanne Hak, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #17 Sietske Bruning, #20 Hope Haynes, #54 Katie Wimmer.





















Penalty corner by Virginia Mary Adams [56:59].

60:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ABELLO, MIA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | KENAH, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SLOAN, LAUREN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | NEMEC, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ORSI, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | LEEMANS, SUZE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DAVIDSON, SLOAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MOORE, BELLA | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 20 | LEMPERS, NILOU | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | WATCHILLA, EMMA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SAVAGE, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | QUINTEROS, CATALINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | REES, AMELIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DENNIS, RYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | NEMEC, CHARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ADAMS, MARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | LEMPERS, NILOU | 60:00 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 6 | 4 | 1 | 1 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 3 | 3 | 2 | 1 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 54 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 11 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 30:00 | 1 | 3 |
| 54 | ![]() | 30:00 | 0 | 0 |
Totals | Â | Â | 1 | 3 |

























