University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | wilson, caleb | 4 | 4 | 105 | 26.2 | 28 | 42 | .667 | 2 | 4 | .500 | 22 | 32 | .688 | 80 | 20.0 | 11 | 27 | 38 | 9.5 | 10 | 12 | 5 | 6 | 6 |
| 13 | veesaar, henri | 4 | 4 | 115 | 28.8 | 23 | 33 | .697 | 3 | 7 | .429 | 15 | 21 | .714 | 64 | 16.0 | 9 | 23 | 32 | 8.0 | 9 | 7 | 9 | 1 | 8 |
| 07 | trimble, seth | 2 | 2 | 61 | 30.5 | 11 | 25 | .440 | 0 | 7 | .000 | 7 | 7 | 1.000 | 29 | 14.5 | 1 | 9 | 10 | 5.0 | 4 | 7 | 3 | 2 | 0 |
| 44 | bogavac, luka | 4 | 2 | 95 | 23.8 | 16 | 40 | .400 | 7 | 24 | .292 | 8 | 11 | .727 | 47 | 11.8 | 3 | 8 | 11 | 2.8 | 7 | 13 | 3 | 4 | 0 |
| 00 | evans, kyan | 4 | 4 | 108 | 27.0 | 13 | 25 | .520 | 7 | 17 | .412 | 4 | 6 | .667 | 37 | 9.2 | 0 | 13 | 13 | 3.2 | 7 | 20 | 7 | 7 | 0 |
| 15 | stevenson, jarin | 4 | 4 | 89 | 22.2 | 6 | 19 | .316 | 3 | 13 | .231 | 13 | 17 | .765 | 28 | 7.0 | 10 | 7 | 17 | 4.2 | 3 | 2 | 5 | 4 | 3 |
| 11 | powell, jonathan | 4 | 0 | 62 | 15.5 | 7 | 22 | .318 | 6 | 18 | .333 | 3 | 6 | .500 | 23 | 5.8 | 1 | 4 | 5 | 1.2 | 6 | 3 | 2 | 3 | 1 |
| 03 | dixon, derek | 4 | 0 | 55 | 13.8 | 5 | 12 | .417 | 5 | 11 | .455 | 4 | 6 | .667 | 19 | 4.8 | 1 | 14 | 15 | 3.8 | 4 | 4 | 3 | 1 | 0 |
| 01 | high, zayden | 4 | 0 | 40 | 10.0 | 4 | 13 | .308 | 1 | 3 | .333 | 5 | 7 | .714 | 14 | 3.5 | 4 | 10 | 14 | 3.5 | 4 | 4 | 3 | 1 | 3 |
| 05 | denis, isaiah | 3 | 0 | 14 | 4.7 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 0 | .000 | 10 | 3.3 | 1 | 3 | 4 | 1.3 | 4 | 0 | 1 | 0 | 0 |
| 04 | young, jaydon | 3 | 0 | 22 | 7.3 | 3 | 11 | .273 | 1 | 6 | .167 | 0 | 0 | .000 | 7 | 2.3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 3 | 1 | 1 |
| 02 | brown, james | 3 | 0 | 18 | 6.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 6 | .500 | 5 | 1.7 | 3 | 4 | 7 | 2.3 | 4 | 2 | 0 | 0 | 1 |
| 32 | smith, evan | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.5 | 0 | 2 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 25 | holbrook, john | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.5 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 06 | davis, elijah | 2 | 0 | 4 | 2.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 40 | matlekovic, ivan | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 122 | 251 | .486 | 37 | 115 | .322 | 86 | 123 | .699 | 367 | 91.75 | 58 | 132 | 190 | 47.5 | 66 | 75 | 44 | 30 | 23 | |
| Opponents | Â | 4 | 800 | 200.0 | 86 | 258 | .333 | 34 | 110 | .309 | 49 | 75 | .653 | 255 | 63.75 | 45 | 85 | 130 | 32.5 | 94 | 39 | 51 | 27 | 9 | |


.png&width=36&height=36&type=webp)






