University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | wilson, caleb | 10 | 10 | 296 | 29.6 | 65 | 118 | .551 | 3 | 12 | .250 | 61 | 83 | .735 | 194 | 19.4 | 28 | 78 | 106 | 10.6 | 22 | 25 | 18 | 15 | 13 |
| 13 | veesaar, henri | 10 | 10 | 311 | 31.1 | 61 | 99 | .616 | 9 | 21 | .429 | 29 | 44 | .659 | 160 | 16.0 | 22 | 70 | 92 | 9.2 | 24 | 17 | 17 | 6 | 14 |
| 07 | trimble, seth | 2 | 2 | 61 | 30.5 | 11 | 25 | .440 | 0 | 7 | .000 | 7 | 7 | 1.000 | 29 | 14.5 | 1 | 9 | 10 | 5.0 | 4 | 7 | 3 | 2 | 0 |
| 44 | bogavac, luka | 10 | 8 | 283 | 28.3 | 42 | 103 | .408 | 20 | 58 | .345 | 21 | 31 | .677 | 125 | 12.5 | 7 | 24 | 31 | 3.1 | 15 | 32 | 13 | 6 | 0 |
| 00 | evans, kyan | 10 | 10 | 256 | 25.6 | 24 | 62 | .387 | 12 | 40 | .300 | 6 | 8 | .750 | 66 | 6.6 | 0 | 23 | 23 | 2.3 | 21 | 41 | 18 | 8 | 0 |
| 15 | stevenson, jarin | 10 | 10 | 272 | 27.2 | 20 | 52 | .385 | 6 | 28 | .214 | 20 | 28 | .714 | 66 | 6.6 | 18 | 25 | 43 | 4.3 | 13 | 9 | 10 | 8 | 6 |
| 03 | dixon, derek | 10 | 0 | 166 | 16.6 | 18 | 42 | .429 | 13 | 28 | .464 | 11 | 14 | .786 | 60 | 6.0 | 3 | 23 | 26 | 2.6 | 8 | 17 | 10 | 1 | 0 |
| 11 | powell, jonathan | 10 | 0 | 180 | 18.0 | 18 | 48 | .375 | 13 | 37 | .351 | 6 | 13 | .462 | 55 | 5.5 | 10 | 12 | 22 | 2.2 | 15 | 6 | 4 | 7 | 2 |
| 05 | denis, isaiah | 5 | 0 | 16 | 3.2 | 5 | 6 | .833 | 3 | 4 | .750 | 0 | 0 | .000 | 13 | 2.6 | 1 | 3 | 4 | 0.8 | 4 | 0 | 1 | 0 | 0 |
| 01 | high, zayden | 10 | 0 | 70 | 7.0 | 7 | 21 | .333 | 1 | 4 | .250 | 5 | 7 | .714 | 20 | 2.0 | 8 | 12 | 20 | 2.0 | 9 | 5 | 5 | 2 | 3 |
| 32 | smith, evan | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.5 | 0 | 2 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 02 | brown, james | 7 | 0 | 36 | 5.1 | 2 | 3 | .667 | 0 | 0 | .000 | 5 | 8 | .625 | 9 | 1.3 | 3 | 6 | 9 | 1.3 | 8 | 3 | 2 | 0 | 2 |
| 04 | young, jaydon | 8 | 0 | 37 | 4.6 | 4 | 14 | .286 | 2 | 9 | .222 | 0 | 0 | .000 | 10 | 1.2 | 1 | 2 | 3 | 0.4 | 2 | 1 | 4 | 1 | 2 |
| 25 | holbrook, john | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.5 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 06 | davis, elijah | 2 | 0 | 4 | 2.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 40 | matlekovic, ivan | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 10 | 2000 | 200.0 | 278 | 596 | .466 | 82 | 250 | .328 | 173 | 247 | .700 | 811 | 81.10 | 123 | 305 | 428 | 42.8 | 148 | 164 | 105 | 56 | 42 | |
| Opponents | Â | 10 | 2000 | 200.0 | 239 | 648 | .369 | 67 | 221 | .303 | 102 | 145 | .703 | 647 | 64.70 | 111 | 225 | 336 | 33.6 | 196 | 105 | 96 | 61 | 34 | |









