University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | Wilson, Caleb | 24 | 24 | 749 | 31.2 | 170 | 294 | .578 | 7 | 27 | .259 | 129 | 181 | .713 | 476 | 19.8 | 68 | 158 | 226 | 9.4 | 46 | 64 | 47 | 36 | 33 |
| 13 | Veesaar, Henri | 31 | 31 | 971 | 31.3 | 208 | 342 | .608 | 40 | 94 | .426 | 72 | 117 | .615 | 528 | 17.0 | 68 | 202 | 270 | 8.7 | 79 | 64 | 52 | 18 | 37 |
| 07 | Trimble, Seth | 24 | 24 | 777 | 32.4 | 115 | 244 | .471 | 18 | 63 | .286 | 88 | 132 | .667 | 336 | 14.0 | 24 | 67 | 91 | 3.8 | 48 | 71 | 33 | 31 | 5 |
| 44 | Bogavac, Luka | 33 | 21 | 803 | 24.3 | 109 | 271 | .402 | 52 | 149 | .349 | 53 | 72 | .736 | 323 | 9.8 | 18 | 64 | 82 | 2.5 | 42 | 73 | 38 | 12 | 0 |
| 15 | Stevenson, Jarin | 33 | 25 | 849 | 25.7 | 87 | 185 | .470 | 26 | 88 | .295 | 66 | 89 | .742 | 266 | 8.1 | 47 | 99 | 146 | 4.4 | 64 | 29 | 27 | 19 | 22 |
| 03 | Dixon, Derek | 33 | 16 | 737 | 22.3 | 69 | 189 | .365 | 50 | 126 | .397 | 27 | 33 | .818 | 215 | 6.5 | 9 | 68 | 77 | 2.3 | 30 | 90 | 38 | 13 | 0 |
| 11 | Powell, Jonathan | 33 | 0 | 542 | 16.4 | 53 | 139 | .381 | 38 | 104 | .365 | 14 | 29 | .483 | 158 | 4.8 | 19 | 60 | 79 | 2.4 | 42 | 24 | 11 | 16 | 2 |
| 00 | Evans, Kyan | 33 | 17 | 582 | 17.6 | 45 | 137 | .328 | 32 | 105 | .305 | 9 | 13 | .692 | 131 | 4.0 | 0 | 39 | 39 | 1.2 | 54 | 82 | 37 | 17 | 0 |
| 01 | High, Zayden | 29 | 2 | 266 | 9.2 | 37 | 77 | .481 | 3 | 16 | .188 | 23 | 34 | .676 | 100 | 3.4 | 25 | 57 | 82 | 2.8 | 31 | 14 | 18 | 10 | 7 |
| 05 | Denis, Isaiah | 10 | 0 | 34 | 3.4 | 7 | 14 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | 19 | 1.9 | 1 | 5 | 6 | 0.6 | 6 | 1 | 1 | 1 | 0 |
| 04 | Young, Jaydon | 31 | 4 | 232 | 7.5 | 18 | 60 | .300 | 13 | 46 | .283 | 6 | 8 | .750 | 55 | 1.8 | 5 | 23 | 28 | 0.9 | 23 | 11 | 8 | 5 | 3 |
| 32 | Smith, Evan | 5 | 0 | 8 | 1.6 | 2 | 3 | .667 | 0 | 0 | .000 | 3 | 4 | .750 | 7 | 1.4 | 2 | 3 | 5 | 1.0 | 2 | 3 | 0 | 0 | 0 |
| 02 | Brown, James | 9 | 0 | 50 | 5.6 | 3 | 4 | .750 | 0 | 0 | .000 | 5 | 13 | .385 | 11 | 1.2 | 5 | 8 | 13 | 1.4 | 15 | 3 | 2 | 1 | 2 |
| 06 | Davis, Elijah | 6 | 1 | 10 | 1.7 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.5 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 40 | Matlekovic, Ivan | 4 | 0 | 7 | 1.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Holbrook, John | 5 | 0 | 8 | 1.6 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 33 | 6625 | 200.8 | 925 | 1965 | .471 | 284 | 830 | .342 | 497 | 729 | .682 | 2631 | 79.73 | 356 | 905 | 1261 | 38.2 | 485 | 529 | 317 | 179 | 111 | |
| Opponents | Â | 33 | 6625 | 200.8 | 874 | 2085 | .419 | 268 | 772 | .347 | 348 | 497 | .700 | 2364 | 71.64 | 348 | 786 | 1134 | 34.4 | 601 | 418 | 310 | 189 | 103 | |








