University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | Wilson, Caleb | 24 | 24 | 749 | 31.2 | 170 | 294 | .578 | 7 | 27 | .259 | 129 | 181 | .713 | 476 | 19.8 | 68 | 158 | 226 | 9.4 | 46 | 64 | 47 | 36 | 33 |
| 13 | Veesaar, Henri | 27 | 27 | 831 | 30.8 | 178 | 292 | .610 | 33 | 79 | .418 | 61 | 99 | .616 | 450 | 16.7 | 59 | 169 | 228 | 8.4 | 68 | 51 | 40 | 17 | 33 |
| 07 | Trimble, Seth | 20 | 20 | 628 | 31.4 | 97 | 201 | .483 | 16 | 50 | .320 | 79 | 116 | .681 | 289 | 14.4 | 21 | 53 | 74 | 3.7 | 37 | 50 | 28 | 24 | 4 |
| 44 | Bogavac, Luka | 29 | 18 | 696 | 24.0 | 96 | 234 | .410 | 43 | 127 | .339 | 49 | 68 | .721 | 284 | 9.8 | 17 | 59 | 76 | 2.6 | 32 | 65 | 30 | 11 | 0 |
| 15 | Stevenson, Jarin | 29 | 21 | 716 | 24.7 | 73 | 153 | .477 | 22 | 74 | .297 | 56 | 76 | .737 | 224 | 7.7 | 41 | 74 | 115 | 4.0 | 55 | 26 | 24 | 18 | 16 |
| 03 | Dixon, Derek | 29 | 12 | 600 | 20.7 | 51 | 152 | .336 | 35 | 101 | .347 | 25 | 31 | .806 | 162 | 5.6 | 8 | 59 | 67 | 2.3 | 24 | 77 | 34 | 8 | 0 |
| 11 | Powell, Jonathan | 29 | 0 | 480 | 16.6 | 50 | 121 | .413 | 36 | 92 | .391 | 13 | 26 | .500 | 149 | 5.1 | 16 | 52 | 68 | 2.3 | 38 | 23 | 9 | 13 | 2 |
| 00 | Evans, Kyan | 29 | 17 | 556 | 19.2 | 45 | 132 | .341 | 32 | 101 | .317 | 9 | 13 | .692 | 131 | 4.5 | 0 | 37 | 37 | 1.3 | 48 | 82 | 33 | 16 | 0 |
| 01 | High, Zayden | 25 | 2 | 224 | 9.0 | 30 | 62 | .484 | 2 | 14 | .143 | 23 | 34 | .676 | 85 | 3.4 | 22 | 47 | 69 | 2.8 | 26 | 13 | 17 | 9 | 6 |
| 04 | Young, Jaydon | 27 | 4 | 205 | 7.6 | 17 | 55 | .309 | 13 | 43 | .302 | 6 | 8 | .750 | 53 | 2.0 | 5 | 23 | 28 | 1.0 | 20 | 11 | 8 | 4 | 3 |
| 05 | Denis, Isaiah | 10 | 0 | 34 | 3.4 | 7 | 14 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | 19 | 1.9 | 1 | 5 | 6 | 0.6 | 6 | 1 | 1 | 1 | 0 |
| 32 | Smith, Evan | 5 | 0 | 8 | 1.6 | 2 | 3 | .667 | 0 | 0 | .000 | 3 | 4 | .750 | 7 | 1.4 | 2 | 3 | 5 | 1.0 | 2 | 3 | 0 | 0 | 0 |
| 02 | Brown, James | 9 | 0 | 50 | 5.6 | 3 | 4 | .750 | 0 | 0 | .000 | 5 | 13 | .385 | 11 | 1.2 | 5 | 8 | 13 | 1.4 | 15 | 3 | 2 | 1 | 2 |
| 06 | Davis, Elijah | 5 | 0 | 8 | 1.6 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.6 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 40 | Matlekovic, Ivan | 4 | 0 | 7 | 1.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Holbrook, John | 5 | 0 | 8 | 1.6 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 29 | 5800 | 200.0 | 821 | 1723 | .476 | 244 | 720 | .339 | 460 | 673 | .684 | 2346 | 80.90 | 320 | 793 | 1113 | 38.4 | 420 | 469 | 276 | 158 | 99 | |
| Opponents | Â | 29 | 5800 | 200.0 | 762 | 1835 | .415 | 231 | 675 | .342 | 308 | 437 | .705 | 2063 | 71.14 | 313 | 675 | 988 | 34.1 | 541 | 369 | 275 | 163 | 85 | |








