University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | wilson, caleb | 8 | 8 | 231 | 28.9 | 52 | 99 | .525 | 2 | 10 | .200 | 48 | 64 | .750 | 154 | 19.2 | 23 | 58 | 81 | 10.1 | 19 | 21 | 14 | 14 | 10 |
| 13 | veesaar, henri | 8 | 8 | 245 | 30.6 | 50 | 77 | .649 | 6 | 15 | .400 | 22 | 33 | .667 | 128 | 16.0 | 20 | 48 | 68 | 8.5 | 18 | 12 | 15 | 4 | 11 |
| 07 | trimble, seth | 2 | 2 | 61 | 30.5 | 11 | 25 | .440 | 0 | 7 | .000 | 7 | 7 | 1.000 | 29 | 14.5 | 1 | 9 | 10 | 5.0 | 4 | 7 | 3 | 2 | 0 |
| 44 | bogavac, luka | 8 | 6 | 221 | 27.6 | 31 | 82 | .378 | 16 | 47 | .340 | 18 | 27 | .667 | 96 | 12.0 | 5 | 17 | 22 | 2.8 | 14 | 26 | 9 | 5 | 0 |
| 15 | stevenson, jarin | 8 | 8 | 217 | 27.1 | 18 | 43 | .419 | 5 | 22 | .227 | 18 | 26 | .692 | 59 | 7.4 | 16 | 20 | 36 | 4.5 | 10 | 7 | 10 | 8 | 6 |
| 00 | evans, kyan | 8 | 8 | 212 | 26.5 | 20 | 51 | .392 | 11 | 36 | .306 | 6 | 8 | .750 | 57 | 7.1 | 0 | 21 | 21 | 2.6 | 17 | 32 | 16 | 7 | 0 |
| 03 | dixon, derek | 8 | 0 | 119 | 14.9 | 12 | 31 | .387 | 9 | 20 | .450 | 10 | 12 | .833 | 43 | 5.4 | 3 | 18 | 21 | 2.6 | 8 | 10 | 7 | 1 | 0 |
| 11 | powell, jonathan | 8 | 0 | 142 | 17.8 | 10 | 32 | .313 | 9 | 26 | .346 | 4 | 8 | .500 | 33 | 4.1 | 8 | 11 | 19 | 2.4 | 14 | 4 | 4 | 5 | 2 |
| 05 | denis, isaiah | 5 | 0 | 16 | 3.2 | 5 | 6 | .833 | 3 | 4 | .750 | 0 | 0 | .000 | 13 | 2.6 | 1 | 3 | 4 | 0.8 | 4 | 0 | 1 | 0 | 0 |
| 01 | high, zayden | 8 | 0 | 63 | 7.9 | 7 | 19 | .368 | 1 | 3 | .333 | 5 | 7 | .714 | 20 | 2.5 | 8 | 11 | 19 | 2.4 | 8 | 5 | 5 | 2 | 3 |
| 32 | smith, evan | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.5 | 0 | 2 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 02 | brown, james | 6 | 0 | 30 | 5.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 8 | .625 | 7 | 1.2 | 3 | 5 | 8 | 1.3 | 8 | 3 | 2 | 0 | 2 |
| 04 | young, jaydon | 6 | 0 | 27 | 4.5 | 3 | 12 | .250 | 1 | 7 | .143 | 0 | 0 | .000 | 7 | 1.2 | 1 | 1 | 2 | 0.3 | 1 | 1 | 4 | 1 | 1 |
| 25 | holbrook, john | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.5 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 06 | davis, elijah | 2 | 0 | 4 | 2.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 40 | matlekovic, ivan | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 8 | 1600 | 200.0 | 221 | 481 | .459 | 63 | 199 | .317 | 145 | 204 | .711 | 650 | 81.25 | 109 | 237 | 346 | 43.2 | 128 | 129 | 90 | 49 | 35 | |
| Opponents | Â | 8 | 1600 | 200.0 | 190 | 510 | .373 | 53 | 171 | .310 | 91 | 130 | .700 | 524 | 65.50 | 89 | 177 | 266 | 33.2 | 164 | 84 | 85 | 53 | 30 | |









