University of North Carolina Athletics
Tennessee vs North Carolina
Tennessee
4-4

71
Final
73

North Carolina
10-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 27 | 71 | |
| 36 | 37 | 73 |
Tennessee - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hubbs III, Robert | * | 33 | 9 - 11 | 0 - 0 | 3 - 3 | 4 - 2 | 6 | 1 | 1 | 1 | 1 | 1 | 21 |
| 23 | Bowden, Jordan | * | 34 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 2 | 12 |
| 10 | Fulkerson, John | * | 24 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 2 | 8 |
| 25 | Phillips, Shembari | * | 28 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 0 | 7 |
| 2 | Williams, Grant | * | 23 | 3 - 6 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 5 | 2 | 3 | 4 | 0 | 7 |
| 1 | Turner, Lamonte | 23 | 3 - 11 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 0 | 9 | |
| 21 | Evans, Lew | 13 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Mostella, Detrick | 7 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Alexander, Kyle | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Schofield, Admiral | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 3-13 | 12-15 | 7-25 | 32 | 22 | 11 | 16 | 6 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 3-6 | 7-9 |
| 65.4% | 50.0% | 77.8% | |
| 2nd Half | 11-28 | 0-7 | 5-6 |
| 39.3% | 0.0% | 83.3% | |
| Total | 28-54 | 3-13 | 12-15 |
| 51.9% | 23.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 16
North Carolina - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Williams, Kenny | * | 29 | 5 - 10 | 1 - 5 | 1 - 3 | 1 - 1 | 2 | 3 | 1 | 3 | 1 | 0 | 12 |
| 00 | Britt, Nate | * | 33 | 4 - 14 | 1 - 4 | 2 - 3 | 2 - 3 | 5 | 2 | 7 | 3 | 0 | 5 | 11 |
| 3 | Meeks, Kennedy | * | 16 | 4 - 7 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| 44 | Jackson, Justin | * | 34 | 3 - 15 | 0 - 6 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| 4 | Hicks, Isaiah | * | 14 | 2 - 7 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 5 | 0 | 0 | 2 | 0 | 6 |
| 5 | Bradley, Tony | 20 | 3 - 4 | 0 - 0 | 4 - 6 | 7 - 3 | 10 | 0 | 1 | 1 | 1 | 0 | 10 | |
| 14 | Robinson, Brandon | 17 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 21 | Woods, Seventh | 8 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | |
| 32 | Maye, Luke | 17 | 1 - 6 | 0 - 1 | 2 - 4 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 30 | White, Stilman | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-73 | 2-17 | 13-24 | 22-19 | 41 | 16 | 14 | 10 | 4 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-39 | 1-7 | 7-11 |
| 35.9% | 14.3% | 63.6% | |
| 2nd Half | 15-34 | 1-10 | 6-13 |
| 44.1% | 10.0% | 46.2% | |
| Total | 29-73 | 2-17 | 13-24 |
| 39.7% | 11.8% | 54.2% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 28




.png&width=36&height=36&type=webp)













