University of North Carolina Athletics
Tulane vs North Carolina
Tulane
6-2

73
Final
97

North Carolina
8-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 44 | 73 | |
| 52 | 45 | 97 |
Tulane - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Frazier, Melvin | * | 38 | 9 - 16 | 1 - 4 | 8 - 11 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 2 | 27 |
| 5 | Reynolds, Cameron | * | 34 | 8 - 15 | 2 - 5 | 0 - 1 | 2 - 3 | 5 | 4 | 4 | 0 | 0 | 0 | 18 |
| 00 | Cornish, Jordan | * | 25 | 4 - 12 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| 3 | Ona Embo, Ray | * | 27 | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 23 | Paul, Blake | * | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 |
| 10 | Daniels, Caleb | 19 | 4 - 11 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 21 | Sehic, Samir | 14 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Ajang, Bul | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Slater, Colin | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Koka, Buay | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 24 | Barrett, Shakwon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 10-27 | 11-16 | 9-17 | 26 | 24 | 17 | 8 | 1 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-36 | 3-10 | 4-5 |
| 30.6% | 30.0% | 80.0% | |
| 2nd Half | 15-33 | 7-17 | 7-11 |
| 45.5% | 41.2% | 63.6% | |
| Total | 26-69 | 10-27 | 11-16 |
| 37.7% | 37.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13
North Carolina - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maye, Luke | * | 32 | 8 - 12 | 0 - 1 | 6 - 9 | 2 - 8 | 10 | 1 | 4 | 2 | 4 | 0 | 22 |
| 2 | Joel Berry II | * | 27 | 4 - 10 | 1 - 4 | 4 - 5 | 0 - 3 | 3 | 2 | 3 | 3 | 1 | 0 | 13 |
| 24 | Williams, Kenny | * | 25 | 5 - 6 | 2 - 3 | 1 - 1 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 1 | 13 |
| 1 | Pinson, Theo | * | 28 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 1 | 9 |
| 15 | Brooks, Garrison | * | 16 | 4 - 6 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 0 | 8 |
| 5 | Felton, Jalek | 13 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 1 | 0 | 9 | |
| 42 | Huffman, Brandon | 12 | 4 - 4 | 0 - 0 | 1 - 4 | 1 - 5 | 6 | 1 | 0 | 0 | 2 | 0 | 9 | |
| 21 | Manley, Sterling | 14 | 3 - 4 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 3 | Platek, Andrew | 10 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 4 | Robinson, Brandon | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Miller, Walker | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-58 | 5-12 | 16-29 | 9-36 | 45 | 19 | 18 | 13 | 9 | 3 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-28 | 3-5 | 11-14 |
| 67.9% | 60.0% | 78.6% | |
| 2nd Half | 19-30 | 2-7 | 5-15 |
| 63.3% | 28.6% | 33.3% | |
| Total | 38-58 | 5-12 | 16-29 |
| 65.5% | 41.7% | 55.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 32




.png&width=36&height=36&type=webp)
















