UCLA vs North Carolina
UCLA
4-2

78
Final
94

North Carolina
6-1
Team | 1 | 2 | Total |
---|---|---|---|
46 | 32 | 78 | |
41 | 53 | 94 |
UCLA - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkes, Kris | * | 7 - 10 | 3 - 5 | 5 - 7 | 2 - 2 | |||||||||
Hands, Jaylen | * | 5 - 17 | 3 - 8 | 1 - 4 | 0 - 2 | |||||||||
Ali, Prince | * | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | |||||||||
Brown, Moses | * | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | |||||||||
Hill, Jalen | * | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 0 | |||||||||
Riley, Cody | 3 - 6 | 0 - 0 | 5 - 7 | 1 - 8 | ||||||||||
Smith, Chris | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | ||||||||||
Bernard, Jules | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | ||||||||||
Singleton, David | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Nwuba, Kenneth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 26-59 | 10-22 | 16-26 | 12-25 | 37 | 23 | 15 | 13 | 5 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-12 | 13-17 |
51.9% | 41.7% | 76.5% | |
2nd Half | 12-32 | 5-10 | 3-9 |
37.5% | 50.0% | 33.3% | |
Total | 26-59 | 10-22 | 16-26 |
44.1% | 45.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 31
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 25
North Carolina - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 6-12 | 5-7 |
44.1% | 50.0% | 71.4% | |
2nd Half | 16-30 | 5-11 | 16-21 |
53.3% | 45.5% | 76.2% | |
Total | 31-64 | 11-23 | 21-28 |
48.4% | 47.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 28