Arkansas vs North Carolina
Arkansas
4-3,0-0 SEC

72
Final
87

North Carolina
5-1,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 34 | 72 | |
35 | 52 | 87 |
Arkansas - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark, Tramon | * | 13 - 17 | 4 - 6 | 4 - 7 | 0 - 5 | |||||||||
Blocker, Layden | * | 3 - 6 | 0 - 0 | 5 - 6 | 2 - 0 | |||||||||
Mitchell, Makhi | * | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 1 | |||||||||
Davis, Davonte | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Brazile, Trevon | * | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Davenport, Jeremiah | 3 - 8 | 1 - 5 | 2 - 2 | 0 - 1 | ||||||||||
00 | Battle, Khalif | 3 - 7 | 0 - 3 | 3 - 3 | 0 - 4 | |||||||||
Lawson, Chandler | 2 - 5 | 0 - 1 | 0 - 1 | 1 - 2 | ||||||||||
Ellis, EL | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Fall, Baye | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Pinion, Joseph | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Harris, Denijay | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 26-55 | 5-17 | 15-20 | 6-21 | 27 | 27 | 6 | 12 | 6 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 2-7 | 8-10 |
53.8% | 28.6% | 80.0% | |
2nd Half | 12-29 | 3-10 | 7-10 |
41.4% | 30.0% | 70.0% | |
Total | 26-55 | 5-17 | 15-20 |
47.3% | 29.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 17
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 22
North Carolina - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-7 | 11-18 |
39.3% | 28.6% | 61.1% | |
2nd Half | 17-29 | 4-7 | 14-17 |
58.6% | 57.1% | 82.4% | |
Total | 28-57 | 6-14 | 25-35 |
49.1% | 42.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 23