University of North Carolina Athletics
Boston College vs North Carolina
Boston College
5-3, 1-2 ACC


North Carolina
7-1, 3-0 ACC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | BC | NC |
|---|---|---|---|---|---|---|
| 32:15 | ![]() | Nils Bruening (2) | Assisted by: Alan Winn | Cross from left side of field, first tou | 0 | 1 |
| 34:24 | ![]() | Nils Bruening (3) | Assisted by: Nico Melo , Alan Winn | Cross from right side of goal, one touch | 0 | 2 |
| 81:39 | ![]() | Nils Bruening (4) | Assisted by: Zach Wright | Cross to right in front of the goal, kic | 0 | 3 |
| 82:46 | ![]() | Nils Bruening (5) | Assisted by: Jack Skahan , Zach Wright | Cross from outside, pass through middle, | 0 | 4 |
| 84:36 | ![]() | Alan Winn (2) | Assisted by: Jeremy Kelly | Hard shot from top of the box, top left | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (6) |
![]() | 8 | 7 | 15 (9) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:05 | #3 Younes Boudadi | |
![]() | 58:15 | #5 Cam Lindley | |
![]() | 84:09 | #15 Lasse Lehmann |
Boston College


North Carolina

Cedric Saladin at goalie for Boston College.

James Pyle at goalie for North Carolina.

Foul on Boston College.

Foul on North Carolina.

Corner kick by BC Zeiko Lewis [05:15].

Shot by BC Trevor Davock WIDE.

Corner kick by NC Nico Melo [08:10].

Foul on Boston College.

Foul on North Carolina.

Header Shot by BC M.Schulze-Geisthovel HIGH.

Shot by NC Zach Wright, SAVE Cedric Saladin.

Corner kick by NC Nico Melo [12:46].

Shot by NC Alan Winn, SAVE Cedric Saladin.

Corner kick by NC Nico Melo [14:19].

Header Shot by NC Walker Hume WIDE.

Shot by NC Cam Lindley, SAVE Cedric Saladin.

Foul on Boston College.

Foul on Boston College.

Shot by NC Nico Melo HIGH.





Foul on Boston College.
0

32:15

1

*Cross from left side of field, first touch in top right of goal


Shot by BC Zeiko Lewis BLOCKED.
0

34:24

2

*Cross from right side of goal, one touch in box

Header Shot by BC Lasse Lehmann, SAVE James Pyle.

Foul on Boston College.

Foul on Boston College.

Shot by NC Nils Bruening WIDE.


Foul on Boston College.
45:00
End of PeriodBoston College


North Carolina

Start of 2nd period [45:00].

For NC: #1 James Pyle, #4 Alex Comsia, #5 Cam Lindley, #6 Colton Storm, #10 Zach Wright, #18 Alan Winn, #29 Jeremy Kelly, #31 Nico Melo, #35 Jack Skahan, #36 Tucker Hume, #37 Walker Hume.

For BC: #1 Cedric Saladin, #3 Younes Boudadi, #17 Isaac Normesinu, #8 Trevor Davock, #9 Simon Enstrom, #15 Lasse Lehmann, #12 M.Schulze-Geisthovel, #14 Abe Bibas, #18 Callum Johnson, #23 Joshua Forbes, #42 Idrissa Bangura.

Shot by NC Tucker Hume HIGH.

Foul on Boston College.

Offside against North Carolina.

Foul on Boston College.

Yellow card on BC Younes Boudadi.

Corner kick by BC Callum Johnson [52:45].

Shot by BC M.Schulze-Geisthovel BLOCKED.

Foul on Boston College.


Foul on North Carolina.

Yellow card on NC Cam Lindley.

Shot by BC Isaac Normesinu, SAVE James Pyle.

Shot by NC Cam Lindley BLOCKED.

Shot by BC M.Schulze-Geisthovel, SAVE James Pyle.








Foul on Boston College.

Shot by BC Isaac Normesinu, SAVE James Pyle.

Shot by NC Nils Bruening WIDE.

Foul on North Carolina.

Offside against North Carolina.


Foul on North Carolina.


Shot by BC Younes Boudadi, SAVE James Pyle.

Header Shot by NC Nils Bruening, SAVE Cedric Saladin.

Foul on North Carolina.

Header Shot by BC Raphael Salama, SAVE James Pyle.





Corner kick by BC Trevor Davock [80:01].

Shot by BC Henry Balf HIGH.

0

81:39

3

*Cross to right in front of the goal, kicked past goalie

Foul on Boston College.
0

82:46

4

*Cross from outside, pass through middle, off far post and in

Foul on Boston College.

Yellow card on BC Lasse Lehmann.


0

84:36

5

*Hard shot from top of the box, top left of goal










Foul on North Carolina.

Foul on North Carolina.



Corner kick by BC Callum Johnson [89:50].
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Saladin, Cedric | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Boudadi, Younes | D | 1 | 1 | 0 | 0 | 90 |
| 6 | Balf, Henry | M | 1 | 0 | 0 | 0 | 72 |
| 8 | Davock, Trevor | F | 1 | 0 | 0 | 0 | 50 |
| 9 | Enstrom, Simon | F | 0 | 0 | 0 | 0 | 48 |
| 10 | Lewis, Zeiko | M | 1 | 0 | 0 | 0 | 66 |
| 12 | Schulze-geisthovel, M | M | 3 | 1 | 0 | 0 | 85 |
| 14 | Bibas, Abe | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Salama, Raphael | M | 1 | 1 | 0 | 0 | 67 |
| 23 | Forbes, Joshua | D | 0 | 0 | 0 | 0 | 90 |
| 42 | Bangura, Idrissa | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Kawuba, Ado | 0 | 0 | 0 | 0 | 6 | |
| 15 | Lehmann, Lasse | 1 | 1 | 0 | 0 | 58 | |
| 17 | Normesinu, Isaac | 2 | 2 | 0 | 0 | 49 | |
| 18 | Johnson, Callum | 0 | 0 | 0 | 0 | 29 | |
| 28 | French, Adam | 0 | 0 | 0 | 0 | 11 | |
| 29 | Smith-hastie, Elliot | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 11 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Saladin, Cedric | 90 | 5 | 4 |
Totals | Â | Â | 5 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | M | 2 | 1 | 0 | 0 | 84 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 85 | ||||
| 10 | ![]() | F | 1 | 1 | 0 | 2 | 49 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 67 | ||||
| 18 | ![]() | F | 2 | 2 | 1 | 2 | 69 | ||||
| 31 | ![]() | M | 1 | 0 | 0 | 1 | 67 | ||||
| 35 | ![]() | M | 0 | 0 | 0 | 1 | 50 | ||||
| 36 | ![]() | F | 1 | 0 | 0 | 0 | 44 | ||||
| 37 | ![]() | D | 1 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | ![]() | 7 | 5 | 4 | 0 | 41 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 29 | ![]() | 0 | 0 | 0 | 1 | 49 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 15 | 9 | 5 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |





























