University of North Carolina Athletics
North Carolina vs Duke
North Carolina
10-2-1, 4-1-1


Duke
4-6-2. 1-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NC | DU |
|---|---|---|---|---|---|---|
| 63:32 | ![]() | Moseley, Cameron (4) | Assisted by: Moser, Max | Header off corner | 0 | 1 |
| 69:18 | ![]() | Nils Bruening (7) | Assisted by: Jeremy Kelly , Walker Hume | Header off cross | 1 | 1 |
| 81:35 | ![]() | Zach Wright (5) | Unassisted | Shot from 15 yards under cross bar | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (8) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:17 | #6 Moseley, Cameron | |
![]() | 69:04 | #24 White, Brian |
North Carolina


Duke

Moewes, Robert at goalie for Duke.

James Pyle at goalie for North Carolina.

Foul on North Carolina.

Foul on North Carolina.

Corner kick by NC Nico Melo [04:25].

Shot by NC Tucker Hume HIGH.

Foul on Duke.

Foul on North Carolina.



Foul on North Carolina.

Foul on North Carolina.



Foul on North Carolina.

Foul on Duke.


Foul on Duke.


Corner kick by DU Veerakone, Suniel [35:54].

Header Shot by DU Manley, Carter BLOCKED.

Shot by DU Manley, Carter BLOCKED.



Shot by NC Nico Melo HIGH.


Corner kick by DU Asher, Bryson [44:20].

Corner kick by DU Asher, Bryson [44:30].
45:00
End of PeriodNorth Carolina


Duke

Start of 2nd period [45:00].

For DU: #1 Moewes, Robert, #2 Manley, Carter, #4 Black, Kevon, #5 Uche, Cc, #6 Moseley, Cameron, #8 McKenna, Ciaran, #11 Moser, Max, #21 Fjortoft, Markus, #24 White, Brian, #25 Brinkman, Cody, #29 Williamson, Brandon.

For NC: #1 James Pyle, #2 Mauricio Pineda, #4 Alex Comsia, #5 Cam Lindley, #6 Colton Storm, #10 Zach Wright, #11 David October, #18 Alan Winn, #31 Nico Melo, #36 Tucker Hume, #37 Walker Hume.

Foul on Duke.

Shot by NC Cam Lindley, SAVE Moewes, Robert.

Corner kick by NC Nico Melo [51:59].

Foul on North Carolina.

Foul on Duke.

Shot by NC Mauricio Pineda, SAVE Moewes, Robert.



Foul on Duke.

Yellow card on DU Moseley, Cameron.

Foul on North Carolina.




Corner kick by DU Moser, Max [63:10].
0

63:32

1

*Header off corner

Offside against North Carolina.


Foul on Duke.


Shot by NC Jelani Pieters, SAVE Moewes, Robert.

Foul on Duke.

Yellow card on DU White, Brian.
1

69:18

1

*Header off cross

Corner kick by NC Cam Lindley [69:33].

Header Shot by NC Walker Hume, SAVE Moewes, Robert.

Shot by DU White, Brian WIDE.





Foul on Duke.

Shot by NC Alan Winn, SAVE Moewes, Robert.


Shot by DU Moseley, Cameron BLOCKED.

Shot by NC Tucker Hume, SAVE Moewes, Robert.

Foul on North Carolina.
2

81:35

1

*Shot from 15 yards under cross bar

Corner kick by DU Veerakone, Suniel [83:01].




Offside against Duke.

Foul on North Carolina.

Foul on Duke.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 81 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 1 | 1 | 1 | 0 | 66 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 84 | |
| 31 | ![]() | 1 | 0 | 0 | 0 | 74 | |
| 36 | ![]() | 2 | 1 | 0 | 0 | 60 | |
| 37 | ![]() | 1 | 1 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | 1 | 1 | 1 | 0 | 30 | |
| 26 | ![]() | 1 | 1 | 0 | 0 | 24 | |
| 29 | ![]() | 0 | 0 | 0 | 1 | 28 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 10 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Duke

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Moewes, Robert | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Manley, Carter | D | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | Black, Kevon | D | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | Uche, Cc | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Moseley, Cameron | MF | 2 | 1 | 1 | 0 | 71 | ||||
| 7 | Alseth, Torbjorn | MF | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | Veerakone, Suniel | M | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | Moser, Max | M | 0 | 0 | 0 | 1 | 75 | ||||
| 21 | Fjortoft, Markus | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | White, Brian | MF | 1 | 0 | 0 | 0 | 85 | ||||
| 25 | Brinkman, Cody | MF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | McKenna, Ciaran | 0 | 0 | 0 | 0 | 32 | |||||
| 12 | Agu, Colby | 0 | 0 | 0 | 0 | 5 | |||||
| 17 | Asher, Bryson | 0 | 0 | 0 | 0 | 15 | |||||
| 20 | Golestani, Jared | 0 | 0 | 0 | 0 | 26 | |||||
| 27 | Hing-glover, Macario | 0 | 0 | 0 | 0 | 3 | |||||
| 29 | Williamson, Brandon | 0 | 0 | 0 | 0 | 66 | |||||
Totals | Â | Â | 5 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Moewes, Robert | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |





















