University of North Carolina Athletics
Duke vs North Carolina
9/16/2017
Macpherson Stadium
7 p.m.
Duke
4-1-1, 1-1-0

1
Final
2

North Carolina
6-1-0, 2-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DUKE | NC |
|---|---|---|---|---|---|---|
| 7:21 | Alan Winn (4) | Assisted by: Cam Lindley | Header off corner | 0 | 1 | |
| 31:54 | Daniele Proch (3) | Assisted by: Kevon Black | Finish from 15 yards, pass from left sid | 1 | 1 | |
| 39:54 | Mauricio Pineda (1) | Assisted by: Jelani Pieters , Cam Lindley | Finish at back post off corner kick | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Duke | 4 | 7 | 11 (2) |
| North Carolina | 6 | 4 | 10 (3) |
Saves | |||
| Duke | 0 | 1 | 1 |
| North Carolina | 0 | 1 | 1 |
Corners Kicks | |||
| Duke | 1 | 4 | 5 |
| North Carolina | 4 | 1 | 5 |
Offsides | |||
| Duke | 1 | 0 | 1 |
| North Carolina | 0 | 0 | 0 |
Fouls | |||
| Duke | 5 | 6 | 11 |
| North Carolina | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:16 | #8 Jack Skahan | ||
| 49:07 | #19 Brandon Williamson |









%20(1).png&width=36&height=36&type=webp)

