University of North Carolina Athletics
WVU vs UNC
WVU
6-4-1


UNC
7-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WVU | UNC |
|---|---|---|---|---|---|---|
| 27:49 | ![]() | Pineda,Mauricio (4) | Unassisted | Corner kick, bounced through the box, Pi | 0 | 1 |
| 28:28 | ![]() | Pineda,Mauricio (5) | Assisted by: Pieters,Jelani | ball played back from Pieters, deflected | 0 | 2 |
| 36:02 | ![]() | JIMENEZ ALBELDA, Pau (1) | Assisted by: McCORMICK, Luke | ball slid across the box, finished back | 1 | 2 |
| 71:27 | ![]() | Jimenez,Jonathan (1) | Assisted by: Kelly,Jeremy | great through ball, controlled, chips ke | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 16 | 4 | 20 (9) |
Saves | |||
![]() | 6 | 0 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:30 | #2 Pineda,Mauricio | |
![]() | 84:54 | #21 Rose,Alex | |
![]() | 85:21 | #5 MORRIS, Kevin |
WVU


UNC

TEKESKY, Steven at goalie for WVU.

Smir,Alec at goalie for UNC.

Foul on WVU.

Foul on WVU.

Shot by UNC Skahan,Jack, SAVE TEKESKY, Steven.

Shot by UNC Pieters,Jelani, SAVE TEKESKY, Steven.

Corner kick by UNC Berhalter,Sebastian [04:55].

Header Shot by UNC Rose,Alex WIDE.

Corner kick by UNC Berhalter,Sebastian [06:13].

Shot by UNC Rose,Alex HIGH.

Foul on UNC.

Offside against WVU.

Corner kick by UNC Berhalter,Sebastian [12:21].

Shot by UNC Berhalter,Sebastian BLOCKED.

Shot by UNC Salas,Martin BLOCKED.

Corner kick by UNC Berhalter,Sebastian [15:29].

Foul on WVU.

Shot by UNC Berhalter,Sebastian HIGH.

Shot by WVU MURIEL ALBINO, Andre WIDE.




Foul on WVU.

Yellow card on UNC Pineda,Mauricio.

Foul on UNC.

Shot by UNC Garvanian,Milo, SAVE TEKESKY, Steven.

Shot by UNC Jimenez,Jonathan WIDE.

Offside against WVU.

Foul on WVU.

Shot by UNC Aguilera,Raul, SAVE TEKESKY, Steven.

Corner kick by UNC Garvanian,Milo [27:42].
0

27:49

1

*Corner kick, bounced through the box, Pineda beats defender to score

0

28:28

2

*ball played back from Pieters, deflected off defender in to the net

Shot by UNC Garvanian,Milo, SAVE TEKESKY, Steven.

Shot by WVU JIMENEZ ALBELDA, Pau HIGH.

Shot by UNC Garvanian,Milo HIGH.
1

36:02

2

*ball slid across the box, finished back post


Offside against WVU.

Shot by UNC Pieters,Jelani BLOCKED.

Shot by WVU PINEDA, Tony WIDE.


Corner kick by UNC Garvanian,Milo [41:57].

Foul on WVU.

Header Shot by UNC Jimenez,Jonathan, SAVE TEKESKY, Steven.
45:00
End of PeriodWVU


UNC

Start of 2nd period [45:00].

For UNC: #1 Smir,Alec, #8 Skahan,Jack, #28 Aguilera,Raul, #27 Salas,Mark, #2 Pineda,Mauricio, #15 Berhalter,Sebastian, #29 Kelly,Jeremy, #26 Pieters,Jelani, #4 Malone,Blake, #21 Rose,Alex, #19 Salas,Martin.

For WVU: #3 ANDRES-LLOP, Albert, #6 LUCAS, Logan, #7 GARCIA-HERREROS, Seb, #5 MORRIS, Kevin, #10 MURIEL ALBINO, Andre, #25 DERWARITSCH, Pascal, #15 PINEDA, Tony, #11 McCORMICK, Luke, #21 DiMATTEO, Josh, #8 JIMENEZ ALBELDA, Pau, #18 TEKESKY, Steven.

Corner kick by WVU ANDRES-LLOP, Albert [45:58].

Corner kick by WVU ANDRES-LLOP, Albert [46:19].

Foul on WVU.

Foul on UNC.

Offside against UNC.

Foul on WVU.




Offside against UNC.



Foul on WVU.

Foul on UNC.

Shot by WVU MURIEL ALBINO, Andre HIGH.

Offside against UNC.

Foul on UNC.

Foul on WVU.



1

71:27

3

*great through ball, controlled, chips keeper


Shot by UNC Skahan,Jack BLOCKED.



Corner kick by UNC Berhalter,Sebastian [74:55].

Corner kick by UNC Berhalter,Sebastian [75:17].

Shot by UNC Rose,Alex HIGH.


Corner kick by UNC Berhalter,Sebastian [80:26].

Corner kick by UNC Berhalter,Sebastian [80:54].

Offside against UNC.




Foul on UNC.

Yellow card on UNC Rose,Alex.


Shot by WVU DiMATTEO, Josh WIDE.


Foul on WVU.

Yellow card on WVU MORRIS, Kevin.

Shot by UNC Berhalter,Sebastian HIGH.

Header Shot by WVU DERWARITSCH, Pascal, SAVE Smir,Alec.



Corner kick by UNC Garvanian,Milo [87:22].

Foul on WVU.

Foul on UNC.

Corner kick by WVU BOND, Brian [90:00].
90:00
End of Period
WVU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Andres-llop, Albert | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Morris, Kevin | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Lucas, Logan | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Garcia-herreros, Seb | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Robles Grajera, Rodr | F | 0 | 0 | 0 | 0 | 46 |
| 10 | Muriel Albino, Andre | MF | 2 | 0 | 0 | 0 | 84 |
| 11 | McCormick, Luke | MF | 0 | 0 | 0 | 1 | 83 |
| 15 | Pineda, Tony | F | 1 | 0 | 0 | 0 | 80 |
| 16 | Shim, Ethan | F | 0 | 0 | 0 | 0 | 22 |
| 18 | Tekesky, Steven | GK | 0 | 0 | 0 | 0 | 90 |
| 25 | Derwaritsch, Pascal | MF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Jimenez Albelda, Pau | 2 | 1 | 1 | 0 | 68 | |
| 21 | Dimatteo, Josh | 1 | 0 | 0 | 0 | 50 | |
| 24 | Bond, Brian | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 7 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Tekesky, Steven | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

UNC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 2 | 2 | 2 | 0 | 83 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 2 | 1 | 0 | 0 | 74 | ||||
| 15 | ![]() | M | 3 | 0 | 0 | 0 | 47 | ||||
| 19 | ![]() | D | 1 | 0 | 0 | 0 | 77 | ||||
| 21 | ![]() | F | 3 | 0 | 0 | 0 | 44 | ||||
| 26 | ![]() | M | 2 | 1 | 0 | 1 | 75 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 16 | ![]() | 3 | 2 | 1 | 0 | 46 | |||||
| 32 | ![]() | 3 | 2 | 0 | 0 | 51 | |||||
Totals | Â | Â | 20 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























