University of North Carolina Athletics
WVU vs UNC
10/8/2019
Soccer Stadium
7:05 pm
WVU
6-4-1

1
Final
3

UNC
7-2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WVU | UNC |
|---|---|---|---|---|---|---|
| 27:49 | Pineda,Mauricio (4) | Unassisted | Corner kick, bounced through the box, Pi | 0 | 1 | |
| 28:28 | Pineda,Mauricio (5) | Assisted by: Pieters,Jelani | ball played back from Pieters, deflected | 0 | 2 | |
| 36:02 | JIMENEZ ALBELDA, Pau (1) | Assisted by: McCORMICK, Luke | ball slid across the box, finished back | 1 | 2 | |
| 71:27 | Jimenez,Jonathan (1) | Assisted by: Kelly,Jeremy | great through ball, controlled, chips ke | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| WVU | 4 | 3 | 7 (2) |
| UNC | 16 | 4 | 20 (9) |
Saves | |||
| WVU | 6 | 0 | 6 |
| UNC | 0 | 1 | 1 |
Corners Kicks | |||
| WVU | 0 | 3 | 3 |
| UNC | 6 | 5 | 11 |
Offsides | |||
| WVU | 3 | 0 | 3 |
| UNC | 0 | 4 | 4 |
Fouls | |||
| WVU | 6 | 6 | 12 |
| UNC | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:30 | #2 Pineda,Mauricio | ||
| 84:54 | #21 Rose,Alex | ||
| 85:21 | #5 MORRIS, Kevin |








%20(1).png&width=36&height=36&type=webp)


