University of North Carolina Athletics
North Carolina vs Clemson
10/27/2020
Historic Riggs Field
07:00
North Carolina
2-1-1, 2-1-1

3
Final
3

Clemson
5-1-1, 3-1-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 3 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UNC | CLEM |
|---|---|---|---|---|---|---|
| 58:08 | Kimarni Smith (4) | Unassisted | GOAL by CLEM Smith, Kimarni. | 0 | 1 | |
| 58:44 | Kimarni Smith (4) | Unassisted | GOAL by CLEM Smith, Kimarni. | 0 | 2 | |
| 65:55 | Key White (1) | Unassisted | GOAL by UNC White, Key. | 1 | 2 | |
| 71:48 | Lucas del Rosario (1) | Assisted by: Giovanni Montesdeoca | GOAL by UNC del Rosario, Lucas Assist by Montesdeoca, Giovanni. | 2 | 2 | |
| 78:07 | Grayson Barber (2) | Assisted by: Callum Johnson | GOAL by CLEM Barber, Grayson Assist by Johnson, Callum. | 2 | 3 | |
| 87:01 | Santiago Herrera (2) | Assisted by: Milo Garvanian , Matt Constant | GOAL by UNC Herrera, Santiago Assist by Garvanian, Milo and Constant, Matt. | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| North Carolina | 2 | 8 | 0 | 0 | 10 (4) |
| Clemson | 4 | 8 | 0 | 0 | 12 (8) |
Saves | |||||
| North Carolina | 2 | 3 | 0 | 0 | 5 |
| Clemson | 0 | 1 | 0 | 0 | 1 |
Corners Kicks | |||||
| North Carolina | 3 | 1 | 0 | 0 | 4 |
| Clemson | 1 | 2 | 0 | 1 | 4 |
Offsides | |||||
| North Carolina | 1 | 0 | 0 | 0 | 1 |
| Clemson | 4 | 0 | 1 | 0 | 5 |
Fouls | |||||
| North Carolina | 5 | 5 | 1 | 2 | 13 |
| Clemson | 10 | 7 | 1 | 1 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:36 | #27 Mark Salas | ||
| 43:15 | #14 Mohamed Seye | ||
| 44:18 | #25 Akeim Clarke | ||
| 63:37 | #17 Quinn McNeill | ||
| 77:18 | #39 Taff Wadda | ||
| 86:58 | #20 Philip Mayaka | ||
| 88:22 | #3 Oskar ?gren | ||
| 88:55 | #9 Santiago Herrera | ||
| 99:00 | #14 Mohamed Seye |








%20(1).png&width=36&height=36&type=webp)


