University of North Carolina Athletics
Clemson vs North Carolina
Clemson
2-1-0, 0-1-0


North Carolina
2-0-0, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CLE | UNC |
|---|---|---|---|---|---|---|
| 90:00 | ![]() | Fillipo Zattarin (1) | Assisted by: Akeim Clarke | GOAL by UNC Zattarin, Fillipo Assist by Clarke, Akeim. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (2) |
![]() | 3 | 8 | 11 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:53 | #20 Philip Mayaka | |
![]() | 68:19 | #22 Milo Garvanian | |
![]() | 71:56 | #3 Oskar ?gren | |
![]() | 78:29 | #10 Luis Felipe Fernandez-Salvador | |
![]() | 90:00 | #0 0 |
Clemson


North Carolina

Smir, Alec at goalie for North Carolina

Marks, George at goalie for Clemson

Foul on Johnson, Callum.

Shot by CLE Gomez, Alvaro, out top.

Foul on Mayaka, Philip.

Foul on Gomez, Alvaro.

Foul on Schels, Tim.

Shot by CLE Barber, Grayson, out right.

Shot by CLE Mayaka, Philip.

Corner kick [18:02].

Foul on Montesdeoca, Giovanni.

Shot by CLE Johnson, Callum, out top.




Foul on Asensio, Charlie.



Shot by CLE Smith, Kimarni, out right.

Yellow card on CLE Mayaka, Philip.


Shot by CLE Barber, Grayson.

Foul on Malou, Justin.

Foul on Mayaka, Philip.

Corner kick [35:58].

Shot by UNC Schels, Tim, out left.



Offside against Clemson.

Corner kick [39:29].


Foul on Sullivan, Dylan.

Foul on Rose, Alex.

Shot by UNC Salas, Mark.

Foul on Martin, John.


Shot by UNC Montesdeoca, Giovanni.
45:00
End of PeriodClemson


North Carolina

Start of 2nd period [45:00].

FOR CLE: , #1 Marks, George, #3 ?gren, Oskar, #4 Malou, Justin, #8 Johnson, Callum, #9 Smith, Kimarni, #19 Matlashewski, Chris, #13 Martin, John, #15 Asensio, Charlie, #18 Gomez, Alvaro, #25 Brighton, James, #20 Mayaka, Philip.

FOR UNC: , #1 Smir, Alec, #2 Zattarin, Fillipo, #6 Constant, Matthew, #7 del Rosario, Lucas, #4 Pickering, Joe, #10 Montesdeoca, Giovanni, #9 Herrera, Santiago, #16 Jimenez, Jonathan, #27 Salas, Mark, #28 Schels, Tim, #22 Garvanian, Milo.








Foul on Barber, Grayson.


Shot by UNC Jimenez, Jonathan, top right, saved by Marks, George.

Shot by CLE Smith, Kimarni, bottom center, saved by Smir, Alec.

Shot by CLE Barber, Grayson, out left.

Shot by UNC Montesdeoca, Giovanni, out top.

Foul on Montesdeoca, Giovanni.

Offside against Clemson.

Shot by UNC Jimenez, Jonathan.

Corner kick [59:28].



Shot by UNC Montesdeoca, Giovanni, blocked.

Corner kick [61:52].


Foul on Barber, Grayson.

Yellow card on UNC Garvanian, Milo.

Foul on Matlashewski, Chris.


Yellow card on CLE ?gren, Oskar.

Shot by UNC Garvanian, Milo, out left.






Yellow card on CLE Fernandez-Salvador, Luis Felipe.

Shot by UNC Constant, Matthew, bottom center, saved by Marks, George.

Shot by CLE Smith, Kimarni, top, saved by Smir, Alec.





Offside against North Carolina.

Shot by UNC Montesdeoca, Giovanni, out left.



Foul on Schels, Tim.

Shot by CLE Malou, Justin, out left.


Foul on Fernandez-Salvador, Luis Felipe.


Foul on Gomez, Alvaro.
0

90:00

1

Yellow card on CLE TEAM.
90:00
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Marks, George | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ?gren, Oskar | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Malou, Justin | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Johnson, Callum | MID | 1 | 0 | 0 | 0 | 78 |
| 9 | Smith, Kimarni | FWD | 3 | 2 | 0 | 0 | 77 |
| 11 | Barber, Grayson | FWD | 3 | 0 | 0 | 0 | 28 |
| 13 | Martin, John | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Asensio, Charlie | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | McNeill, Quinn | MID | 0 | 0 | 0 | 0 | 39 |
| 18 | Gomez, Alvaro | MID | 1 | 0 | 0 | 0 | 45 |
| 20 | Mayaka, Philip | MID | 1 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Sullivan, Dylan | MID | 0 | 0 | 0 | 0 | 7 |
| 10 | Fernandez-salvador, Luis Felipe | MID | 0 | 0 | 0 | 0 | 49 |
| 19 | Matlashewski, Chris | FWD | 0 | 0 | 0 | 0 | 38 |
| 24 | Russell, Stirling | MID | 0 | 0 | 0 | 0 | 7 |
| 25 | Brighton, James | FWD | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marks, George | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | ![]() | FWD | 4 | 0 | 0 | 0 | 83 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 17 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 37 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
Totals | Â | Â | 11 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























