University of North Carolina Athletics
NC State vs North Carolina
NC State
0-1-0, 0-0-0


North Carolina
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NCS | UNC |
|---|---|---|---|---|---|---|
| 57:45 | ![]() | Giovanni Montesdeoca (1) | Assisted by: Jonathan Jimenez | GOAL by UNC Montesdeoca, Giovanni Assist by Jimenez, Jonathan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 8 | 8 | 16 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:25 | #3 Pepe Garcia | |
![]() | 31:09 | #10 Giovanni Montesdeoca |
NC State


North Carolina

Smir, Alec at goalie for North Carolina

Krapf, Leon at goalie for NC State

Shot by UNC del Rosario, Lucas, out top.

Corner kick [04:03].

Foul on Palacin, Pau.

Foul on Palacin, Pau.

Yellow card on NCS Garcia, Pepe.

Shot by UNC Montesdeoca, Giovanni, out top.

Shot by UNC Herrera, Santiago, bottom center, saved by Krapf, Leon.

Shot by UNC Olofsson, Victor, out top.

Foul on Muskwe, Kuda.

Foul on Seals, AJ.

Shot by UNC Sinclair, Jonathan, out top.

Shot by UNC Herrera, Santiago.

Foul on Garcia, Pepe.

Shot by UNC Montesdeoca, Giovanni, out top.

Foul on Asomani, George.

Foul on Sinclair, Jonathan.

Shot by NCS Muskwe, Kuda, bottom center, saved by Smir, Alec.

Foul on Sinclair, Jonathan.

Yellow card on UNC Montesdeoca, Giovanni.




Shot by UNC Sinclair, Jonathan, out top.








Corner kick [39:54].

Foul on Wadda, Taff.

Corner kick [44:39].
45:00
End of PeriodNC State


North Carolina

Start of 2nd period [45:00].

FOR NCS: , #1 Krapf, Leon, #2 Pedregosa, Pablo, #12 Cross, Parker, #5 Smith, Jamie, #6 Edwards, Kendall, #22 Foster, Aidan, #9 Muskwe, Kuda, #10 Seals, AJ, #11 Palacin, Pau, #14 Asomani, George, #18 Segev, Tal.

FOR UNC: , #1 Smir, Alec, #2 Zattarin, Fillipo, #6 Constant, Matthew, #39 Wadda, Taff, #21 Rose, Alex, #37 Bouvery, Jacques, #13 White, Key, #15 Thomas, Riley, #38 Knox, Roman, #35 Moore, Sam, #22 Garvanian, Milo.




Shot by UNC Rose, Alex, out top.

Shot by NCS Seals, AJ, out top.

Foul on Knox, Roman.

Foul on Wadda, Taff.

Corner kick [55:01].








Shot by UNC del Rosario, Lucas, bottom right, saved by Krapf, Leon.
0

57:45

1

Corner kick [60:09].

Foul on Schels, Tim.

Shot by NCS Palacin, Pau, top woodwork.

Foul on Jimenez, Jonathan.

Foul on Pedregosa, Pablo.


Shot by UNC del Rosario, Lucas, out top right.



Foul on Morales, Jose.

Shot by NCS Hernandez, Alex.

Corner kick [71:23].

Shot by UNC Herrera, Santiago, out right.









Offside against NC State.

Foul on Wadda, Taff.

Shot by UNC Wadda, Taff.

Corner kick [84:05].

Shot by UNC Wadda, Taff.





Shot by UNC Jimenez, Jonathan, top, saved by Ellis, Windham.


Corner kick [87:37].

Foul on Herrera, Santiago.

Foul on Hernandez, Alex.

Foul on Segev, Tal.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Krapf, Leon | GK | 0 | 0 | 0 | 0 | 77 |
| 2 | Pedregosa, Pablo | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Garcia, Pepe | DEF | 0 | 0 | 0 | 0 | 32 |
| 5 | Smith, Jamie | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Edwards, Kendall | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Sweeney, Brad | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | Muskwe, Kuda | FWD | 1 | 1 | 0 | 0 | 69 |
| 10 | Seals, Aj | MID | 1 | 0 | 0 | 0 | 77 |
| 11 | Palacin, Pau | FWD | 1 | 0 | 0 | 0 | 77 |
| 14 | Asomani, George | MID | 0 | 0 | 0 | 0 | 68 |
| 19 | Bautista, Alex | DEF | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Cross, Parker | DEF | 0 | 0 | 0 | 0 | 58 |
| 13 | Hernandez, Alex | MID | 1 | 0 | 0 | 0 | 21 |
| 18 | Segev, Tal | MID | 0 | 0 | 0 | 0 | 58 |
| 20 | China, Sheldon | FWD | 0 | 0 | 0 | 0 | 13 |
| 22 | Foster, Aidan | MID | 0 | 0 | 0 | 0 | 37 |
| 25 | Morales, Jose | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Krapf, Leon | 77 | 1 | 2 |
| 30 | Ellis, Windham | 13 | 0 | 1 |
Totals | Â | Â | 1 | 3 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 56 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 56 | ||||
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 56 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 16 | ![]() | FWD | 1 | 1 | 0 | 1 | 56 | ||||
| 19 | ![]() | DEF | 2 | 0 | 0 | 0 | 54 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 37 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 38 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 39 | ![]() | 2 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 16 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























